Ewing, Jason
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 8/8 | Martin, C | Smith, S | Tippett, Z |
TNML W5 9/2/2025 | 34 | 1/9 | Miles, D | Scudder, J | |
Sat 8/30/2025 | 23 | 1/6 | Hodge, C | Pointer, D | Russell, D |
TNML W4 8/26/2025 | 39 | 2/11 | Hensley, A | Holt, J | Spence, K |
TNML W2 8/12/2025 | 27 | 3/8 | Howard, J | Krape, B | Powers, A |
TNML W1 8/5/2025 | 34 | 3/9 | Krape, B | Towne, C | Watson, A |
Sun 8/3/2025 | 8 | 2/2 | Pointer, D | Scudder, J | Stamey, R |
TNML W11 7/15/2025 | 46 | 8/11 | Pointer, D | Watson, E | Wright, G |
TNML W10 7/8/2025 | 44 | 5/11 | Farquharson, J | Knoblock, S | Pointer, D |
TNML W9 7/1/2025 | 42 | 11/11 | Howard, J | Pointer, D | Vespie, T |
TNML W8 6/24/2025 | 45 | 9/11 | Holt, J | Pointer, D | Smith, S |
Average group #: 4.8