Krape, Brian
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/3/2025 | 23 | 3/6 | Garrett, M | Richart, R | Wolff, P |
| Fri 9/26/2025 | 26 | 5/7 | Cusick, R | Fulton, T | Williamson, T |
| Fri 9/19/2025 | 27 | 3/7 | Hittinger, S | King, P | Wolff, P |
| TNML W7 9/16/2025 | 30 | 9/9 | Tippett, Z |
Average group #: 5.0
Average group position: 60 %
| Cusick, Ron | 1 |
| Fulton, Tom | 1 |
| Garrett, Mark | 1 |
| Hittinger, Steven | 1 |
| King, Paul | 1 |
| Richart, Randy | 1 |
| Tippett, Zack | 1 |
| Williamson, Tony | 1 |
| Wolff, Paul | 2 |
