Velazquez, Ricky
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W5 9/2/2025 | 34 | 3/9 | Beard, J | Goldston, J | Richart, R |
Mon 9/1/2025 | 32 | 6/8 | Harmon, A | Kehne, T | Smith, S |
TNML W4 8/26/2025 | 39 | 1/11 | Schleter, W | Wolff, P | |
TNML W3 8/19/2025 | 32 | 4/9 | Krape, B | Williamson, T | |
Sat 8/16/2025 | 30 | 3/8 | Holt, J | Oakes, J | Smith, S |
TNML W2 8/12/2025 | 27 | 6/8 | Harber, S | Scudder, J | |
Sat 8/9/2025 | 30 | 2/8 | Fye, J | Holt, J | |
Sun 7/27/2025 | 8 | 2/2 | Fox, B | Fox, D | Holt, J |
Sat 7/19/2025 | 22 | 5/6 | Holt, J | Oakes, J | Smith, S |
Sat 6/28/2025 | 25 | 7/7 | Holt, J | Oakes, J | Smith, S |
Sat 6/21/2025 | 28 | 4/7 | Holt, J | Oakes, J | Smith, S |
TNML W7 6/16/2025 | 43 | 2/11 | Carey, D | Pointer, D | Williams, K |
Average group #: 3.8