Ray, Charlene
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 9/25/2026 | 31 | 4/8 | Fox, B | Hunter, K | Ray, M |
| Mon 9/7/2026 | 32 | 7/8 | Fleming, S | Ray, M | Schleter, W |
| Sat 8/8/2026 | 32 | 4/8 | Harmon, A | Hunter, K | Ray, M |
| Mon 5/25/2026 | 28 | 2/7 | Cusick, R | Ray, M | Williamson, T |
| Sat 3/21/2026 | 30 | 8/8 | Clark, R | Holmes, T | Ray, M |
| Sat 3/14/2026 | 30 | 8/8 | Ray, M | Schleter, W | Speer, K |
| Fri 3/13/2026 | 24 | 5/6 | Bible, J | Fisher, M | Ray, M |
| Fri 12/26/2025 | 32 | 5/8 | Hunter, K | Ray, M | Wallace, R |
| Sat 12/20/2025 | 34 | 7/9 | Hunter, K | Ray, M | Wallace, R |
| Fri 11/28/2025 | 23 | 6/6 | Hunter, K | Ray, M | Wallace, R |
| Sat 11/1/2025 | 26 | 2/7 | Hodge, C | Ray, M |
Average group #: 5.3
Average group position: 65 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 11 | |
| 2 | 2 | 11 | |
| 3 | 0 | 11 | |
| 4 | 2 | 11 | |
| 5 | 2 | 11 | |
| 6 | 1 | 11 | |
| 7 | 2 | 9 | |
| 8 | 2 | 7 |
