Ray, Charlene
| Event | #P | G# | P1 | P2 | P3 | |||
|---|---|---|---|---|---|---|---|---|
| Fri 11/28/2025 | 23 | 6/6 | Carlson, S | Harmon, A | Hunter, K | Ray, M | Schleter, W | Wallace, R |
| Sat 11/1/2025 | 26 | 2/7 | Hodge, C | Ray, M | ||||
| Sat 10/25/2025 | 32 | 6/8 | Fox, B | Fox, D | Ray, M | |||
| Sat 10/4/2025 | 26 | 4/7 | Carlson, S | Lynn, D | Ray, M |
Average group #: 4.5
Average group position: 60 %
| Carlson, Steve | 2 |
| Fox, Billy | 1 |
| Fox, Dana | 1 |
| Harmon, Archie | 1 |
| Hodge, Craig | 1 |
| Hunter, Ken | 1 |
| Lynn, David | 1 |
| Ray, Mark | 4 |
| Schleter, Will | 1 |
| Wallace, Rickey | 1 |
