Casstevens, Mike
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/13/2026 | 24 | 2/6 | Carlson, S | Holmes, T | Schleter, W |
| Sat 3/7/2026 | 25 | 3/7 | Hodge, C | King, P | |
| Fri 3/6/2026 | 30 | 8/8 | Fye, J | Garrett, M | Wolff, P |
| Sat 2/28/2026 | 32 | 1/8 | Garrett, M | Harmon, A | Levinske, B |
| Fri 2/27/2026 | 19 | 5/5 | Cahill, D | Ray, M | Towne, C |
| Fri 2/20/2026 | 26 | 6/7 | Harmon, A | Miles, D | Reynolds, B |
Average group #: 4.2
Average group position: 56 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 6 | |
| 2 | 1 | 6 | |
| 3 | 1 | 6 | |
| 4 | 0 | 6 | |
| 5 | 1 | 6 | |
| 6 | 1 | 5 | |
| 7 | 0 | 4 | |
| 8 | 1 | 2 |
| Cahill, Dave | 1 |
| Carlson, Steve | 1 |
| Fye, Joe | 1 |
| Garrett, Mark | 2 |
| Harmon, Archie | 2 |
| Hodge, Craig | 1 |
| Holmes, Tony | 1 |
| King, Paul | 1 |
| Levinske, Bill | 1 |
| Miles, Dan | 1 |
| Ray, Mark | 1 |
| Reynolds, Bobby | 1 |
| Schleter, Will | 1 |
| Towne, Carl | 1 |
| Wolff, Paul | 1 |
