Griggs, Jeff
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 6/8 | Cradic, L | Nelson, D | Weaver, M |
| Fri 2/27/2026 | 19 | 3/5 | Carlson, S | Hunter, K | Wolff, P |
| Fri 2/20/2026 | 26 | 3/7 | Fisher, M | Nelson, D | Towne, C |
| Fri 2/13/2026 | 30 | 4/8 | Cahill, D | Nelson, D | Schipfer, G |
| Fri 2/6/2026 | 21 | 6/6 | Fox, B | Nelson, D | Ray, M |
| Fri 1/23/2026 | 23 | 5/6 | Miles, D | Nelson, D | Spence, K |
| Fri 1/16/2026 | 16 | 4/4 | Bible, J | Garrett, M | Nelson, D |
Average group #: 4.4
Average group position: 68 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 0 | 7 | |
| 3 | 2 | 7 | |
| 4 | 2 | 7 | |
| 5 | 1 | 6 | |
| 6 | 2 | 5 |
