Wallace, Rickey
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 2/14/2026 | 35 | 1/9 | Hodge, C | Hunter, K | |
| Fri 2/13/2026 | 30 | 7/8 | Hunter, K | Miles, D | Williams, K |
| Sat 1/17/2026 | 25 | 2/7 | Polson, J | Stansberry, M | |
| Sat 1/3/2026 | 25 | 4/7 | Brandan, G | Carver, E | Hunter, K |
| Fri 1/2/2026 | 32 | 6/8 | Harmon, A | Hunter, K | Stansberry, M |
| Thu 1/1/2026 | 15 | 1/4 | Fisher, M | Fox, B | Oakes, J |
| Sat 12/27/2025 | 35 | 7/9 | Costly, D | Ray, M | Stansberry, M |
| Fri 12/26/2025 | 32 | 5/8 | Hunter, K | Ray, C | Ray, M |
| Sat 12/20/2025 | 34 | 7/9 | Hunter, K | Ray, C | Ray, M |
| Fri 12/19/2025 | 12 | 2/3 | Bryan, B | Hittinger, S | Ray, M |
| Sat 12/13/2025 | 24 | 3/6 | Costly, D | Harmon, A | Ray, M |
Average group #: 4.1
Average group position: 47 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 11 | |
| 2 | 2 | 11 | |
| 3 | 1 | 11 | |
| 4 | 1 | 10 | |
| 5 | 1 | 9 | |
| 6 | 1 | 9 | |
| 7 | 3 | 8 |
