Pointer, Derek
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 3/1/2026 | 11 | 1/3 | Carey, D | Schleter, W | |
| Sat 2/28/2026 | 32 | 2/8 | Breland, C | Rievley, M | Tippett, Z |
| Sat 2/21/2026 | 28 | 4/7 | Hensley, A | Watson, A | Watson, M |
| Sat 2/7/2026 | 7 | 1/2 | Howard, J | Vespie, T | |
| Sun 1/11/2026 | 9 | 2/3 | Hittinger, S | Watson, E | |
| Sun 1/4/2026 | 16 | 4/4 | Hinds, J | Plemons, C | Pointer, G |
| Sat 1/3/2026 | 25 | 3/7 | Plemons, C | Reynolds, B | |
| Fri 1/2/2026 | 32 | 4/8 | Russell, D | Towne, C | Watson, A |
| Sat 12/27/2025 | 35 | 5/9 | Beard, J | Hittinger, S | Watson, A |
| Fri 12/26/2025 | 32 | 8/8 | Ewing, J | Holt, J | Velazquez, R |
Average group #: 3.4
Average group position: 44 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 10 | |
| 2 | 2 | 10 | |
| 3 | 1 | 9 | |
| 4 | 3 | 7 | |
| 5 | 1 | 6 | |
| 6 | 0 | 6 | |
| 7 | 0 | 6 | |
| 8 | 1 | 4 |
