Martin, Chris
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 8/8 | Ewing, J | Smith, S | Tippett, Z |
Mon 9/1/2025 | 32 | 2/8 | Hodge, C | Pointer, D | Towne, C |
Sun 7/6/2025 | 13 | 3/4 | Nelson, D | Tippett, Z | |
Sat 7/5/2025 | 24 | 5/6 | Holt, J | Howard, J | Krueger, G |
Sat 6/21/2025 | 28 | 6/7 | Fye, J | Knoblock, S | Pointer, D |
Average group #: 4.8
Ewing, Jason | 1 |
Fye, Joe | 1 |
Hodge, Craig | 1 |
Holt, John | 1 |
Howard, Jeremy | 1 |
Knoblock, Scott | 1 |
Krueger, George | 1 |
Nelson, Donnie | 1 |
Pointer, Derek | 2 |
Smith, Steve | 1 |
Tippett, Zack | 2 |
Towne, Carl | 1 |