Richart, Randy
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/14/2025 | 30 | 3/8 | Reynolds, B | Russell, D | Wolff, P |
| Fri 11/7/2025 | 28 | 3/7 | Costly, D | Fulton, T | Polson, J |
| Fri 10/10/2025 | 24 | 6/6 | Cradic, L | Hodge, C | Krueger, G |
| Fri 10/3/2025 | 23 | 3/6 | Garrett, M | Krape, B | Wolff, P |
| TNML W7 9/16/2025 | 30 | 3/9 | Farquharson, J | Harber, S | Vespie, T |
Average group #: 3.6
Average group position: 45 %
| Costly, Dave | 1 |
| Cradic, Luke | 1 |
| Farquharson, John | 1 |
| Fulton, Tom | 1 |
| Garrett, Mark | 1 |
| Harber, Shea | 1 |
| Hodge, Craig | 1 |
| Krape, Brian | 1 |
| Krueger, George | 1 |
| Polson, Jerry | 1 |
| Reynolds, Bobby | 1 |
| Russell, Drew | 1 |
| Vespie, Tim | 1 |
| Wolff, Paul | 2 |
