You played 10 rounds
Your handicap started at 12 and ended at 14
Handicap average: 11.0, low: 10
Gross score average: 85.2, low: 77
Net score average: 74.2, low: 65
You averaged 0.3 birdies or better per round
with birdie or better on 3 of the 18 holes
and 1 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T12th | ||
| Avg Gross Score | 20th | ||
| Avg Net Score | 33rd | ||
| Avg Birdies | T38th | ||
| Avg Net $ | 37th | ||
| Avg Skins $ | 17th | ||
| Avg CTP $ | 36th | ||
| Avg Total $ | 34th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 0.40 | 12 | 0% 0% 60% 40% 0% 0% | |
| 2 | 1.00 | T18 | 0% 0% 20% 60% 20% 0% | |
| 3 | 0.70 | 25 | 0% 0% 40% 50% 10% 0% | |
| 4 | 0.70 | 13 | 0% 0% 40% 50% 10% 0% | |
| 5 | 1.20 | 40 | 0% 0% 30% 20% 50% 0% | |
| 6 | 0.70 | 16 | 0% 0% 50% 30% 20% 0% | |
| 7 | 0.90 | 46 | 0% 0% 40% 30% 30% 0% | |
| 8 | 0.40 | T22 | 0% 0% 60% 40% 0% 0% | |
| 9 | 1 | 0.80 | 18 | 0% 10% 30% 30% 30% 0% |
| 10 | 1.10 | T27 | 0% 0% 10% 70% 20% 0% | |
| 11 | 1 | 0.50 | T8 | 0% 10% 30% 60% 0% 0% |
| 12 | 1.30 | 36 | 0% 0% 0% 70% 30% 0% | |
| 13 | 0.90 | 40 | 0% 0% 20% 70% 10% 0% | |
| 14 | 1.00 | T23 | 0% 0% 30% 40% 30% 0% | |
| 15 | 1 | 0.30 | 5 | 10% 0% 50% 30% 10% 0% |
| 16 | 0.80 | T33 | 0% 0% 40% 40% 20% 0% | |
| 17 | 0.50 | T16 | 0% 0% 60% 30% 10% 0% | |
| 18 | 1.00 | T10 | 0% 0% 20% 60% 20% 0% | |
| Total | 3 | 14.20 | 1% 1% 35% 46% 18% 0% | |
| P3 | 0 | 0.70 | 0% 0% 40% 50% 10% 0% | |
| P4 | 2 | 0.91 | 1% 1% 29% 45% 25% 0% | |
| P5 | 1 | 0.47 | 0% 3% 50% 43% 3% 0% |
