Cunningham, Michael
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/23/2026 | 30 | 5/8 | Carlson, S | King, P | Witt, T |
| Fri 9/11/2026 | 22 | 3/6 | Cahill, D | Harmon, A | Hunter, K |
| Mon 9/7/2026 | 32 | 3/8 | Busler, A | Schipfer, G | Wilson, C |
| Fri 9/4/2026 | 28 | 4/7 | Bryan, B | Buhl, L | Weikel, B |
| Fri 8/21/2026 | 32 | 6/8 | Casstevens, M | Spence, K | Wolff, P |
| Fri 5/15/2026 | 28 | 2/7 | Polson, J | Towne, C | Wilson, C |
| Fri 5/8/2026 | 23 | 3/6 | Fisher, M | Polson, J | Schleter, W |
Average group #: 3.7
Average group position: 43 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 1 | 7 | |
| 3 | 3 | 7 | |
| 4 | 1 | 7 | |
| 5 | 1 | 7 | |
| 6 | 1 | 7 |
