Weikel, Bill
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/30/2026 | 32 | 4/8 | Fye, J | Hodge, C | Plunkett, L |
| Fri 10/23/2026 | 30 | 1/8 | Polson, J | Rotar, B | |
| Fri 10/9/2026 | 30 | 3/8 | Abbott, V | Hodge, C | Verley, S |
| Fri 10/2/2026 | 22 | 2/6 | Hodge, C | Rotar, B | |
| Fri 9/25/2026 | 31 | 1/8 | Bryan, B | Rotar, B | |
| Fri 9/4/2026 | 28 | 4/7 | Bryan, B | Buhl, L | Cunningham, M |
| Fri 8/28/2026 | 26 | 1/7 | Casstevens, M | Rotar, B | |
| Fri 8/21/2026 | 32 | 1/8 | Hunter, K | Ray, M | Rotar, B |
Average group #: 2.1
Average group position: 18 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 4 | 8 | |
| 2 | 1 | 8 | |
| 3 | 1 | 8 | |
| 4 | 2 | 8 |
