Bryan, Bill (1175)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 976 | Sat 2/7/2026 | 89 | 10 | 79 | 6.36 (b1,p9) | 6.36 | 1 | 2/2 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 42 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 7 | 6 | 47 | 1 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 973 | Sat 1/17/2026 | 86 | 10 | 76 | 0 | 5/7 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 42 | 4 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | 6 | 44 | 6 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 969 | Sat 1/3/2026 | 81 | 11 | 70 | 18.18 (5) | 18.18 | 1/7 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 42 | 10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 84 | 11 | 73 | 0 | 1,7 | 3/8 | 4 | 5 | 3 | 5 | 6 | 6 | 3 | 3 | 6 | 41 | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 7 | 5 | 43 | 2 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 966 | Sat 12/27/2025 | 80 | 13 | 67 | 44.87 (2) | 44.87 | 11 | 4/9 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 40 | 1 | 9 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 965 | Fri 12/26/2025 | 82 | 11 | 71 | 8.21 (10) | 8.21 | 17 | 1/8 | 7 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 1 | 8 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 963 | Fri 12/19/2025 | 81 | 12 | 69 | 32.00 (2) | 10.00 (b171) | 24.00 (#13 5'-3",#16 7'-2.5") | 66 | 17 | 2/3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 43 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 38 | 1 | 9 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 rounds | 83.3 | 11.1 | 72.1 | $103.26 ($14.75) | $16.36 ($2.34) | $24 ($3.43) | $143.62 ($20.52) |
| 40.4% | 0.14 | 1.14 | 0.43 | 0.86 | 1.14 | 0.86 | 0.14 | 0.29 | 1.00 | 6.00 | 0.86 | 0.14 | 0.86 | 0.43 | 0.57 | 1.14 | 0.57 | 0.43 | 1.29 | 6.29 |
0 0.00/rnd |
6 0.86/rnd |
53 7.57/rnd |
42 6.00/rnd |
25 3.57/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 9.2, end = 18
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2 | 0.14 | 0% 29% 43% 14% 14% 0% |
| 2 | 1.14 | 0% 0% 14% 57% 29% 0% | |
| 3 | 0.43 | 0% 0% 71% 14% 14% 0% | |
| 4 | 0.86 | 0% 0% 29% 57% 14% 0% | |
| 5 | 1.14 | 0% 0% 14% 57% 29% 0% | |
| 6 | 0.86 | 0% 0% 43% 29% 29% 0% | |
| 7 | 1 | 0.14 | 0% 14% 57% 29% 0% 0% |
| 8 | 0.29 | 0% 0% 71% 29% 0% 0% | |
| 9 | 1.00 | 0% 0% 29% 43% 29% 0% | |
| 10 | 0.86 | 0% 0% 29% 57% 14% 0% | |
| 11 | 1 | 0.14 | 0% 14% 57% 29% 0% 0% |
| 12 | 0.86 | 0% 0% 43% 29% 29% 0% | |
| 13 | 0.43 | 0% 0% 71% 14% 14% 0% | |
| 14 | 0.57 | 0% 0% 57% 29% 14% 0% | |
| 15 | 1.14 | 0% 0% 29% 29% 43% 0% | |
| 16 | 0.57 | 0% 0% 43% 57% 0% 0% | |
| 17 | 2 | 0.43 | 0% 29% 29% 14% 29% 0% |
| 18 | 1.29 | 0% 0% 29% 14% 57% 0% | |
| Total | 6 | 12.29 | 0% 5% 42% 33% 20% 0% |
| P3 | 0 | 0.43 | 0% 0% 64% 29% 7% 0% |
| P4 | 1 | 0.90 | 0% 1% 34% 39% 26% 0% |
| P5 | 5 | 0.24 | 0% 24% 43% 19% 14% 0% |
