You played 4 rounds
Your handicap started at 11 and ended at 10
Handicap average: 10.5, low: 10
Gross score average: 85.0, low: 81
Net score average: 74.5, low: 70
You averaged 0.8 birdies or better per round
with birdie or better on 2 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | T18th | ||
| Avg Net Score | 36th | ||
| Avg Birdies | T16th | ||
| Avg Net $ | T39th | ||
| Avg Skins $ | 30th | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 46th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 2 | -0.25 | 2 | 0% 50% 25% 25% 0% 0% |
| 2 | 1.00 | T18 | 0% 0% 25% 50% 25% 0% | |
| 3 | 0.25 | T6 | 0% 0% 75% 25% 0% 0% | |
| 4 | 1.00 | T26 | 0% 0% 25% 50% 25% 0% | |
| 5 | 1.25 | T41 | 0% 0% 0% 75% 25% 0% | |
| 6 | 1.25 | T34 | 0% 0% 25% 25% 50% 0% | |
| 7 | 1 | 0.25 | T12 | 0% 25% 25% 50% 0% 0% |
| 8 | 0.25 | T11 | 0% 0% 75% 25% 0% 0% | |
| 9 | 1.00 | T22 | 0% 0% 25% 50% 25% 0% | |
| 10 | 1.00 | T20 | 0% 0% 25% 50% 25% 0% | |
| 11 | 0.50 | T8 | 0% 0% 50% 50% 0% 0% | |
| 12 | 1.00 | T23 | 0% 0% 50% 0% 50% 0% | |
| 13 | 0.25 | T4 | 0% 0% 75% 25% 0% 0% | |
| 14 | 0.25 | T1 | 0% 0% 75% 25% 0% 0% | |
| 15 | 1.50 | T44 | 0% 0% 25% 0% 75% 0% | |
| 16 | 0.50 | T16 | 0% 0% 50% 50% 0% 0% | |
| 17 | 1.25 | T44 | 0% 0% 25% 25% 50% 0% | |
| 18 | 1.75 | T44 | 0% 0% 0% 25% 75% 0% | |
| Total | 3 | 14.00 | 0% 4% 38% 35% 24% 0% | |
| P3 | 0 | 0.31 | 0% 0% 69% 31% 0% 0% | |
| P4 | 1 | 1.02 | 0% 2% 27% 36% 34% 0% | |
| P5 | 2 | 0.50 | 0% 17% 33% 33% 17% 0% |
