Howard, Shane
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 6/7/2026 | 16 | 3/4 | Howard, J | Vespie, T | Wiltse, K |
| Sun 5/31/2026 | 16 | 3/4 | Carlson, S | Howard, J | Tippett, Z |
| Sun 5/17/2026 | 16 | 4/4 | Howard, J | Jones, J | Tippett, Z |
Average group #: 3.3
Average group position: 78 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 3 | |
| 2 | 0 | 3 | |
| 3 | 2 | 3 | |
| 4 | 1 | 3 |
