Whittenbarger, Mike
Event | #P | G# | P1 | P2 | P3 | |
---|---|---|---|---|---|---|
TNML W3 8/19/2025 | 32 | 6/9 | Knoblock, S | Richart, R | Vespie, T | |
TNML W1 8/5/2025 | 34 | 7/9 | Fox, B | Tippett, Z | ||
TNML W11 7/15/2025 | 46 | 7/11 | Beard, J | Hannah, G | Watson, A | Wolff, P |
TNML W10 7/8/2025 | 44 | 6/11 | Beard, J | Ferguson, S | Oakes, J | |
TNML W8 6/24/2025 | 45 | 5/11 | Beard, J | Heidel, M | Stansberry, M | |
TNML W7 6/16/2025 | 43 | 3/11 | Beard, J | Cole, D | Webb, D |
Average group #: 5.7