You played 2 rounds
Your handicap started at 3 and ended at 3
Handicap average: 3.0, low: 3
Gross score average: 73.0, low: 72
Net score average: 70.0, low: 69
You averaged 2.5 birdies or better per round
with birdie or better on 4 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2 | -1.00 | 0% 100% 0% 0% 0% 0% |
| 2 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 3 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 4 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 7 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 8 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 9 | 1 | 0.00 | 0% 50% 0% 50% 0% 0% |
| 10 | 1 | -0.50 | 0% 50% 50% 0% 0% 0% |
| 11 | 1 | -0.50 | 0% 50% 50% 0% 0% 0% |
| 12 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 13 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 14 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 15 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 16 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 17 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 18 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| Total | 5 | 2.00 | 0% 14% 67% 14% 6% 0% |
| P3 | 0 | 0.50 | 0% 0% 63% 25% 13% 0% |
| P4 | 2 | 0.14 | 0% 9% 73% 14% 5% 0% |
| P5 | 3 | -0.50 | 0% 50% 50% 0% 0% 0% |
