Tadlock, Allen (1080)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1090 | Sun 10/11/2026 | 85 | 5 | 80 | 0 | 3/3 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 42 | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 7 | 4 | 43 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1082 | Sun 9/20/2026 | 78 | 4 | 74 | 0 | 2/4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 40 | 13 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1081 | Sat 9/19/2026 | 77 | 3 | 74 | 0 | 11 | 6/6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 41 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 1080 | Fri 9/18/2026 | 78 | 3 | 75 | 18.67 (#16 2'-6") | 18.67 | 2,7,16 | 6/7 | 7 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 38 | 5 | 5 | 5 | 3 | 5 | 6 | 2 | 5 | 4 | 40 | 3 | 8 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 1074 | Mon 9/7/2026 | 75 | 3 | 72 | 0 | 4,7,16 | 5/8 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 6 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 39 | 3 | 9 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1072 | Fri 9/4/2026 | 77 | 3 | 74 | 0 | 1 | 5/7 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 42 | 1 | 11 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1070 | Fri 8/28/2026 | 76 | 3 | 73 | 52.00 (#3 12'-3",#16 5'-8") | 52 | 3 | 7/7 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 40 | 1 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 1066 | Fri 8/21/2026 | 74 | 3 | 71 | 7.91 (9) | 14.55 (b5) | 22.46 | 5,12,15 | 8/8 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 3 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1063 | Sat 8/15/2026 | 74 | 3 | 71 | 12.67 (5) | 9.50 (b8) | 19.00 (#8 3'-1") | 41.17 | 8,15 | 3/5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 39 | 2 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 1062 | Fri 8/14/2026 | 74 | 3 | 71 | 6.92 (9) | 6.92 | 17 | 3/6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 1 | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1060 | Sat 8/8/2026 | 74 | 4 | 70 | 25.36 (5) | 22.86 (b5) | 48.22 | 1,5,16 | 7/8 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 6 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 39 | 3 | 10 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1059 | Fri 8/7/2026 | 75 | 4 | 71 | 7.27 (9) | 7.27 | 17 | 1/7 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 38 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 37 | 1 | 13 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1056 | Fri 7/31/2026 | 74 | 3 | 71 | 12.32 (6) | 12.32 | 12,17 | 2/7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 2 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 1050 | Sat 7/18/2026 | 77 | 3 | 74 | 0 | 1,7,14 | 1/8 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 38 | 3 | 9 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 1049 | Fri 7/17/2026 | 74 | 4 | 70 | 17.33 (7) | 18.00 (#13 14'-9.5") | 35.33 | 7,17 | 7/7 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 38 | 2 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 1047 | Sun 7/12/2026 | 81 | 4 | 77 | 0 | 7,17 | 2/4 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 42 | 2 | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1045 | Fri 7/10/2026 | 78 | 4 | 74 | 29.00 (b2) | 29 | 2,7 | 3/8 | 6 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 36 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 42 | 2 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1040 | Fri 7/3/2026 | 76 | 5 | 71 | 5.69 (13) | 5.69 | 2,7 | 1/8 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 40 | 2 | 11 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 1038 | Sat 6/27/2026 | 79 | 3 | 76 | 18.00 (#6 6'-4") | 18 | 1,11 | 7/7 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 39 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 40 | 2 | 9 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 1037 | Fri 6/26/2026 | 70 | 4 | 66 | 38.86 (2) | 100.00 (b4,b9) | 20.00 (#3 12'-8") | 158.86 | 1,4,9,16 | 6/8 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 36 | 4 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 1034 | Sat 6/20/2026 | 76 | 4 | 72 | 0 | 1,7,11 | 1/8 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 3 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 1029 | Fri 6/12/2026 | 77 | 5 | 72 | 0 | 6 | 5/6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 38 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 39 | 1 | 11 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1025 | Fri 6/5/2026 | 79 | 3 | 76 | 0 | 5 | 7/8 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 40 | 1 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1021 | Fri 5/29/2026 | 79 | 3 | 76 | 40.00 (#3 8'-0",#10 2'-4") | 40 | 10 | 4/8 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 41 | 1 | 9 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1019 | Mon 5/25/2026 | 80 | 3 | 77 | 0 | 1/7 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 42 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | 11 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 979 | Sat 2/14/2026 | 74 | 3 | 71 | 10.00 (9) | 58.33 (b12) | 23.33 (#12 10'-1.5") | 91.66 | 1,11 | 2/9 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 2 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 969 | Sat 1/3/2026 | 72 | 3 | 69 | 38.64 (1) | 31.25 (b9) | 69.89 | 1,9,10 | 5/7 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 37 | 3 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 965 | Fri 12/26/2025 | 77 | 3 | 74 | 20.00 (b4) | 31.00 (#3 9'-10.5") | 51 | 4,15 | 2/8 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 7 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 41 | 2 | 10 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 952 | Fri 11/21/2025 | 81 | 3 | 78 | 0 | 1/6 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 44 | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 72 | 4 | 68 | 43.94 (1) | 32.22 (b5,b17) | 76.16 | 5,10,17 | 7/8 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 3 | 12 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 30 rounds | 76.4 | 3.5 | 72.9 | $226.91 ($7.56) | $317.71 ($10.59) | $240 ($8) | $784.62 ($26.15) |
| 51.8% | -0.03 | 0.30 | 0.27 | 0.20 | 0.50 | 0.50 | -0.13 | 0.37 | 0.17 | 2.13 | 0.60 | 0.13 | 0.47 | 0.43 | 0.33 | 0.60 | 0.03 | 0.07 | 0.63 | 3.30 |
0 0.00/rnd |
54 1.80/rnd |
306 10.20/rnd |
143 4.77/rnd |
37 1.23/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 4.2,
end = 6
Handicap endpoints:
start = 3.3,
end = 3.6
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 8 | -0.03 | 0% 27% 53% 17% 3% 0% 0 8 16 5 1 0 |
| 2 | 3 | 0.30 | 0% 10% 60% 20% 10% 0% 0 3 18 6 3 0 |
| 3 | 1 | 0.27 | 0% 3% 67% 30% 0% 0% 0 1 20 9 0 0 |
| 4 | 3 | 0.20 | 0% 10% 67% 17% 7% 0% 0 3 20 5 2 0 |
| 5 | 4 | 0.50 | 0% 13% 43% 23% 20% 0% 0 4 13 7 6 0 |
| 6 | 1 | 0.50 | 0% 3% 53% 33% 10% 0% 0 1 16 10 3 0 |
| 7 | 8 | -0.13 | 0% 27% 60% 13% 0% 0% 0 8 18 4 0 0 |
| 8 | 1 | 0.37 | 0% 3% 60% 33% 3% 0% 0 1 18 10 1 0 |
| 9 | 2 | 0.17 | 0% 7% 73% 17% 3% 0% 0 2 22 5 1 0 |
| 10 | 3 | 0.60 | 0% 10% 30% 50% 10% 0% 0 3 9 15 3 0 |
| 11 | 4 | 0.13 | 0% 13% 67% 13% 7% 0% 0 4 20 4 2 0 |
| 12 | 2 | 0.47 | 0% 7% 47% 40% 7% 0% 0 2 14 12 2 0 |
| 13 | 0.43 | 0% 0% 60% 37% 3% 0% 0 0 18 11 1 0 | |
| 14 | 1 | 0.33 | 0% 3% 67% 23% 7% 0% 0 1 20 7 2 0 |
| 15 | 3 | 0.60 | 0% 10% 33% 43% 13% 0% 0 3 10 13 4 0 |
| 16 | 4 | 0.03 | 0% 13% 70% 17% 0% 0% 0 4 21 5 0 0 |
| 17 | 6 | 0.07 | 0% 20% 60% 13% 7% 0% 0 6 18 4 2 0 |
| 18 | 0.63 | 0% 0% 50% 37% 13% 0% 0 0 15 11 4 0 | |
| Total | 54 | 5.43 | 0% 10% 57% 26% 7% 0% 0 54 306 143 37 0 |
| P3 | 6 | 0.28 | 0% 5% 64% 29% 2% 0% 0 6 77 35 2 0 |
| P4 | 30 | 0.38 | 0% 9% 53% 29% 9% 0% 0 30 175 95 30 0 |
| P5 | 18 | 0.06 | 0% 20% 60% 14% 6% 0% 0 18 54 13 5 0 |
