Houser, George (1054)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
921 | Fri 9/5/2025 | 83 | 5 | 78 | 0 | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 41 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 42 | 1 | 6 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
917 | Fri 8/29/2025 | 81 | 4 | 77 | 52.00 (#3 3'-8",#16 10'-6") | 52 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 40 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 41 | 10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
914 | Fri 8/22/2025 | 73 | 6 | 67 | 65.71 (1) | 15.00 (b5) | 80.71 | 5,7 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 39 | 2 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||
911 | Sat 8/16/2025 | 82 | 6 | 76 | 29.00 (#8 15'-1.5") | 29 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 41 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 41 | 9 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
907 | Fri 8/8/2025 | 82 | 6 | 76 | 0 | 5,7 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 6 | 46 | 2 | 7 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
901 | Fri 8/1/2025 | 77 | 6 | 71 | 13.46 (7) | 18.75 (b4) | 32.21 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 38 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 1 | 11 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
897 | Sat 7/26/2025 | 74 | 7 | 67 | 27.63 (4) | 27.63 | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 1 | 14 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
894 | Sat 7/19/2025 | 78 | 7 | 71 | 6.04 (10) | 24.44 (b13,b14) | 44.00 (#13 22'-1",#16 17'-10") | 74.48 | 13,14 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 41 | 4 | 5 | 5 | 2 | 3 | 5 | 3 | 6 | 4 | 37 | 2 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||
878 | Sat 6/21/2025 | 77 | 8 | 69 | 29.42 (4) | 29.42 | 1,4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 40 | 2 | 10 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
9 rounds | 78.6 | 6.1 | 72.4 | $142.26 ($15.81) | $58.19 ($6.47) | $125 ($13.89) | $325.45 ($36.16) |
| 0.11 | 0.56 | 0.67 | 0.44 | 0.33 | 0.44 | -0.11 | 0.44 | 0.44 | 3.33 | 0.44 | 0.22 | 0.56 | 0.11 | 0.22 | 1.00 | 0.33 | 0.56 | 0.78 | 4.22 |
0 0.00/rnd |
11 1.22/rnd |
87 9.67/rnd |
49 5.44/rnd |
15 1.67/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 4.6, end = 9
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 2 | 0.11 | 0% 22% 44% 33% 0% 0% |
2 | 0.56 | 0% 0% 56% 33% 11% 0% | |
3 | 0.67 | 0% 0% 33% 67% 0% 0% | |
4 | 2 | 0.44 | 0% 22% 33% 22% 22% 0% |
5 | 2 | 0.33 | 0% 22% 44% 11% 22% 0% |
6 | 0.44 | 0% 0% 67% 22% 11% 0% | |
7 | 3 | -0.11 | 0% 33% 44% 22% 0% 0% |
8 | 0.44 | 0% 0% 56% 44% 0% 0% | |
9 | 0.44 | 0% 0% 67% 22% 11% 0% | |
10 | 0.44 | 0% 0% 67% 22% 11% 0% | |
11 | 0.22 | 0% 0% 78% 22% 0% 0% | |
12 | 0.56 | 0% 0% 56% 33% 11% 0% | |
13 | 1 | 0.11 | 0% 11% 67% 22% 0% 0% |
14 | 1 | 0.22 | 0% 11% 56% 33% 0% 0% |
15 | 1.00 | 0% 0% 22% 56% 22% 0% | |
16 | 0.33 | 0% 0% 78% 11% 11% 0% | |
17 | 0.56 | 0% 0% 44% 56% 0% 0% | |
18 | 0.78 | 0% 0% 56% 11% 33% 0% | |
Total | 11 | 7.56 | 0% 7% 54% 30% 9% 0% |
P3 | 1 | 0.39 | 0% 3% 58% 36% 3% 0% |
P4 | 8 | 0.46 | 0% 8% 52% 26% 14% 0% |
P5 | 2 | 0.30 | 0% 7% 56% 37% 0% 0% |