Houser, George
Fri/Sat/Sun Dogfight: Handicap: 4 Quota: 32
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 957 | 2025-11-30 12:30 | 75 | C:W | 11.707 | 5 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 949 | 2025-11-14 09:10:00 | 79 | C:W | 15.779 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 | 2025-11-07 09:00:00 | 74 | C:W | 10.689 | 4 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 | 2025-10-31 09:00:00 | 80 | C:W | 16.797 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 | 2025-10-24 09:00:00 | 77 | C:W | 13.743 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 | 2025-10-17 09:00:00 | 74 | C:W | 10.689 | 6 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 937 | 2025-10-11 09:00:00 | 77 | C:W | 13.743 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 921 | 2025-09-05 09:00 | 83 | C:W | 19.851 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 917 | 2025-08-29 09:00 | 81 | C:W | 17.815 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 | 2025-08-22 09:00:00 | 73 | C:W | 9.671 | 6 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 11.707207207207
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 957 | 2025-11-30 12:30 | 75 | C:W | 11.707 | 5 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 949 | 2025-11-14 09:10:00 | 79 | C:W | 15.779 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 | 2025-11-07 09:00:00 | 74 | C:W | 10.689 | 4 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 | 2025-10-31 09:00:00 | 80 | C:W | 16.797 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 | 2025-10-24 09:00:00 | 77 | C:W | 13.743 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 | 2025-10-17 09:00:00 | 74 | C:W | 10.689 | 6 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 937 | 2025-10-11 09:00:00 | 77 | C:W | 13.743 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 921 | 2025-09-05 09:00 | 83 | C:W | 19.851 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 917 | 2025-08-29 09:00 | 81 | C:W | 17.815 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 | 2025-08-22 09:00:00 | 73 | C:W | 9.671 | 6 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
