You played 5 rounds
Your handicap started at 15 and ended at 17
Handicap average: 16.6, low: 15
Gross score average: 92.6, low: 86
Net score average: 76.0, low: 70
You averaged 0.2 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T33rd | ||
| Avg Gross Score | 50th | ||
| Avg Net Score | 43rd | ||
| Avg Birdies | T46th | ||
| Avg Net $ | 13th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 33rd |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.00 | T25 | 0% 0% 20% 60% 20% 0% | |
| 2 | 1.40 | T40 | 0% 0% 20% 20% 60% 0% | |
| 3 | 1.60 | 55 | 0% 0% 20% 0% 80% 0% | |
| 4 | 1.60 | 54 | 0% 0% 20% 0% 80% 0% | |
| 5 | 0.60 | 12 | 0% 0% 60% 20% 20% 0% | |
| 6 | 1.60 | T48 | 0% 0% 0% 40% 60% 0% | |
| 7 | 0.60 | 29 | 0% 0% 40% 60% 0% 0% | |
| 8 | 1.20 | T51 | 0% 0% 20% 40% 40% 0% | |
| 9 | 1.80 | T51 | 0% 0% 0% 20% 80% 0% | |
| 10 | 1.40 | 41 | 0% 0% 20% 20% 60% 0% | |
| 11 | 1.20 | T34 | 0% 0% 40% 0% 60% 0% | |
| 12 | 0.60 | 9 | 0% 0% 60% 20% 20% 0% | |
| 13 | 0.60 | T19 | 0% 0% 60% 20% 20% 0% | |
| 14 | 1.20 | T40 | 0% 0% 0% 80% 20% 0% | |
| 15 | 1 | 1.20 | T32 | 0% 20% 0% 20% 60% 0% |
| 16 | 1.20 | 49 | 0% 0% 20% 40% 40% 0% | |
| 17 | 1.00 | T36 | 0% 0% 40% 20% 40% 0% | |
| 18 | 1.80 | 50 | 0% 0% 0% 20% 80% 0% | |
| Total | 1 | 21.60 | 0% 1% 24% 28% 47% 0% | |
| P3 | 0 | 1.15 | 0% 0% 30% 25% 45% 0% | |
| P4 | 1 | 1.25 | 0% 2% 20% 29% 49% 0% | |
| P5 | 0 | 1.07 | 0% 0% 33% 27% 40% 0% |
