Fye, Joe (1330)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
868 | Sun 6/1/2025 | 87 | 14 | 73 | 0 | 1,7,13 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 6 | 45 | 6 | 6 | 6 | 2 | 4 | 4 | 3 | 5 | 6 | 42 | 3 | 5 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
861 | Sun 5/18/2025 | 86 | 15 | 71 | 11.43 (4) | 7.00 (b141) | 13.00 (#13 12'-9") | 31.43 | 14 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 6 | 6 | 6 | 3 | 3 | 5 | 3 | 7 | 6 | 45 | 1 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||
857 | Sat 5/10/2025 | 88 | 21 | 67 | 36.36 (2) | 36.36 | 11 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 45 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 43 | 1 | 4 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||
849 | Fri 4/25/2025 | 97 | 21 | 76 | 0 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 49 | 5 | 7 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 48 | 2 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
846 | Fri 4/18/2025 | 85 | 23 | 62 | 38.33 (1) | 38.33 | 1,7,15 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 42 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | 43 | 3 | 2 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||
844 | Sat 4/12/2025 | 94 | 24 | 70 | 42.00 (2) | 42 | 7 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 48 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 46 | 3 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
839 | Fri 3/28/2025 | 92 | 25 | 67 | 36.43 (2) | 36.43 | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 44 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 48 | 3 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
838 | Sun 3/23/2025 | 101 | 25 | 76 | 20.00 (#3 15'-7",#13 28'-0") | 20 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 50 | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 51 | 1 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
837 | Sat 3/22/2025 | 100 | 0 | 100 | 0 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 51 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 49 | 1 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
836 | Fri 3/21/2025 | 97 | 0 | 97 | 21.00 (#8 6'-10") | 21 | 8 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 2 | 6 | 48 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 6 | 49 | 1 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
833 | Sat 3/8/2025 | 95 | 0 | 95 | 0 | 7 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 47 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 7 | 6 | 48 | 3 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
11 rounds | 92.9 | 15.3 | 77.6 | $164.55 ($14.96) | $7 ($0.64) | $54 ($4.91) | $225.55 ($20.5) |
| 1.18 | 1.64 | 1.00 | 1.55 | 1.36 | 1.82 | 0.45 | 1.00 | 1.36 | 11.36 | 1.55 | 1.00 | 1.36 | 0.91 | 0.91 | 0.73 | 0.82 | 1.45 | 1.82 | 10.55 |
0 0.00/rnd |
9 0.82/rnd |
29 2.64/rnd |
70 6.36/rnd |
90 8.18/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 27.5, end = 15
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 2 | 1.18 | 0% 18% 9% 9% 64% 0% |
2 | 1.64 | 0% 0% 9% 18% 73% 0% | |
3 | 1.00 | 0% 0% 36% 27% 36% 0% | |
4 | 1.55 | 0% 0% 0% 45% 55% 0% | |
5 | 1.36 | 0% 0% 18% 27% 55% 0% | |
6 | 1.82 | 0% 0% 0% 18% 82% 0% | |
7 | 2 | 0.45 | 0% 18% 36% 27% 18% 0% |
8 | 1 | 1.00 | 0% 9% 18% 36% 36% 0% |
9 | 1.36 | 0% 0% 9% 45% 45% 0% | |
10 | 1.55 | 0% 0% 0% 45% 55% 0% | |
11 | 1 | 1.00 | 0% 9% 0% 73% 18% 0% |
12 | 1.36 | 0% 0% 0% 64% 36% 0% | |
13 | 1 | 0.91 | 0% 9% 18% 45% 27% 0% |
14 | 1 | 0.91 | 0% 9% 27% 27% 36% 0% |
15 | 1 | 0.73 | 0% 9% 27% 45% 18% 0% |
16 | 0.82 | 0% 0% 45% 27% 27% 0% | |
17 | 1.45 | 0% 0% 9% 36% 55% 0% | |
18 | 1.82 | 0% 0% 0% 18% 82% 0% | |
Total | 9 | 21.91 | 0% 5% 15% 35% 45% 0% |
P3 | 2 | 0.93 | 0% 5% 30% 34% 32% 0% |
P4 | 4 | 1.32 | 0% 3% 12% 35% 50% 0% |
P5 | 3 | 1.21 | 0% 9% 6% 39% 45% 0% |