You played 4 rounds
Your handicap started at 14 and ended at 18
Handicap average: 15.2, low: 14
Gross score average: 90.2, low: 89
Net score average: 75.0, low: 74
You averaged 0.2 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 57 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 40th | ||
| Avg Net Score | T38th | ||
| Avg Birdies | T41st | ||
| Avg Net $ | T44th | ||
| Avg Skins $ | T34th | ||
| Avg CTP $ | T16th | ||
| Avg Total $ | 47th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.00 | T24 | 0% 0% 0% 100% 0% 0% | |
| 2 | 1.25 | T33 | 0% 0% 25% 25% 50% 0% | |
| 3 | 0.50 | T13 | 0% 0% 50% 50% 0% 0% | |
| 4 | 0.75 | T16 | 0% 0% 25% 75% 0% 0% | |
| 5 | 1.00 | T25 | 0% 0% 25% 50% 25% 0% | |
| 6 | 1.50 | T45 | 0% 0% 0% 50% 50% 0% | |
| 7 | 0.50 | T24 | 0% 0% 75% 0% 25% 0% | |
| 8 | 0.75 | T39 | 0% 0% 50% 25% 25% 0% | |
| 9 | 1.75 | 53 | 0% 0% 0% 25% 75% 0% | |
| 10 | 1.25 | T31 | 0% 0% 25% 25% 50% 0% | |
| 11 | 1.00 | T30 | 0% 0% 0% 100% 0% 0% | |
| 12 | 1 | 1.00 | T21 | 0% 25% 0% 25% 50% 0% |
| 13 | 1.00 | T41 | 0% 0% 50% 0% 50% 0% | |
| 14 | 0.75 | T16 | 0% 0% 50% 25% 25% 0% | |
| 15 | 1.25 | T34 | 0% 0% 25% 25% 50% 0% | |
| 16 | 0.75 | T33 | 0% 0% 25% 75% 0% 0% | |
| 17 | 1.50 | 52 | 0% 0% 0% 50% 50% 0% | |
| 18 | 1.75 | T45 | 0% 0% 0% 25% 75% 0% | |
| Total | 1 | 19.25 | 0% 1% 24% 42% 33% 0% | |
| P3 | 0 | 0.75 | 0% 0% 44% 38% 19% 0% | |
| P4 | 1 | 1.16 | 0% 2% 23% 32% 43% 0% | |
| P5 | 0 | 1.17 | 0% 0% 0% 83% 17% 0% |
