You played 4 rounds
Your handicap started at 15 and ended at 17
Handicap average: 16.0, low: 15
Gross score average: 91.2, low: 85
Net score average: 75.2, low: 69
You averaged 0.2 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 43rd | ||
| Avg Net Score | 41st | ||
| Avg Birdies | T41st | ||
| Avg Net $ | 15th | ||
| Avg Skins $ | 16th | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 24th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.00 | T25 | 0% 0% 25% 50% 25% 0% | |
| 2 | 1.50 | T42 | 0% 0% 0% 50% 50% 0% | |
| 3 | 1.25 | 50 | 0% 0% 25% 25% 50% 0% | |
| 4 | 1.00 | T26 | 0% 0% 50% 0% 50% 0% | |
| 5 | 1.25 | T41 | 0% 0% 25% 25% 50% 0% | |
| 6 | 1.50 | 45 | 0% 0% 0% 50% 50% 0% | |
| 7 | 0.75 | T39 | 0% 0% 25% 75% 0% 0% | |
| 8 | 0.50 | T25 | 0% 0% 50% 50% 0% 0% | |
| 9 | 1.50 | T42 | 0% 0% 0% 50% 50% 0% | |
| 10 | 1.25 | T32 | 0% 0% 0% 75% 25% 0% | |
| 11 | 1.25 | T38 | 0% 0% 25% 25% 50% 0% | |
| 12 | 1.25 | 35 | 0% 0% 0% 75% 25% 0% | |
| 13 | 0.75 | T31 | 0% 0% 50% 25% 25% 0% | |
| 14 | 1.25 | T42 | 0% 0% 25% 25% 50% 0% | |
| 15 | 1.50 | T44 | 0% 0% 0% 50% 50% 0% | |
| 16 | 1 | 0.25 | T5 | 0% 25% 50% 0% 25% 0% |
| 17 | 1.25 | T44 | 0% 0% 25% 25% 50% 0% | |
| 18 | 1.25 | T19 | 0% 0% 25% 25% 50% 0% | |
| Total | 1 | 20.25 | 0% 1% 22% 39% 38% 0% | |
| P3 | 1 | 0.69 | 0% 6% 44% 25% 25% 0% | |
| P4 | 0 | 1.27 | 0% 0% 14% 45% 41% 0% | |
| P5 | 0 | 1.17 | 0% 0% 25% 33% 42% 0% |
