Farquharson, John (1008)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 952 | Fri 11/21/2025 | dnf | 15 | 0 | 4/6 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 46 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 949 | Fri 11/14/2025 | 88 | 15 | 73 | 0 | 14 | 6/8 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 44 | 6 | 5 | 5 | 4 | 3 | 6 | 3 | 7 | 5 | 44 | 1 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 88 | 15 | 73 | 27.00 (#8 9'-10") | 27 | 8,17 | 5/7 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 2 | 5 | 43 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 45 | 2 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 944 | Fri 10/31/2025 | 95 | 15 | 80 | 0 | 2/6 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 45 | 6 | 7 | 6 | 5 | 6 | 5 | 3 | 7 | 5 | 50 | 4 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 943 | Sat 10/25/2025 | 90 | 15 | 75 | 0 | 5/8 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 3 | 5 | 44 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 46 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 933 | Fri 10/3/2025 | 86 | 14 | 72 | 0 | 15 | 4/6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 44 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 42 | 1 | 5 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 926 | TNML W7 9/16/2025 | 40 | 3 | 37 | 0 | 3/8 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 rounds | 69.6 | 11 | 58.6 | $0 ($0) | $0 ($0) | $27 ($3.86) | $27 ($3.86) |
| 52% | 0.33 | 1.17 | 0.67 | 1.00 | 1.33 | 1.00 | 1.17 | 0.17 | 1.50 | 8.33 | 5.60 | 5.80 | 5.60 | 4.00 | 4.80 | 5.20 | 3.20 | 5.60 | 5.60 | 45.40 |
0 0.00/rnd |
4 0.67/rnd |
27 4.50/rnd |
42 7.00/rnd |
35 5.83/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 16.9, end = 19
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.40 | 0% 0% 60% 40% 0% 0% | |
| 2 | 1.20 | 0% 0% 20% 40% 40% 0% | |
| 3 | 0.80 | 0% 0% 40% 40% 20% 0% | |
| 4 | 1.20 | 0% 0% 0% 80% 20% 0% | |
| 5 | 1.40 | 0% 0% 20% 20% 60% 0% | |
| 6 | 1.00 | 0% 0% 20% 60% 20% 0% | |
| 7 | 1.20 | 0% 0% 40% 0% 60% 0% | |
| 8 | 1 | 0.20 | 0% 20% 40% 40% 0% 0% |
| 9 | 1.60 | 0% 0% 0% 40% 60% 0% | |
| 10 | 5.60 | 0% 0% 0% 40% 60% 0% | |
| 11 | 5.80 | 0% 0% 40% 40% 20% 0% | |
| 12 | 5.60 | 0% 0% 0% 40% 60% 0% | |
| 13 | 4.00 | 0% 0% 20% 60% 20% 0% | |
| 14 | 1 | 4.80 | 0% 20% 20% 20% 40% 0% |
| 15 | 1 | 5.20 | 0% 20% 0% 20% 60% 0% |
| 16 | 3.20 | 0% 0% 80% 20% 0% 0% | |
| 17 | 1 | 5.60 | 0% 20% 40% 0% 40% 0% |
| 18 | 5.60 | 0% 0% 0% 40% 60% 0% | |
| Total | 4 | 54.40 | 0% 4% 24% 36% 36% 0% |
| P3 | 1 | 0.55 | 0% 5% 45% 40% 10% 0% |
| P4 | 2 | 1.31 | 0% 4% 11% 36% 49% 0% |
| P5 | 1 | 0.60 | 0% 7% 47% 27% 20% 0% |
