Farquharson, John (1008)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
866 | TNML W4 5/27/2025 | 44 | 6 | 38 | 0 | 7 | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 44 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
863 | Fri 5/23/2025 | 82 | 15 | 67 | 42.78 (2) | 42.78 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 42 | 9 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 47 | 5 | 42 | 0 | 6 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 4 | 47 | 1 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
859 | Fri 5/16/2025 | 87 | 15 | 72 | 0 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 41 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 46 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 45 | 5 | 40 | 0 | 5 | 7 | 5 | 3 | 4 | 5 | 3 | 7 | 6 | 45 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
856 | Fri 5/9/2025 | 85 | 15 | 70 | 26.89 (3) | 23.00 (#16 17'-7") | 49.89 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 42 | 4 | 6 | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 43 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 48 | 5 | 43 | 0 | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 3 | 5 | 48 | 1 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
854 | Sun 5/4/2025 | 89 | 15 | 74 | 0 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 5 | 47 | 3 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
853 | Fri 5/2/2025 | 86 | 15 | 71 | 10.77 (7) | 10.77 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 44 | 6 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
836 | Fri 3/21/2025 | 92 | 14 | 78 | 0 | 8 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 2 | 4 | 44 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 48 | 1 | 3 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
832 | Fri 3/7/2025 | 86 | 14 | 72 | 21.00 (#8 10'-11") | 21 | 11 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 41 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 45 | 1 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||
11 rounds | 71.9 | 11.3 | 60.6 | $80.44 ($7.31) | $0 ($0) | $44 ($4) | $124.44 ($11.31) |
| 0.44 | 1.33 | 0.56 | 1.33 | 1.00 | 1.44 | 1.00 | 0.33 | 0.56 | 8.00 | 1.11 | 1.00 | 1.22 | 0.78 | 0.78 | 1.22 | 0.33 | 1.00 | 1.44 | 8.89 |
0 0.00/rnd |
2 0.18/rnd |
49 4.45/rnd |
72 6.55/rnd |
35 3.18/rnd |
4 0.36/rnd |
G2P trend line endpoints: start = 18.4, end = 14
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 0.29 | 0% 0% 71% 29% 0% 0% | |
2 | 1.29 | 0% 0% 14% 43% 43% 0% | |
3 | 0.43 | 0% 0% 57% 43% 0% 0% | |
4 | 1.43 | 0% 0% 0% 57% 43% 0% | |
5 | 0.71 | 0% 0% 43% 43% 14% 0% | |
6 | 1.00 | 0% 0% 29% 43% 29% 0% | |
7 | 0.86 | 0% 0% 43% 29% 29% 0% | |
8 | 1 | 0.14 | 0% 14% 71% 0% 14% 0% |
9 | 0.57 | 0% 0% 43% 57% 0% 0% | |
10 | 0.86 | 0% 0% 29% 57% 14% 0% | |
11 | 1 | 0.86 | 0% 14% 0% 71% 14% 0% |
12 | 1.29 | 0% 0% 0% 71% 29% 0% | |
13 | 1.00 | 0% 0% 43% 14% 43% 0% | |
14 | 0.86 | 0% 0% 29% 57% 14% 0% | |
15 | 1.29 | 0% 0% 29% 14% 57% 0% | |
16 | 0.43 | 0% 0% 57% 43% 0% 0% | |
17 | 0.86 | 0% 0% 29% 57% 14% 0% | |
18 | 1.57 | 0% 0% 0% 43% 57% 0% | |
Total | 2 | 15.71 | 0% 2% 33% 43% 23% 0% |
P3 | 1 | 0.50 | 0% 4% 57% 25% 14% 0% |
P4 | 0 | 1.06 | 0% 0% 23% 47% 30% 0% |
P5 | 1 | 0.67 | 0% 5% 33% 52% 10% 0% |