You played 6 rounds
Your handicap started at 5 and ended at 6
Handicap average: 6.5, low: 5
Gross score average: 78.2, low: 71
Net score average: 71.7, low: 64
You averaged 1.8 birdies or better per round
with birdie or better on 8 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T29th | ||
| Avg Gross Score | T1st | ||
| Avg Net Score | 5th | ||
| Avg Birdies | T1st | ||
| Avg Net $ | 12th | ||
| Avg Skins $ | 2nd | ||
| Avg CTP $ | 3rd | ||
| Avg Total $ | 2nd |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1 | 0.67 | T18 | 0% 17% 17% 50% 17% 0% |
| 2 | 1 | 0.00 | T1 | 0% 17% 67% 17% 0% 0% |
| 3 | 0.67 | T20 | 0% 0% 50% 33% 17% 0% | |
| 4 | 0.33 | T5 | 0% 0% 67% 33% 0% 0% | |
| 5 | 1 | 0.17 | T2 | 0% 17% 50% 33% 0% 0% |
| 6 | 1.00 | T22 | 0% 0% 33% 33% 33% 0% | |
| 7 | 2 | -0.17 | 1 | 0% 33% 50% 17% 0% 0% |
| 8 | 0.33 | T16 | 0% 0% 67% 33% 0% 0% | |
| 9 | 2 | -0.17 | 1 | 0% 33% 50% 17% 0% 0% |
| 10 | 2 | 0.17 | 2 | 0% 33% 33% 17% 17% 0% |
| 11 | 0.50 | T8 | 0% 0% 50% 50% 0% 0% | |
| 12 | 0.33 | T2 | 0% 0% 67% 33% 0% 0% | |
| 13 | 1 | 0.33 | T9 | 0% 17% 33% 50% 0% 0% |
| 14 | 0.33 | 3 | 0% 0% 67% 33% 0% 0% | |
| 15 | 1 | 0.67 | T13 | 0% 17% 17% 50% 17% 0% |
| 16 | 0.83 | T36 | 0% 0% 33% 50% 17% 0% | |
| 17 | 0.50 | T16 | 0% 0% 67% 17% 17% 0% | |
| 18 | 0.67 | T2 | 0% 0% 50% 33% 17% 0% | |
| Total | 11 | 7.17 | 0% 10% 48% 33% 8% 0% | |
| P3 | 1 | 0.54 | 0% 4% 46% 42% 8% 0% | |
| P4 | 9 | 0.30 | 0% 14% 50% 29% 8% 0% | |
| P5 | 1 | 0.56 | 0% 6% 44% 39% 11% 0% |
