Russell, Drew (1314)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
918 | Sat 8/30/2025 | 72 | 2 | 70 | 10.91 (7) | 10.91 | 4,12 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 38 | 2 | 14 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
915 | Sat 8/23/2025 | 70 | 4 | 66 | 31.11 (2) | 24.28 (b4,b141) | 34.00 (#3 10'-0.5",#8 2'-9") | 89.39 | 4,8,11,14 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||
912 | Sun 8/17/2025 | 75 | 4 | 71 | 36.67 (1) | 13.00 (#16 14'-8.5") | 49.67 | 1,8 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 2 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||
907 | Fri 8/8/2025 | 76 | 5 | 71 | 6.19 (11) | 6.19 | 7,11 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 2 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
897 | Sat 7/26/2025 | 73 | 6 | 67 | 27.63 (4) | 70.00 (#13 5'-0",#16 3'-6") | 97.63 | 8,10,16 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 6 | 5 | 36 | 3 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||
890 | Fri 7/11/2025 | 80 | 6 | 74 | 0 | 16 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 5 | 5 | 3 | 4 | 6 | 2 | 6 | 5 | 41 | 1 | 9 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
882 | Sat 6/28/2025 | 78 | 6 | 72 | 0 | 2,14 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 38 | 6 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 40 | 2 | 9 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
7 rounds | 74.9 | 4.7 | 70.1 | $112.51 ($16.07) | $24.28 ($3.47) | $117 ($16.71) | $253.79 ($36.26) |
| 0.43 | 0.14 | 0.71 | -0.29 | 0.71 | 0.00 | 0.14 | -0.43 | 0.14 | 1.57 | 0.57 | -0.29 | 0.14 | 0.14 | -0.14 | 0.86 | 0.00 | 0.29 | 0.71 | 2.29 |
0 0.00/rnd |
16 2.29/rnd |
72 10.29/rnd |
33 4.71/rnd |
5 0.71/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 8.1, end = 1
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|---|---|---|
1 | 1 | 0.43 | 0% 14% 43% 29% 14% 0% |
2 | 1 | 0.14 | 0% 14% 57% 29% 0% 0% |
3 | 0.71 | 0% 0% 29% 71% 0% 0% | |
4 | 2 | -0.29 | 0% 29% 71% 0% 0% 0% |
5 | 0.71 | 0% 0% 43% 43% 14% 0% | |
6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
7 | 1 | 0.14 | 0% 14% 57% 29% 0% 0% |
8 | 3 | -0.43 | 0% 43% 57% 0% 0% 0% |
9 | 0.14 | 0% 0% 86% 14% 0% 0% | |
10 | 1 | 0.57 | 0% 14% 29% 43% 14% 0% |
11 | 2 | -0.29 | 0% 29% 71% 0% 0% 0% |
12 | 1 | 0.14 | 0% 14% 57% 29% 0% 0% |
13 | 0.14 | 0% 0% 86% 14% 0% 0% | |
14 | 2 | -0.14 | 0% 29% 57% 14% 0% 0% |
15 | 0.86 | 0% 0% 29% 57% 14% 0% | |
16 | 2 | 0.00 | 0% 29% 57% 0% 14% 0% |
17 | 0.29 | 0% 0% 71% 29% 0% 0% | |
18 | 0.71 | 0% 0% 29% 71% 0% 0% | |
Total | 16 | 3.86 | 0% 13% 57% 26% 4% 0% |
P3 | 5 | 0.11 | 0% 18% 57% 21% 4% 0% |
P4 | 8 | 0.27 | 0% 10% 56% 30% 4% 0% |
P5 | 3 | 0.14 | 0% 14% 62% 19% 5% 0% |