Russell, Drew (1314)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 985 | Fri 3/6/2026 | 82 | 6 | 76 | 0 | 5,9 | 2/8 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 40 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 42 | 2 | 7 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 983 | Sat 2/28/2026 | 71 | 7 | 64 | 54.55 (1) | 53.34 (b101,b151) | 42.66 (#13 8'-6.5",#18 9'-4") | 150.55 | 7,9,10,15 | 5/8 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 980 | Fri 2/20/2026 | 80 | 8 | 72 | 21.67 (b2) | 17.33 (#10 4'-0") | 39 | 2 | 1/7 | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 7 | 4 | 42 | 1 | 8 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 975 | Fri 2/6/2026 | 77 | 7 | 70 | 29.56 (3) | 29.56 | 1,7 | 2/6 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 2 | 9 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 973 | Sat 1/17/2026 | 81 | 6 | 75 | 0 | 6/7 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 40 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 9 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 78 | 5 | 73 | 40.00 (b10,b13) | 40 | 10,13 | 4/8 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 40 | 3 | 6 | 4 | 2 | 4 | 5 | 4 | 6 | 4 | 38 | 2 | 9 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 965 | Fri 12/26/2025 | 83 | 4 | 79 | 20.00 (b6) | 20 | 6,9 | 7/8 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 3 | 37 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 46 | 2 | 5 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 964 | Sat 12/20/2025 | 81 | 2 | 79 | 34.00 (#3 2'-11") | 34 | 3,10 | 6/9 | 7 | 4 | 2 | 4 | 6 | 5 | 4 | 3 | 4 | 39 | 3 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 42 | 2 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 8 rounds | 79.1 | 5.6 | 73.5 | $84.11 ($10.51) | $135.01 ($16.88) | $93.99 ($11.75) | $313.11 ($39.14) |
| 45.7% | 0.88 | 0.00 | 0.38 | 0.25 | 0.50 | 0.75 | 0.12 | 0.25 | -0.25 | 2.88 | 0.12 | 0.50 | 0.50 | 0.38 | 0.50 | 0.88 | 0.88 | 0.62 | 0.88 | 5.25 |
0 0.00/rnd |
15 1.88/rnd |
64 8.00/rnd |
50 6.25/rnd |
15 1.88/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 10.1, end = 6
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1 | 0.88 | 0% 13% 13% 50% 25% 0% |
| 2 | 1 | 0.00 | 0% 13% 75% 13% 0% 0% |
| 3 | 1 | 0.38 | 0% 13% 50% 25% 13% 0% |
| 4 | 0.25 | 0% 0% 75% 25% 0% 0% | |
| 5 | 1 | 0.50 | 0% 13% 38% 38% 13% 0% |
| 6 | 1 | 0.75 | 0% 13% 25% 38% 25% 0% |
| 7 | 2 | 0.12 | 0% 25% 50% 13% 13% 0% |
| 8 | 0.25 | 0% 0% 75% 25% 0% 0% | |
| 9 | 3 | -0.25 | 0% 38% 50% 13% 0% 0% |
| 10 | 3 | 0.12 | 0% 38% 25% 25% 13% 0% |
| 11 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 12 | 0.50 | 0% 0% 63% 25% 13% 0% | |
| 13 | 1 | 0.38 | 0% 13% 38% 50% 0% 0% |
| 14 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 15 | 1 | 0.88 | 0% 13% 13% 50% 25% 0% |
| 16 | 0.88 | 0% 0% 25% 63% 13% 0% | |
| 17 | 0.62 | 0% 0% 50% 38% 13% 0% | |
| 18 | 0.88 | 0% 0% 38% 38% 25% 0% | |
| Total | 15 | 8.12 | 0% 10% 44% 35% 10% 0% |
| P3 | 2 | 0.47 | 0% 6% 47% 41% 6% 0% |
| P4 | 12 | 0.39 | 0% 14% 45% 30% 11% 0% |
| P5 | 1 | 0.67 | 0% 4% 38% 46% 13% 0% |
