You played 4 rounds
Your handicap started at 9 and ended at 12
Handicap average: 9.2, low: 9
Gross score average: 86.2, low: 84
Net score average: 77.0, low: 74
You averaged 1.0 birdies or better per round
with birdie or better on 4 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 24th | ||
| Avg Net Score | T48th | ||
| Avg Birdies | T10th | ||
| Avg Net $ | T44th | ||
| Avg Skins $ | 13th | ||
| Avg CTP $ | 19th | ||
| Avg Total $ | 36th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1 | 0.25 | T8 | 0% 25% 25% 50% 0% 0% |
| 2 | 1.00 | T18 | 0% 0% 25% 50% 25% 0% | |
| 3 | 1.00 | T32 | 0% 0% 25% 50% 25% 0% | |
| 4 | 1.25 | 47 | 0% 0% 0% 75% 25% 0% | |
| 5 | 1.25 | T41 | 0% 0% 0% 75% 25% 0% | |
| 6 | 1.00 | T22 | 0% 0% 25% 50% 25% 0% | |
| 7 | 0.75 | T39 | 0% 0% 50% 25% 25% 0% | |
| 8 | 0.00 | T1 | 0% 0% 100% 0% 0% 0% | |
| 9 | 1.00 | T22 | 0% 0% 25% 50% 25% 0% | |
| 10 | 1.25 | T32 | 0% 0% 0% 75% 25% 0% | |
| 11 | 1.50 | 49 | 0% 0% 25% 0% 75% 0% | |
| 12 | 1 | 0.75 | T16 | 0% 25% 0% 50% 25% 0% |
| 13 | 1 | 0.50 | T15 | 0% 25% 25% 25% 25% 0% |
| 14 | 1.00 | T23 | 0% 0% 25% 50% 25% 0% | |
| 15 | 0.50 | T10 | 0% 0% 50% 50% 0% 0% | |
| 16 | 0.50 | T16 | 0% 0% 50% 50% 0% 0% | |
| 17 | 1 | 0.50 | T16 | 0% 25% 25% 25% 25% 0% |
| 18 | 1.25 | T19 | 0% 0% 25% 25% 50% 0% | |
| Total | 4 | 15.25 | 0% 6% 28% 43% 24% 0% | |
| P3 | 1 | 0.50 | 0% 6% 50% 31% 13% 0% | |
| P4 | 1 | 1.00 | 0% 2% 20% 52% 25% 0% | |
| P5 | 2 | 0.75 | 0% 17% 25% 25% 33% 0% |
