You played 5 rounds
Your handicap started at 20 and ended at 21
Handicap average: 20.0, low: 20
Gross score average: 92.2, low: 90
Net score average: 72.2, low: 70
You averaged 0.4 birdies or better per round
with birdie or better on 2 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T33rd | ||
| Avg Gross Score | 47th | ||
| Avg Net Score | T10th | ||
| Avg Birdies | T32nd | ||
| Avg Net $ | 34th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | 22nd | ||
| Avg Total $ | 39th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.80 | 52 | 0% 0% 0% 20% 80% 0% | |
| 2 | 1.60 | T46 | 0% 0% 0% 40% 60% 0% | |
| 3 | 1.20 | 48 | 0% 0% 0% 80% 20% 0% | |
| 4 | 1.00 | T26 | 0% 0% 20% 60% 20% 0% | |
| 5 | 1.40 | T49 | 0% 0% 0% 60% 40% 0% | |
| 6 | 1.60 | T48 | 0% 0% 20% 0% 80% 0% | |
| 7 | 1.00 | T47 | 0% 0% 40% 20% 40% 0% | |
| 8 | 0.40 | T22 | 0% 0% 60% 40% 0% 0% | |
| 9 | 1.60 | T45 | 0% 0% 0% 40% 60% 0% | |
| 10 | 1.60 | T50 | 0% 0% 20% 0% 80% 0% | |
| 11 | 1.20 | T34 | 0% 0% 0% 80% 20% 0% | |
| 12 | 1.00 | T23 | 0% 0% 40% 20% 40% 0% | |
| 13 | 1 | 0.80 | T35 | 0% 20% 20% 20% 40% 0% |
| 14 | 1.40 | 50 | 0% 0% 0% 60% 40% 0% | |
| 15 | 1 | -0.20 | 1 | 0% 20% 80% 0% 0% 0% |
| 16 | 1.60 | 52 | 0% 0% 20% 0% 80% 0% | |
| 17 | 0.80 | T30 | 0% 0% 20% 80% 0% 0% | |
| 18 | 1.40 | T30 | 0% 0% 20% 20% 60% 0% | |
| Total | 2 | 21.20 | 0% 2% 20% 36% 42% 0% | |
| P3 | 1 | 1.00 | 0% 5% 25% 35% 35% 0% | |
| P4 | 1 | 1.22 | 0% 2% 22% 29% 47% 0% | |
| P5 | 0 | 1.27 | 0% 0% 7% 60% 33% 0% |
