You played 4 rounds
Your handicap started at 11 and ended at 10
Handicap average: 10.8, low: 10
Gross score average: 81.5, low: 79
Net score average: 70.8, low: 68
You averaged 0.8 birdies or better per round
with birdie or better on 3 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | 7th | ||
| Avg Net Score | 1st | ||
| Avg Birdies | T16th | ||
| Avg Net $ | 1st | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | 23rd | ||
| Avg Total $ | 3rd |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 2.00 | T55 | 0% 0% 0% 0% 100% 0% | |
| 2 | 0.25 | T4 | 0% 0% 75% 25% 0% 0% | |
| 3 | 0.00 | T1 | 0% 0% 100% 0% 0% 0% | |
| 4 | 0.25 | T3 | 0% 0% 75% 25% 0% 0% | |
| 5 | 0.25 | 4 | 0% 0% 75% 25% 0% 0% | |
| 6 | 1.25 | T34 | 0% 0% 25% 25% 50% 0% | |
| 7 | 0.25 | T12 | 0% 0% 75% 25% 0% 0% | |
| 8 | 0.00 | T1 | 0% 0% 100% 0% 0% 0% | |
| 9 | 1 | 0.50 | T7 | 0% 25% 25% 25% 25% 0% |
| 10 | 0.50 | T6 | 0% 0% 75% 0% 25% 0% | |
| 11 | 1 | 0.50 | T8 | 0% 25% 25% 25% 25% 0% |
| 12 | 0.50 | T5 | 0% 0% 75% 0% 25% 0% | |
| 13 | 0.50 | T15 | 0% 0% 50% 50% 0% 0% | |
| 14 | 0.75 | T16 | 0% 0% 25% 75% 0% 0% | |
| 15 | 1.50 | T44 | 0% 0% 0% 50% 50% 0% | |
| 16 | 0.50 | T16 | 0% 0% 50% 50% 0% 0% | |
| 17 | 1 | 0.00 | T1 | 0% 25% 50% 25% 0% 0% |
| 18 | 1.00 | T10 | 0% 0% 25% 50% 25% 0% | |
| Total | 3 | 10.50 | 0% 4% 51% 26% 18% 0% | |
| P3 | 0 | 0.25 | 0% 0% 75% 25% 0% 0% | |
| P4 | 1 | 0.64 | 0% 2% 50% 30% 18% 0% | |
| P5 | 2 | 0.83 | 0% 17% 25% 17% 42% 0% |
