You played 1 rounds
Your handicap started at 19 and ended at 21
Handicap average: 19.0, low: 19
Gross score average: 96.0, low: 96
Net score average: 77.0, low: 77
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 3 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 4 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 7 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 8 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 9 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 17 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 25.00 | 0% 0% 11% 39% 50% 0% |
| P3 | 0 | 1.25 | 0% 0% 25% 25% 50% 0% |
| P4 | 0 | 1.45 | 0% 0% 0% 55% 45% 0% |
| P5 | 0 | 1.33 | 0% 0% 33% 0% 67% 0% |
