Weikel, Bill (1097)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1096 | Fri 10/23/2026 | 86 | 11 | 75 | 37.50 (b121) | 37.5 | 12 | 1/8 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 45 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 41 | 1 | 6 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 1089 | Fri 10/9/2026 | 84 | 11 | 73 | 0 | 17 | 3/8 | 7 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 45 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 39 | 1 | 8 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 1087 | Fri 10/2/2026 | 84 | 11 | 73 | 0 | 7 | 2/6 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 42 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 1 | 4 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1083 | Fri 9/25/2026 | 86 | 9 | 77 | 0 | 7,11 | 1/8 | 6 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 42 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 44 | 2 | 5 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 1072 | Fri 9/4/2026 | 87 | 0 | 87 | 0 | 4/7 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 41 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 46 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1070 | Fri 8/28/2026 | 84 | 0 | 84 | 18.57 (b9) | 18.57 | 9 | 1/7 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 42 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 42 | 1 | 7 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 1066 | Fri 8/21/2026 | 88 | 0 | 88 | 0 | 1/8 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 42 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 7 | 6 | 46 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 rounds | 85.6 | 6 | 79.6 | $0 ($0) | $56.07 ($8.01) | $0 ($0) | $56.07 ($8.01) |
| 14.1% | 0.71 | 0.86 | 0.43 | 0.86 | 0.57 | 1.71 | 0.43 | 1.00 | 1.14 | 7.71 | 0.71 | -0.14 | 0.57 | 1.00 | 1.00 | 1.00 | 0.57 | 0.43 | 1.71 | 6.86 |
0 0.00/rnd |
6 0.86/rnd |
43 6.14/rnd |
46 6.57/rnd |
31 4.43/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 15.4,
end = 13.7
Handicap endpoints:
start = -0.8,
end = 13.5
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.71 | 0% 0% 43% 43% 14% 0% 0 0 3 3 1 0 | |
| 2 | 0.86 | 0% 0% 29% 57% 14% 0% 0 0 2 4 1 0 | |
| 3 | 0.43 | 0% 0% 57% 43% 0% 0% 0 0 4 3 0 0 | |
| 4 | 0.86 | 0% 0% 43% 29% 29% 0% 0 0 3 2 2 0 | |
| 5 | 0.57 | 0% 0% 43% 57% 0% 0% 0 0 3 4 0 0 | |
| 6 | 1.71 | 0% 0% 0% 29% 71% 0% 0 0 0 2 5 0 | |
| 7 | 2 | 0.43 | 0% 29% 29% 14% 29% 0% 0 2 2 1 2 0 |
| 8 | 1.00 | 0% 0% 14% 71% 14% 0% 0 0 1 5 1 0 | |
| 9 | 1 | 1.14 | 0% 14% 14% 14% 57% 0% 0 1 1 1 4 0 |
| 10 | 0.71 | 0% 0% 43% 43% 14% 0% 0 0 3 3 1 0 | |
| 11 | 1 | -0.14 | 0% 14% 86% 0% 0% 0% 0 1 6 0 0 0 |
| 12 | 1 | 0.57 | 0% 14% 43% 14% 29% 0% 0 1 3 1 2 0 |
| 13 | 1.00 | 0% 0% 29% 43% 29% 0% 0 0 2 3 2 0 | |
| 14 | 1.00 | 0% 0% 14% 71% 14% 0% 0 0 1 5 1 0 | |
| 15 | 1.00 | 0% 0% 43% 14% 43% 0% 0 0 3 1 3 0 | |
| 16 | 0.57 | 0% 0% 43% 57% 0% 0% 0 0 3 4 0 0 | |
| 17 | 1 | 0.43 | 0% 14% 43% 29% 14% 0% 0 1 3 2 1 0 |
| 18 | 1.71 | 0% 0% 0% 29% 71% 0% 0 0 0 2 5 0 | |
| Total | 6 | 14.57 | 0% 5% 34% 37% 25% 0% 0 6 43 46 31 0 |
| P3 | 0 | 0.75 | 0% 0% 36% 54% 11% 0% 0 0 10 15 3 0 |
| P4 | 4 | 0.96 | 0% 5% 27% 34% 34% 0% 0 4 21 26 26 0 |
| P5 | 2 | 0.33 | 0% 10% 57% 24% 10% 0% 0 2 12 5 2 0 |
