McCallum, Dillon
Fri/Sat/Sun Dogfight: Handicap: 4 Quota: 32
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 959 | 2025-12-06 10:00:00 | 73 | C:R | 3.281 | 7 | -5 |
| 950 | 2025-11-15 09:00:00 | 83 | C:R | 12.394 | 6 | 6 |
| 895 | 2025-07-20 14:00 | 84 | C:R | 13.305 | 6 | 7 |
| 887 | 2025-07-05 09:00:00 | 81 | C:R | 10.571 | 0 | 10 |
| 868 | 2025-06-01 14:00 | 72 | C:R | 2.369 | 0 | 1 |
| 867 | 2025-05-31 08:30:00 | 82 | C:R | 11.482 | 0 | 11 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 5.4069892473118
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 959 | 2025-12-06 10:00:00 | 73 | C:R | 3.281 | 7 | -5 |
| 950 | 2025-11-15 09:00:00 | 83 | C:R | 12.394 | 6 | 6 |
| 895 | 2025-07-20 14:00 | 84 | C:R | 13.305 | 6 | 7 |
| 887 | 2025-07-05 09:00:00 | 81 | C:R | 10.571 | 0 | 10 |
| 868 | 2025-06-01 14:00 | 72 | C:R | 2.369 | 0 | 1 |
| 867 | 2025-05-31 08:30:00 | 82 | C:R | 11.482 | 0 | 11 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
