McCallum, Dillon (1259)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1071 | Sun 8/30/2026 | 87 | 2 | 85 | 0 | 11 | 3/4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 44 | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 43 | 1 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 979 | Sat 2/14/2026 | 82 | 4 | 78 | 58.33 (b17) | 58.33 | 9,17 | 7/9 | 7 | 4 | 3 | 6 | 6 | 4 | 6 | 3 | 3 | 42 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 2 | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 959 | Sat 12/6/2025 | 73 | 7 | 66 | 66.43 (2) | 53.34 (b2,b141,e171) | 119.77 | 2,14,17 | 8/8 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 37 | 1 | 2 | 10 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 83 | 6 | 77 | 0 | 4 | 4/8 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 39 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 44 | 1 | 7 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 rounds | 81.3 | 4.8 | 76.5 | $66.43 ($16.61) | $111.67 ($27.92) | $0 ($0) | $178.1 ($44.53) |
| 71.1% | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.75 | 1.00 | 0.25 | 0.75 | 5.25 | 1.00 | 0.00 | 0.75 | 0.75 | 0.50 | 1.00 | 0.50 | -0.75 | 1.25 | 5.00 |
1 0.25/rnd |
6 1.50/rnd |
30 7.50/rnd |
21 5.25/rnd |
14 3.50/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 7.2,
end = 15.9
Handicap endpoints:
start = 6.3,
end = 1.8
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 2 | 1 | 0.25 | 0% 25% 50% 0% 25% 0% 0 1 2 0 1 0 |
| 3 | 0.50 | 0% 0% 75% 0% 25% 0% 0 0 3 0 1 0 | |
| 4 | 1 | 0.50 | 0% 25% 25% 25% 25% 0% 0 1 1 1 1 0 |
| 5 | 0.50 | 0% 0% 75% 0% 25% 0% 0 0 3 0 1 0 | |
| 6 | 0.75 | 0% 0% 25% 75% 0% 0% 0 0 1 3 0 0 | |
| 7 | 1.00 | 0% 0% 25% 50% 25% 0% 0 0 1 2 1 0 | |
| 8 | 0.25 | 0% 0% 75% 25% 0% 0% 0 0 3 1 0 0 | |
| 9 | 1 | 0.75 | 0% 25% 0% 50% 25% 0% 0 1 0 2 1 0 |
| 10 | 1.00 | 0% 0% 50% 0% 50% 0% 0 0 2 0 2 0 | |
| 11 | 1 | 0.00 | 0% 25% 50% 25% 0% 0% 0 1 2 1 0 0 |
| 12 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 13 | 0.75 | 0% 0% 25% 75% 0% 0% 0 0 1 3 0 0 | |
| 14 | 1 | 0.50 | 0% 25% 25% 25% 25% 0% 0 1 1 1 1 0 |
| 15 | 1.00 | 0% 0% 25% 50% 25% 0% 0 0 1 2 1 0 | |
| 16 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 2 2 0 0 | |
| 17 | 2 | -0.75 | 25% 25% 50% 0% 0% 0% 1 1 2 0 0 0 |
| 18 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| Total | 7 | 10.25 | 1% 8% 42% 29% 19% 0% 1 6 30 21 14 0 |
| P3 | 0 | 0.50 | 0% 0% 56% 38% 6% 0% 0 0 9 6 1 0 |
| P4 | 4 | 0.75 | 0% 9% 34% 30% 27% 0% 0 4 15 13 12 0 |
| P5 | 3 | 0.00 | 8% 17% 50% 17% 8% 0% 1 2 6 2 1 0 |
