You played 1 rounds
Your handicap started at 0 and ended at 12
Handicap average: 0.0, low: 0
Gross score average: 88.0, low: 88
Net score average: 88.0, low: 88
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 2 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 7 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 8 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 9 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 10 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 11 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 12 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 13 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 17.00 | 0% 0% 28% 50% 22% 0% |
| P3 | 0 | 1.25 | 0% 0% 0% 75% 25% 0% |
| P4 | 0 | 1.00 | 0% 0% 27% 45% 27% 0% |
| P5 | 0 | 0.33 | 0% 0% 67% 33% 0% 0% |
