Toggle Display:
| # | Name | Cnt | Avg Gross | Avg Net | Std Dev | Low Gross | Low Net | Avg Hcp | Net | Avg Net | Skins | Avg Skins | CTP | Avg CTP | Total | Avg Total | Avg Birdies | BoB #Holes | Norm Grp | Avg Grp | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbott, Vinny | 3 | 89.3 | 69.3 | 1.7 | 87 | 64 | 20 | 91 | 30.44 (2) | 22 | 7.38 (1) | 0 | 0.00 (0) | 113 | 37.82 | 0.33 | 1 | 70.6 | 4.0 | 6.00 | 5.00 | 4.00 | 4.33 | 4.67 | 4.67 | 5.33 | 4.00 | 6.00 | 4.67 | 5.67 | 5.67 | 4.00 | 4.67 | 5.00 | 3.67 | 6.00 | 6.00 |
| 3 | Alhussein, Anwar | 2 | 87.5 | 87.5 | 2.5 | 85 | 85 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 70.0 | 5.5 | 6.00 | 5.00 | 3.50 | 5.00 | 5.00 | 4.50 | 4.50 | 3.50 | 5.00 | 5.50 | 6.00 | 5.50 | 3.50 | 4.50 | 5.00 | 4.50 | 5.50 | 5.50 |
| 7 | Archer, Lloyd | 1 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 16.7 | 2.0 | 7.00 | 5.00 | 4.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 4.00 | 6.00 | 7.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 6.00 |
| 9 | Armes, Robbie | 9 | 95.8 | 79.8 | 2 | 92 | 67 | 24 | 98 | 10.87 (4) | 0 | 0.00 (0) | 32 | 3.56 (2) | 130 | 14.43 | 0.11 | 1 | 31.5 | 1.9 | 6.67 | 5.22 | 4.00 | 5.33 | 5.67 | 5.22 | 5.33 | 3.89 | 5.33 | 5.44 | 6.11 | 5.67 | 4.22 | 5.33 | 5.67 | 4.33 | 6.56 | 5.78 |
| 12 | Avery, John | 2 | 90.5 | 75 | 0.5 | 90 | 75 | 16 | 0 | 0.00 (0) | 15 | 7.50 (1) | 0 | 0.00 (0) | 15 | 7.50 | 0.5 | 1 | 61.7 | 4.5 | 6.50 | 5.00 | 3.50 | 5.00 | 5.50 | 4.50 | 4.50 | 3.00 | 6.00 | 5.50 | 5.50 | 5.50 | 4.00 | 5.50 | 5.50 | 3.50 | 6.00 | 6.00 |
| 18 | Baum, John | 4 | 83.5 | 80.8 | 1.5 | 82 | 72 | 11 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1.75 | 3 | 75.0 | 6.2 | 5.75 | 5.25 | 4.00 | 4.50 | 5.00 | 5.25 | 3.25 | 4.00 | 4.00 | 4.75 | 5.25 | 5.00 | 4.00 | 4.75 | 5.50 | 3.50 | 4.75 | 5.00 |
| 19 | Beard, Josh | 16 | 87.1 | 71.5 | 4 | 78 | 65 | 16 | 248 | 15.52 (8) | 38 | 2.37 (4) | 65 | 4.08 (4) | 351 | 21.97 | 0.94 | 10 | 65.6 | 3.9 | 6.19 | 5.12 | 3.81 | 5.12 | 4.88 | 5.50 | 4.44 | 3.50 | 5.12 | 5.44 | 5.44 | 5.06 | 3.75 | 4.75 | 4.75 | 3.56 | 5.50 | 5.12 |
| 20 | Bevins, Zach | 1 | 91 | 91 | 0 | 91 | 91 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 16.7 | 2.0 | 7.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 5.00 | 5.00 | 7.00 | 5.00 |
| 21 | Bible, James | 28 | 96.2 | 75.3 | 3.3 | 91 | 66 | 23 | 309 | 11.03 (10) | 16 | 0.56 (2) | 46 | 1.64 (3) | 371 | 13.23 | 0.11 | 3 | 39.8 | 2.8 | 6.75 | 5.75 | 4.36 | 5.39 | 5.39 | 5.54 | 5.36 | 4.18 | 5.64 | 5.46 | 6.54 | 5.43 | 4.18 | 5.18 | 5.50 | 3.89 | 6.18 | 5.50 |
| 25 | Boone, Peyton | 8 | 90.4 | 80.8 | 4.1 | 85 | 71 | 15 | 6 | 0.80 (1) | 28 | 3.50 (1) | 11 | 1.38 (1) | 45 | 5.68 | 0.63 | 4 | 54.6 | 4.2 | 6.62 | 4.88 | 4.00 | 5.25 | 5.12 | 5.12 | 4.50 | 3.25 | 4.88 | 5.25 | 5.88 | 5.38 | 4.12 | 5.50 | 5.38 | 3.88 | 6.00 | 5.38 |
| 30 | Brandan, Georges | 31 | 98.2 | 72.9 | 2.4 | 94 | 68 | 25 | 182 | 5.86 (6) | 0 | 0.00 (0) | 21 | 0.69 (1) | 203 | 6.54 | 0.06 | 1 | 21.8 | 2.3 | 6.59 | 5.76 | 4.28 | 5.72 | 5.48 | 5.55 | 5.34 | 4.07 | 5.69 | 5.70 | 6.80 | 5.79 | 4.37 | 5.42 | 5.79 | 4.05 | 6.47 | 6.00 |
| 31 | Breland, Cameron | 18 | 82.1 | 72.4 | 3.5 | 77 | 68 | 10 | 249 | 13.84 (10) | 186 | 10.32 (8) | 71 | 3.95 (4) | 506 | 28.11 | 1.44 | 9 | 52.5 | 4.3 | 6.28 | 4.61 | 3.28 | 4.33 | 4.44 | 4.89 | 4.06 | 3.44 | 4.83 | 4.78 | 5.44 | 4.72 | 3.50 | 4.50 | 5.28 | 3.56 | 4.94 | 5.17 |
| 34 | Bryan, Bill | 53 | 81.8 | 73.7 | 3.8 | 72 | 64 | 8 | 526 | 9.92 (20) | 563 | 10.62 (27) | 377 | 7.11 (19) | 1465 | 27.65 | 1.28 | 18 | 34.6 | 2.9 | 5.49 | 4.89 | 3.28 | 4.55 | 4.72 | 4.60 | 4.34 | 3.25 | 4.83 | 4.77 | 5.51 | 4.89 | 3.36 | 4.62 | 4.85 | 3.30 | 5.51 | 5.06 |
| 35 | Bryan, Tom | 14 | 75.4 | 73.1 | 3.4 | 69 | 66 | 3 | 128 | 9.14 (5) | 116 | 8.27 (4) | 120 | 8.57 (6) | 364 | 25.98 | 2.57 | 13 | 62.8 | 5.0 | 5.21 | 4.79 | 3.43 | 3.93 | 4.36 | 4.36 | 3.86 | 3.00 | 4.64 | 4.64 | 5.00 | 4.07 | 3.36 | 4.00 | 4.14 | 3.21 | 4.79 | 4.64 |
| 40 | Buhl, Luis | 11 | 83.6 | 72.9 | 4.7 | 74 | 63 | 11 | 161 | 14.67 (4) | 96 | 8.75 (4) | 18 | 1.64 (1) | 276 | 25.06 | 1.18 | 11 | 41.4 | 3.6 | 5.45 | 4.64 | 3.73 | 4.82 | 5.00 | 5.00 | 4.55 | 3.73 | 5.00 | 5.00 | 5.36 | 4.64 | 3.91 | 4.64 | 4.45 | 3.45 | 5.36 | 4.82 |
| 42 | Bunt, John | 1 | 94 | 94 | 0 | 94 | 94 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 33.3 | 2.0 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 5.00 | 3.00 | 5.00 | 4.00 | 3.00 | 6.00 | 6.00 |
| 45 | Burry, Jered | 11 | 86.4 | 76.8 | 3.2 | 82 | 68 | 13 | 60 | 5.42 (2) | 31 | 2.82 (3) | 81 | 7.36 (7) | 172 | 15.61 | 0.55 | 6 | 28.8 | 1.6 | 5.73 | 4.73 | 3.55 | 5.18 | 5.18 | 4.82 | 4.45 | 4.18 | 5.09 | 5.27 | 5.45 | 4.91 | 3.91 | 4.73 | 4.91 | 3.55 | 5.64 | 5.09 |
| 46 | Busler, Andy | 5 | 89.2 | 82.8 | 3.5 | 86 | 70 | 16 | 20 | 3.93 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 20 | 3.93 | 0.4 | 2 | 57.1 | 4.4 | 6.20 | 4.60 | 3.60 | 5.40 | 5.00 | 5.20 | 5.20 | 3.40 | 5.40 | 5.20 | 6.40 | 5.00 | 3.80 | 4.60 | 5.40 | 3.40 | 6.20 | 5.20 |
| 49 | Cahill, Dave | 70 | 77.3 | 72.9 | 3.4 | 70 | 65 | 4 | 702 | 10.03 (22) | 721 | 10.30 (33) | 444 | 6.34 (21) | 1866 | 26.66 | 1.89 | 18 | 46.1 | 3.7 | 5.31 | 4.46 | 3.34 | 4.41 | 4.21 | 4.37 | 3.94 | 3.03 | 4.39 | 4.48 | 5.10 | 4.55 | 3.35 | 4.45 | 4.49 | 3.29 | 5.13 | 4.93 |
| 50 | Callender, Bob | 6 | 78.7 | 77 | 3.8 | 74 | 71 | 3 | 6 | 1.03 (1) | 79 | 13.11 (2) | 37 | 6.22 (2) | 122 | 20.37 | 1.17 | 7 | 49.0 | 4.2 | 5.00 | 4.83 | 3.50 | 4.50 | 4.83 | 4.67 | 4.17 | 2.83 | 4.50 | 4.33 | 5.33 | 4.17 | 3.67 | 4.17 | 5.17 | 2.83 | 5.33 | 4.83 |
| 53 | Carey, David | 4 | 80.8 | 79 | 1.8 | 78 | 76 | 7 | 0 | 0.00 (0) | 0 | 0.00 (0) | 33 | 8.25 (3) | 33 | 8.25 | 0.75 | 2 | 27.7 | 3.0 | 6.00 | 5.00 | 3.50 | 4.50 | 5.25 | 4.75 | 4.75 | 3.25 | 4.50 | 4.25 | 5.50 | 4.50 | 3.50 | 4.50 | 4.00 | 3.50 | 5.00 | 4.50 |
| 55 | Carlson, Steve | 88 | 83.9 | 73.4 | 3.9 | 74 | 64 | 10 | 896 | 10.18 (27) | 296 | 3.37 (16) | 371 | 4.22 (18) | 1564 | 17.77 | 0.76 | 18 | 48.1 | 3.8 | 5.47 | 4.99 | 3.72 | 4.76 | 4.73 | 4.82 | 4.44 | 3.25 | 5.08 | 4.91 | 5.58 | 4.89 | 3.67 | 4.74 | 4.76 | 3.51 | 5.49 | 5.10 |
| 57 | Carter, Anthony | 1 | 90 | 90 | 0 | 90 | 90 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 71.4 | 6.0 | 5.00 | 6.00 | 2.00 | 4.00 | 6.00 | 6.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 6.00 | 4.00 | 7.00 | 6.00 |
| 58 | Carver, Earl | 17 | 87.2 | 74.5 | 4.5 | 78 | 66 | 13 | 154 | 9.06 (5) | 40 | 2.35 (2) | 77 | 4.53 (3) | 271 | 15.95 | 0.47 | 6 | 45.8 | 3.9 | 6.00 | 5.00 | 3.65 | 4.94 | 4.59 | 5.00 | 4.47 | 3.82 | 5.29 | 4.94 | 5.50 | 4.94 | 3.62 | 5.12 | 4.81 | 3.88 | 5.88 | 5.62 |
| 61 | Casstevens, Mike | 42 | 85 | 73.8 | 4.6 | 75 | 64 | 12 | 422 | 10.05 (17) | 183 | 4.36 (7) | 105 | 2.49 (6) | 710 | 16.90 | 0.81 | 18 | 47.7 | 3.8 | 5.60 | 5.05 | 3.57 | 4.81 | 4.86 | 4.88 | 4.67 | 3.67 | 4.95 | 5.02 | 5.76 | 4.98 | 3.76 | 4.81 | 4.83 | 3.31 | 5.43 | 5.07 |
| 67 | Clark, Ronnie | 27 | 82.2 | 73.4 | 4.6 | 74 | 65 | 9 | 291 | 10.79 (9) | 234 | 8.66 (9) | 118 | 4.36 (7) | 643 | 23.81 | 1.04 | 13 | 53.9 | 4.0 | 5.48 | 4.89 | 3.56 | 4.74 | 4.44 | 4.74 | 4.65 | 3.08 | 4.46 | 4.96 | 5.62 | 4.65 | 3.62 | 4.62 | 4.69 | 3.42 | 5.73 | 4.92 |
| 74 | Costly, Dave | 23 | 92.2 | 74 | 4.2 | 83 | 65 | 18 | 146 | 6.36 (7) | 66 | 2.89 (4) | 0 | 0.00 (0) | 213 | 9.24 | 0.57 | 10 | 62.6 | 4.7 | 6.09 | 5.57 | 3.74 | 5.43 | 5.35 | 5.43 | 4.87 | 4.30 | 5.52 | 5.57 | 6.04 | 5.09 | 3.57 | 4.96 | 5.00 | 3.96 | 6.17 | 5.52 |
| 75 | Cotter, Patch | 7 | 76.6 | 73.1 | 3.4 | 73 | 69 | 3 | 65 | 9.24 (3) | 51 | 7.23 (4) | 19 | 2.71 (1) | 134 | 19.19 | 2 | 9 | 58.2 | 4.0 | 4.86 | 4.00 | 3.14 | 4.71 | 4.14 | 4.57 | 4.29 | 3.29 | 4.14 | 4.86 | 5.00 | 3.86 | 3.43 | 4.86 | 4.43 | 3.43 | 5.29 | 4.29 |
| 77 | Coy, Travis | 3 | 94.7 | 94.7 | 1.7 | 93 | 93 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.33 | 1 | 77.4 | 5.3 | 6.33 | 5.33 | 4.00 | 5.33 | 5.67 | 5.67 | 4.67 | 3.67 | 6.00 | 5.00 | 6.33 | 5.33 | 4.33 | 5.33 | 5.67 | 4.00 | 6.33 | 5.67 |
| 78 | Cradic, Luke | 50 | 88.4 | 73.4 | 4 | 79 | 64 | 16 | 546 | 10.92 (20) | 156 | 3.11 (9) | 188 | 3.76 (8) | 890 | 17.80 | 0.52 | 12 | 68.0 | 4.8 | 6.12 | 5.22 | 3.92 | 5.18 | 5.20 | 4.96 | 4.50 | 3.48 | 5.10 | 5.04 | 5.90 | 5.02 | 3.90 | 4.98 | 5.16 | 3.74 | 5.74 | 5.28 |
| 82 | Cunningham, Michael | 2 | 101 | 101 | 1 | 100 | 100 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 28.3 | 2.5 | 7.00 | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.50 | 6.00 | 4.50 | 7.00 | 6.00 |
| 83 | Cusick, Ron | 18 | 93.1 | 73.5 | 3 | 87 | 68 | 20 | 135 | 7.50 (6) | 17 | 0.94 (1) | 18 | 1.00 (1) | 170 | 9.44 | 0.39 | 6 | 51.5 | 4.0 | 6.28 | 5.72 | 3.83 | 5.28 | 5.33 | 5.33 | 5.22 | 3.72 | 5.22 | 5.53 | 6.65 | 5.35 | 3.82 | 5.18 | 5.59 | 3.76 | 5.82 | 5.65 |
| 86 | Daniels, Orik | 1 | 89 | 89 | 0 | 89 | 89 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 100.0 | 5.0 | 5.00 | 6.00 | 4.00 | 5.00 | 6.00 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | 7.00 | 4.00 | 3.00 | 5.00 | 4.00 | 4.00 | 6.00 | 5.00 |
| 91 | Dernovshek, Matt | 1 | 95 | 95 | 0 | 95 | 95 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 7.00 | 5.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 5.00 | 3.00 | 7.00 | 5.00 |
| 101 | Ewing, Jason | 6 | 93.2 | 77.3 | 4.1 | 88 | 67 | 19 | 76 | 12.69 (3) | 15 | 2.50 (1) | 23 | 3.83 (1) | 114 | 19.02 | 0.17 | 1 | 43.1 | 3.5 | 6.50 | 5.33 | 3.83 | 5.83 | 5.17 | 5.33 | 5.50 | 4.17 | 5.33 | 5.17 | 6.17 | 5.50 | 4.17 | 5.00 | 5.33 | 3.50 | 6.17 | 5.17 |
| 102 | Farquharson, John | 22 | 89.2 | 73.3 | 3.3 | 84 | 68 | 16 | 156 | 7.07 (6) | 37 | 1.69 (2) | 45 | 2.05 (2) | 238 | 10.80 | 0.45 | 7 | 54.6 | 4.2 | 5.68 | 5.05 | 3.95 | 5.05 | 5.14 | 5.23 | 4.95 | 3.27 | 5.59 | 5.38 | 6.00 | 5.43 | 3.76 | 5.00 | 5.33 | 3.29 | 5.76 | 5.43 |
| 104 | Ferguson, Spencer | 2 | 94.5 | 74 | 0.5 | 94 | 73 | 21 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 6.00 | 6.00 | 4.00 | 5.00 | 5.50 | 5.50 | 5.00 | 3.50 | 5.50 | 5.00 | 6.50 | 5.50 | 4.00 | 6.00 | 5.00 | 4.50 | 6.00 | 6.00 |
| 106 | Fisher, Mike | 42 | 85.4 | 73.9 | 5.2 | 76 | 65 | 12 | 471 | 11.20 (14) | 115 | 2.75 (8) | 77 | 1.84 (4) | 663 | 15.79 | 0.64 | 11 | 33.8 | 3.0 | 5.98 | 4.88 | 3.62 | 5.12 | 4.90 | 4.93 | 4.29 | 3.57 | 4.88 | 5.00 | 5.60 | 4.74 | 3.69 | 4.74 | 4.83 | 3.50 | 5.76 | 5.38 |
| 107 | Fleming, Scott | 76 | 87.8 | 73.2 | 4 | 78 | 64 | 15 | 761 | 10.01 (32) | 224 | 2.94 (11) | 338 | 4.45 (15) | 1323 | 17.40 | 0.57 | 15 | 47.8 | 3.8 | 5.67 | 5.34 | 3.76 | 4.75 | 5.13 | 4.97 | 4.53 | 3.47 | 5.26 | 5.20 | 5.97 | 5.41 | 3.63 | 4.99 | 5.11 | 3.46 | 5.71 | 5.39 |
| 111 | Fox, Billy | 23 | 96.8 | 74.1 | 3.8 | 87 | 66 | 23 | 186 | 8.07 (6) | 50 | 2.19 (4) | 51 | 2.20 (3) | 287 | 12.46 | 0.35 | 7 | 39.2 | 2.9 | 6.30 | 5.70 | 4.35 | 5.65 | 5.26 | 5.61 | 5.30 | 4.30 | 5.70 | 5.65 | 6.43 | 5.17 | 4.35 | 5.48 | 5.39 | 4.09 | 6.35 | 5.74 |
| 112 | Fox, Dana | 10 | 97.8 | 73.7 | 2.9 | 92 | 68 | 24 | 92 | 9.18 (3) | 0 | 0.00 (0) | 16 | 1.60 (1) | 108 | 10.78 | 0.3 | 2 | 34.1 | 2.6 | 6.40 | 5.40 | 4.40 | 5.60 | 5.60 | 5.50 | 5.00 | 3.90 | 5.70 | 5.80 | 6.70 | 5.80 | 4.30 | 5.70 | 5.70 | 3.80 | 6.60 | 5.90 |
| 113 | Fulton, Tom | 26 | 80.7 | 73.3 | 3.8 | 75 | 67 | 7 | 156 | 6.02 (8) | 216 | 8.30 (10) | 131 | 5.03 (6) | 503 | 19.34 | 0.77 | 15 | 55.6 | 4.3 | 5.54 | 4.62 | 3.54 | 4.54 | 4.35 | 4.46 | 4.31 | 3.15 | 4.65 | 4.73 | 5.38 | 4.85 | 3.42 | 4.65 | 4.92 | 3.27 | 5.50 | 4.81 |
| 115 | Fye, Joe | 32 | 88 | 72.7 | 5.5 | 75 | 60 | 15 | 407 | 12.73 (13) | 159 | 4.98 (6) | 73 | 2.29 (3) | 640 | 20.00 | 1 | 11 | 54.1 | 4.3 | 5.97 | 5.09 | 3.88 | 5.12 | 4.84 | 5.28 | 4.06 | 3.88 | 5.47 | 5.28 | 5.31 | 4.94 | 4.03 | 5.00 | 5.19 | 3.75 | 5.78 | 5.09 |
| 116 | Gabriel, Roman | 1 | 98 | 98 | 0 | 98 | 98 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 83.3 | 6.0 | 7.00 | 6.00 | 3.00 | 6.00 | 4.00 | 6.00 | 5.00 | 4.00 | 6.00 | 6.00 | 7.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 7.00 | 6.00 |
| 118 | Gambrell, Joshua | 4 | 75.8 | 76.3 | 5.4 | 70 | 70 | 0 | 0 | 0.00 (0) | 114 | 28.42 (7) | 68 | 17.09 (5) | 182 | 45.50 | 2.5 | 8 | 54.8 | 3.5 | 5.00 | 4.50 | 4.00 | 4.25 | 4.00 | 4.00 | 3.50 | 3.25 | 3.75 | 5.00 | 5.25 | 4.50 | 3.50 | 3.50 | 4.50 | 3.25 | 5.25 | 4.75 |
| 121 | Gard, Nathan | 19 | 90.4 | 75.3 | 3.8 | 85 | 66 | 18 | 229 | 12.05 (6) | 52 | 2.74 (3) | 50 | 2.63 (3) | 331 | 17.42 | 0.47 | 5 | 44.6 | 3.5 | 6.16 | 5.16 | 3.84 | 5.47 | 5.26 | 5.47 | 4.95 | 3.68 | 5.05 | 5.53 | 5.74 | 5.26 | 3.95 | 4.47 | 5.26 | 3.89 | 6.05 | 5.16 |
| 122 | Garrett, Mark | 27 | 90.6 | 73.5 | 3.6 | 84 | 67 | 17 | 162 | 6.01 (6) | 129 | 4.78 (6) | 122 | 4.52 (5) | 413 | 15.31 | 0.41 | 7 | 53.3 | 4.0 | 5.93 | 5.41 | 3.89 | 5.15 | 5.22 | 5.33 | 4.67 | 3.52 | 5.41 | 5.11 | 6.37 | 5.44 | 3.78 | 5.48 | 5.15 | 3.44 | 6.07 | 5.26 |
| 130 | Goepfrich, Ray | 1 | 89 | 89 | 0 | 89 | 89 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 83.3 | 6.0 | 7.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 6.00 | 6.00 | 5.00 | 3.00 | 5.00 | 5.00 | 4.00 | 6.00 | 5.00 |
| 137 | Griggs, Jeff | 19 | 83.6 | 73 | 4 | 76 | 66 | 11 | 246 | 12.92 (7) | 160 | 8.42 (5) | 177 | 9.33 (8) | 583 | 30.68 | 1.16 | 12 | 57.0 | 4.3 | 5.37 | 5.26 | 3.68 | 4.74 | 4.68 | 4.95 | 4.26 | 3.26 | 5.00 | 4.95 | 5.47 | 4.68 | 3.37 | 4.84 | 4.89 | 3.89 | 5.37 | 4.89 |
| 140 | Harber, Shea | 6 | 83 | 75.6 | 2.5 | 80 | 70 | 9 | 30 | 5.00 (1) | 88 | 14.62 (4) | 35 | 5.78 (3) | 152 | 25.40 | 1.17 | 4 | 73.8 | 2.8 | 6.17 | 4.50 | 3.50 | 4.67 | 4.50 | 5.00 | 3.83 | 3.00 | 5.00 | 5.00 | 5.67 | 4.33 | 3.60 | 4.00 | 5.00 | 4.00 | 5.20 | 5.40 |
| 142 | Harmon, Archie | 104 | 90.4 | 73.1 | 4 | 81 | 65 | 17 | 1385 | 13.32 (49) | 379 | 3.65 (18) | 212 | 2.04 (11) | 1976 | 19.00 | 0.39 | 16 | 50.2 | 3.9 | 5.75 | 5.17 | 3.85 | 5.14 | 5.39 | 5.29 | 4.87 | 3.56 | 5.28 | 5.23 | 6.20 | 5.32 | 3.80 | 5.09 | 5.26 | 3.78 | 5.96 | 5.52 |
| 149 | Hensley, Aaron | 32 | 82 | 72.8 | 3.7 | 74 | 65 | 9 | 370 | 11.56 (13) | 150 | 4.69 (8) | 233 | 7.28 (11) | 753 | 23.52 | 1.09 | 15 | 55.6 | 4.5 | 6.00 | 4.81 | 3.50 | 4.47 | 4.66 | 4.75 | 4.19 | 3.38 | 4.84 | 4.75 | 5.53 | 4.75 | 3.81 | 4.50 | 4.97 | 3.22 | 5.16 | 4.72 |
| 150 | Hensley, Abel | 15 | 89.2 | 73.6 | 3.9 | 84 | 69 | 16 | 150 | 9.98 (6) | 23 | 1.53 (3) | 11 | 0.73 (1) | 184 | 12.24 | 0.4 | 5 | 62.7 | 5.1 | 6.50 | 5.29 | 4.14 | 4.86 | 5.29 | 4.79 | 4.36 | 3.86 | 5.36 | 5.00 | 5.80 | 5.47 | 4.00 | 4.80 | 5.33 | 3.73 | 5.67 | 5.33 |
| 152 | Herren, Dan | 6 | 80.5 | 77 | 3.6 | 76 | 69 | 7 | 53 | 8.85 (2) | 40 | 6.73 (2) | 90 | 14.95 (5) | 183 | 30.52 | 1.5 | 6 | 48.8 | 3.7 | 5.33 | 4.33 | 3.67 | 4.67 | 5.00 | 4.83 | 4.17 | 2.83 | 4.33 | 4.33 | 5.83 | 5.17 | 3.50 | 4.17 | 4.67 | 3.33 | 5.00 | 5.33 |
| 155 | Hill, Zack | 7 | 95.7 | 82.6 | 1.8 | 93 | 69 | 23 | 39 | 5.51 (1) | 48 | 6.79 (2) | 0 | 0.00 (0) | 86 | 12.30 | 0.29 | 2 | 47.8 | 3.4 | 6.43 | 5.00 | 4.71 | 5.86 | 5.00 | 5.57 | 5.00 | 4.29 | 5.71 | 5.57 | 6.29 | 5.29 | 4.43 | 4.86 | 5.14 | 4.43 | 6.57 | 5.57 |
| 156 | Hinds, Jim | 21 | 83.3 | 73 | 3.5 | 74 | 63 | 10 | 173 | 8.22 (7) | 114 | 5.44 (4) | 99 | 4.70 (5) | 386 | 18.36 | 0.71 | 11 | 50.2 | 3.9 | 5.38 | 4.76 | 3.81 | 5.33 | 4.67 | 4.62 | 4.57 | 3.29 | 4.76 | 4.86 | 5.62 | 4.95 | 3.33 | 4.62 | 4.90 | 3.29 | 5.57 | 4.95 |
| 157 | Hinson, John | 13 | 90.3 | 73 | 3.3 | 83 | 63 | 17 | 82 | 6.33 (4) | 32 | 2.48 (2) | 20 | 1.54 (1) | 135 | 10.35 | 0.23 | 3 | 23.4 | 2.5 | 6.08 | 5.23 | 3.85 | 5.15 | 5.08 | 5.31 | 4.38 | 3.77 | 5.23 | 5.00 | 6.08 | 5.15 | 3.69 | 5.15 | 5.54 | 3.69 | 6.31 | 5.62 |
| 158 | Hittinger, Steven | 43 | 86.8 | 73.8 | 3.9 | 78 | 61 | 14 | 399 | 9.29 (17) | 137 | 3.19 (9) | 205 | 4.76 (9) | 741 | 17.24 | 0.51 | 11 | 55.8 | 4.2 | 5.95 | 5.14 | 3.77 | 4.84 | 5.14 | 5.19 | 4.53 | 3.49 | 4.70 | 5.05 | 5.63 | 4.95 | 4.07 | 4.81 | 5.07 | 3.70 | 5.60 | 5.16 |
| 159 | Hodge, Craig | 73 | 86.7 | 73.5 | 4.1 | 77 | 61 | 13 | 620 | 8.49 (21) | 210 | 2.88 (11) | 290 | 3.98 (14) | 1120 | 15.35 | 0.62 | 15 | 48.4 | 3.9 | 5.73 | 5.23 | 3.92 | 5.03 | 5.12 | 4.96 | 4.49 | 3.56 | 4.99 | 5.01 | 5.68 | 5.04 | 3.72 | 5.01 | 4.93 | 3.65 | 5.60 | 5.01 |
| 162 | Holmes, Tony | 4 | 94 | 90.3 | 5.8 | 86 | 77 | 15 | 0 | 0.00 (0) | 17 | 4.29 (1) | 24 | 6.00 (1) | 41 | 10.29 | 0.25 | 1 | 61.2 | 4.0 | 6.50 | 5.25 | 3.75 | 5.25 | 5.25 | 5.00 | 5.00 | 4.75 | 4.75 | 6.00 | 6.25 | 5.50 | 4.50 | 5.25 | 5.50 | 4.50 | 5.50 | 5.50 |
