Toggle Display:
| # | Name | Cnt | Avg Gross | Avg Net | Std Dev | Avg Hcp | Net | Avg Net | Skins | Avg Skins | CTP | Avg CTP | Total | Avg Total | Avg Birdies | BoB #Holes | Norm Grp | Avg Grp | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alhussein, Anwar | 2 | 87.5 | 87.5 | 2.5 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 70.0 | 5.5 | 6.00 | 5.00 | 3.50 | 5.00 | 5.00 | 4.50 | 4.50 | 3.50 | 5.00 | 5.50 | 6.00 | 5.50 | 3.50 | 4.50 | 5.00 | 4.50 | 5.50 | 5.50 |
| 17 | Beard, Josh | 4 | 89.3 | 71.8 | 0.4 | 18 | 61 | 15.18 (2) | 15 | 3.75 (2) | 12 | 3.00 (1) | 88 | 21.93 | 0.5 | 2 | 70.8 | 4.5 | 6.25 | 5.50 | 3.75 | 5.25 | 5.25 | 5.50 | 4.75 | 3.00 | 6.00 | 5.50 | 5.50 | 5.00 | 3.50 | 5.00 | 4.75 | 3.75 | 5.50 | 5.50 |
| 19 | Bible, James | 11 | 97 | 72.2 | 3.8 | 25 | 163 | 14.85 (4) | 0 | 0.00 (0) | 32 | 2.91 (2) | 195 | 17.75 | 0.09 | 1 | 50.0 | 3.5 | 6.64 | 5.73 | 4.45 | 5.18 | 5.45 | 5.64 | 5.18 | 4.27 | 5.64 | 5.45 | 6.73 | 5.45 | 4.18 | 5.36 | 5.36 | 4.09 | 6.64 | 5.55 |
| 22 | Boone, Peyton | 3 | 91.3 | 81.3 | 4.8 | 15 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.67 | 2 | 33.3 | 3.3 | 7.00 | 5.33 | 3.67 | 5.00 | 5.00 | 4.67 | 5.00 | 3.00 | 4.67 | 5.67 | 5.33 | 5.67 | 4.33 | 5.33 | 5.00 | 4.33 | 6.33 | 6.00 |
| 26 | Brandan, Georges | 5 | 97.5 | 72.5 | 3.5 | 25 | 39 | 7.73 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 39 | 7.73 | 0 | 0 | 18.2 | 2.2 | 6.50 | 5.75 | 4.00 | 5.25 | 5.50 | 6.00 | 5.75 | 4.50 | 5.75 | 6.00 | 7.00 | 5.67 | 4.00 | 5.33 | 6.00 | 4.00 | 6.67 | 6.00 |
| 27 | Breland, Cameron | 4 | 81.5 | 70.8 | 2.2 | 11 | 138 | 34.54 (3) | 0 | 0.00 (0) | 17 | 4.17 (1) | 155 | 38.70 | 0.75 | 3 | 52.5 | 4.5 | 7.00 | 4.25 | 3.00 | 4.25 | 4.25 | 5.25 | 4.25 | 3.00 | 4.50 | 4.50 | 5.50 | 4.50 | 3.50 | 4.75 | 5.50 | 3.50 | 5.00 | 5.00 |
| 30 | Bryan, Bill | 7 | 83.3 | 72.1 | 3 | 11 | 103 | 14.75 (4) | 16 | 2.34 (3) | 24 | 3.43 (2) | 144 | 20.52 | 0.86 | 4 | 40.4 | 2.6 | 5.14 | 5.14 | 3.43 | 4.86 | 5.14 | 4.86 | 4.14 | 3.29 | 5.00 | 4.86 | 5.14 | 4.86 | 3.43 | 4.57 | 5.14 | 3.57 | 5.43 | 5.29 |
| 40 | Burry, Jered | 3 | 85.7 | 81.3 | 3.3 | 13 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.33 | 1 | 38.9 | 2.0 | 5.67 | 5.00 | 3.00 | 5.00 | 5.33 | 5.00 | 4.67 | 4.33 | 5.33 | 5.33 | 5.33 | 4.67 | 3.67 | 4.67 | 4.67 | 3.00 | 5.67 | 5.33 |
| 43 | Cahill, Dave | 16 | 77.7 | 72.6 | 3 | 5 | 184 | 11.48 (5) | 258 | 16.12 (11) | 126 | 7.90 (6) | 568 | 35.49 | 1.44 | 11 | 34.9 | 3.1 | 5.56 | 4.31 | 3.31 | 4.12 | 4.06 | 4.62 | 3.94 | 3.06 | 4.50 | 4.81 | 5.19 | 4.50 | 3.25 | 4.38 | 4.25 | 3.44 | 5.38 | 5.00 |
| 47 | Carey, David | 1 | 78 | 78 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 22 | 22.00 (2) | 22 | 22.00 | 1 | 1 | 0.0 | 1.0 | 6.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 3.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 |
| 48 | Carlson, Steve | 19 | 85.3 | 73.5 | 3.2 | 12 | 147 | 7.74 (3) | 30 | 1.58 (2) | 104 | 5.46 (5) | 281 | 14.77 | 0.68 | 11 | 34.8 | 2.9 | 5.42 | 5.26 | 3.74 | 4.89 | 4.84 | 5.16 | 4.16 | 3.26 | 5.00 | 5.16 | 5.84 | 5.05 | 3.53 | 4.68 | 4.68 | 3.53 | 5.53 | 5.58 |
| 51 | Carver, Earl | 5 | 89.4 | 77.6 | 3.4 | 12 | 66 | 13.14 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 66 | 13.14 | 0 | 0 | 45.1 | 4.0 | 6.00 | 5.40 | 3.20 | 5.00 | 4.80 | 4.60 | 4.80 | 3.80 | 5.40 | 5.40 | 5.60 | 5.00 | 3.80 | 5.60 | 4.80 | 4.20 | 6.20 | 5.80 |
| 53 | Casstevens, Mike | 5 | 89.4 | 83 | 2.7 | 16 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 63.3 | 4.6 | 5.60 | 5.40 | 3.20 | 5.00 | 4.80 | 5.20 | 4.80 | 4.20 | 5.80 | 5.60 | 6.40 | 5.00 | 4.00 | 5.00 | 4.80 | 3.40 | 5.80 | 5.40 |
| 59 | Clark, Ronnie | 3 | 89 | 79 | 1.4 | 10 | 0 | 0.00 (0) | 16 | 5.30 (1) | 0 | 0.00 (0) | 16 | 5.30 | 0.33 | 1 | 64.9 | 5.0 | 6.33 | 5.00 | 3.67 | 4.67 | 4.67 | 4.00 | 5.67 | 3.67 | 5.00 | 5.33 | 6.33 | 5.33 | 4.00 | 5.00 | 5.00 | 3.33 | 6.67 | 5.33 |
| 66 | Costly, Dave | 5 | 93.4 | 73.4 | 3.4 | 20 | 29 | 5.81 (2) | 20 | 4.00 (1) | 0 | 0.00 (0) | 49 | 9.81 | 0.4 | 2 | 55.4 | 4.6 | 6.40 | 5.40 | 3.40 | 4.60 | 5.60 | 5.80 | 5.20 | 4.40 | 5.40 | 5.60 | 6.60 | 5.40 | 3.80 | 5.20 | 4.80 | 4.20 | 6.20 | 5.40 |
| 68 | Coy, Travis | 1 | 97 | 97 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 100.0 | 4.0 | 7.00 | 6.00 | 4.00 | 5.00 | 6.00 | 5.00 | 3.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 | 6.00 | 4.00 | 7.00 | 6.00 |
| 69 | Cradic, Luke | 13 | 88.3 | 72.2 | 3.4 | 16 | 175 | 13.43 (5) | 40 | 3.08 (2) | 0 | 0.00 (0) | 215 | 16.51 | 0.54 | 6 | 66.6 | 5.2 | 6.23 | 5.38 | 4.00 | 5.00 | 5.15 | 4.77 | 4.38 | 3.38 | 5.23 | 5.31 | 5.77 | 5.08 | 3.69 | 4.85 | 5.15 | 4.00 | 5.69 | 5.23 |
| 73 | Cusick, Ron | 1 | 96 | 77 | 0 | 19 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 16.7 | 2.0 | 7.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 | 7.00 | 5.00 | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 |
| 87 | Ewing, Jason | 1 | 91 | 71 | 0 | 20 | 8 | 8.21 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 8 | 8.21 | 0 | 0 | 100.0 | 8.0 | 6.00 | 5.00 | 4.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 4.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 |
| 88 | Farquharson, John | 4 | 91.3 | 75.3 | 4.4 | 16 | 50 | 12.50 (1) | 24 | 5.94 (1) | 0 | 0.00 (0) | 74 | 18.44 | 0.25 | 1 | 40.8 | 3.2 | 6.00 | 5.50 | 4.25 | 5.00 | 5.25 | 5.50 | 4.75 | 3.50 | 5.50 | 5.25 | 6.25 | 5.25 | 3.75 | 5.25 | 5.50 | 3.25 | 6.25 | 5.25 |
| 90 | Fisher, Mike | 8 | 87.1 | 74.5 | 6.5 | 13 | 163 | 20.34 (3) | 28 | 3.53 (2) | 14 | 1.75 (1) | 205 | 25.62 | 0.5 | 4 | 16.1 | 2.0 | 6.50 | 5.00 | 4.00 | 5.12 | 5.12 | 4.75 | 4.38 | 3.75 | 4.75 | 5.12 | 5.62 | 4.50 | 3.88 | 4.62 | 5.12 | 3.50 | 5.88 | 5.50 |
| 91 | Fleming, Scott | 17 | 90.4 | 75 | 4.4 | 15 | 196 | 11.52 (6) | 97 | 5.73 (3) | 155 | 9.14 (6) | 448 | 26.38 | 0.59 | 7 | 44.2 | 3.6 | 6.06 | 5.71 | 3.94 | 4.59 | 5.12 | 5.24 | 4.47 | 3.82 | 5.29 | 5.47 | 6.35 | 5.76 | 3.65 | 4.94 | 5.18 | 3.65 | 5.53 | 5.59 |
| 95 | Fox, Billy | 8 | 96.4 | 75.3 | 3.4 | 21 | 41 | 5.13 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 41 | 5.13 | 0.25 | 2 | 26.8 | 2.6 | 6.12 | 5.38 | 4.38 | 5.75 | 5.12 | 5.62 | 5.12 | 4.12 | 5.62 | 5.88 | 6.12 | 5.12 | 4.50 | 5.50 | 5.62 | 4.12 | 6.25 | 6.00 |
| 96 | Fox, Dana | 3 | 99 | 76 | 0.8 | 23 | 0 | 0.00 (0) | 0 | 0.00 (0) | 16 | 5.33 (1) | 16 | 5.33 | 0.33 | 1 | 16.7 | 2.3 | 6.33 | 5.67 | 4.67 | 5.67 | 5.33 | 5.33 | 6.00 | 4.67 | 5.67 | 5.67 | 7.00 | 6.00 | 4.00 | 6.00 | 5.67 | 3.33 | 6.33 | 5.67 |
| 97 | Fulton, Tom | 1 | 83 | 77 | 0 | 6 | 0 | 0.00 (0) | 30 | 30.00 (1) | 20 | 20.00 (1) | 50 | 50.00 | 1 | 1 | 85.7 | 7.0 | 6.00 | 4.00 | 5.00 | 6.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 5.00 | 6.00 | 5.00 | 3.00 | 6.00 | 5.00 | 4.00 | 5.00 | 3.00 |
| 99 | Fye, Joe | 6 | 92 | 75.8 | 4.9 | 16 | 68 | 11.25 (2) | 16 | 2.65 (1) | 0 | 0.00 (0) | 83 | 13.90 | 0.33 | 2 | 68.8 | 5.8 | 6.17 | 5.50 | 4.67 | 5.33 | 4.67 | 5.33 | 4.33 | 4.17 | 5.67 | 5.33 | 6.33 | 4.50 | 3.83 | 5.00 | 5.17 | 4.17 | 6.00 | 5.83 |
| 105 | Gard, Nathan | 1 | 101 | 101 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 17 | 16.67 (1) | 17 | 16.67 | 0 | 0 | 0.0 | 1.0 | 7.00 | 5.00 | 4.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 6.00 | 7.00 | 6.00 | 4.00 | 6.00 | 6.00 | 4.00 | 7.00 | 6.00 |
| 106 | Garrett, Mark | 9 | 91.2 | 73.6 | 2.9 | 18 | 27 | 2.96 (1) | 0 | 0.00 (0) | 51 | 5.67 (2) | 78 | 8.63 | 0.11 | 1 | 58.7 | 4.3 | 5.67 | 5.89 | 3.44 | 5.33 | 5.56 | 5.56 | 4.78 | 3.56 | 5.22 | 5.00 | 6.67 | 5.56 | 3.78 | 5.44 | 5.00 | 3.33 | 6.11 | 5.33 |
| 120 | Griggs, Jeff | 7 | 84.6 | 75.3 | 2.1 | 9 | 0 | 0.00 (0) | 18 | 2.50 (1) | 37 | 5.29 (2) | 55 | 7.79 | 0.43 | 3 | 68.2 | 4.4 | 5.14 | 5.57 | 3.86 | 5.00 | 4.71 | 5.14 | 4.86 | 3.29 | 4.43 | 4.71 | 6.00 | 4.71 | 3.14 | 5.00 | 5.14 | 3.86 | 5.29 | 4.71 |
| 123 | Harber, Shea | 1 | 85 | 76 | 0 | 9 | 0 | 0.00 (0) | 7 | 6.88 (1) | 11 | 11.00 (1) | 18 | 17.88 | 1 | 1 | 50.0 | 2.0 | 5.00 | 6.00 | 4.00 | 4.00 | 6.00 | 6.00 | 2.00 | 3.00 | 5.00 | 6.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 7.00 | 6.00 |
| 124 | Harmon, Archie | 22 | 92.4 | 73.2 | 3.3 | 19 | 424 | 19.26 (8) | 106 | 4.84 (7) | 21 | 0.95 (1) | 551 | 25.06 | 0.41 | 5 | 52.6 | 4.1 | 5.82 | 5.59 | 4.23 | 5.05 | 5.41 | 5.41 | 5.00 | 3.73 | 5.23 | 5.23 | 6.41 | 5.50 | 3.77 | 4.82 | 5.50 | 3.82 | 6.27 | 5.64 |
| 131 | Hensley, Aaron | 7 | 82.7 | 74.9 | 3.5 | 8 | 54 | 7.73 (2) | 58 | 8.27 (2) | 0 | 0.00 (0) | 112 | 16.00 | 1.29 | 7 | 44.8 | 4.1 | 6.14 | 4.86 | 3.57 | 4.14 | 4.86 | 4.57 | 4.29 | 3.57 | 5.14 | 4.86 | 5.57 | 4.71 | 3.57 | 5.00 | 4.57 | 3.14 | 5.57 | 4.57 |
| 132 | Hensley, Abel | 4 | 89 | 73.3 | 2.8 | 16 | 36 | 8.93 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 36 | 8.93 | 0.75 | 3 | 78.7 | 6.8 | 6.67 | 5.33 | 3.67 | 5.00 | 5.33 | 4.33 | 4.33 | 3.67 | 4.67 | 5.00 | 5.75 | 5.75 | 3.75 | 5.00 | 5.50 | 4.75 | 5.75 | 5.75 |
| 137 | Hinds, Jim | 4 | 86.3 | 77 | 2.3 | 9 | 0 | 0.00 (0) | 30 | 7.50 (1) | 20 | 5.00 (1) | 50 | 12.50 | 1 | 4 | 64.3 | 4.2 | 5.25 | 5.00 | 4.00 | 5.25 | 5.25 | 5.00 | 4.75 | 3.00 | 5.00 | 5.25 | 6.50 | 4.75 | 3.50 | 5.00 | 4.50 | 3.50 | 5.50 | 5.25 |
| 138 | Hinson, John | 3 | 94.3 | 77.3 | 1.7 | 17 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 11.1 | 1.7 | 6.33 | 5.00 | 4.00 | 6.00 | 5.00 | 5.33 | 5.00 | 3.67 | 5.33 | 5.00 | 7.00 | 5.33 | 4.00 | 5.67 | 5.67 | 3.67 | 6.67 | 5.67 |
| 139 | Hittinger, Steven | 12 | 88.1 | 73.4 | 3.4 | 15 | 125 | 10.39 (6) | 39 | 3.23 (2) | 78 | 6.53 (3) | 242 | 20.15 | 0.33 | 4 | 60.2 | 4.4 | 6.33 | 5.33 | 3.92 | 4.75 | 4.75 | 5.08 | 4.58 | 3.67 | 4.92 | 5.33 | 5.67 | 5.00 | 3.92 | 4.92 | 5.17 | 3.67 | 5.92 | 5.17 |
| 140 | Hodge, Craig | 14 | 89.9 | 72.8 | 2.7 | 17 | 166 | 11.88 (5) | 0 | 0.00 (0) | 55 | 3.93 (3) | 221 | 15.81 | 0.29 | 4 | 44.4 | 3.6 | 5.79 | 5.64 | 4.14 | 5.14 | 5.14 | 5.21 | 4.64 | 3.79 | 5.14 | 5.38 | 6.23 | 5.38 | 4.08 | 5.00 | 4.46 | 3.77 | 5.77 | 5.23 |
| 145 | Holt, John | 3 | 101 | 80.5 | 3 | 20 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 55.4 | 5.0 | 7.00 | 5.50 | 4.50 | 6.00 | 5.50 | 6.00 | 6.00 | 4.00 | 5.50 | 5.67 | 6.00 | 6.00 | 5.00 | 6.00 | 5.67 | 4.00 | 7.00 | 6.00 |
| 146 | Houser, George | 2 | 82.5 | 78.5 | 1.5 | 4 | 0 | 0.00 (0) | 16 | 7.96 (1) | 34 | 17.00 (1) | 50 | 24.95 | 1 | 2 | 25.0 | 3.0 | 5.50 | 5.00 | 3.00 | 5.50 | 3.50 | 5.00 | 4.50 | 3.50 | 5.00 | 4.00 | 6.00 | 6.00 | 3.00 | 4.50 | 5.50 | 3.00 | 5.50 | 4.50 |
| 147 | Howard, Jeremy | 10 | 89.8 | 73.1 | 2.5 | 17 | 51 | 5.07 (2) | 11 | 1.07 (2) | 0 | 0.00 (0) | 61 | 6.14 | 0.5 | 4 | 55.6 | 4.1 | 5.90 | 5.00 | 4.10 | 4.80 | 5.20 | 5.60 | 4.60 | 3.50 | 5.40 | 5.30 | 5.30 | 4.90 | 4.20 | 5.20 | 5.40 | 4.10 | 5.80 | 5.50 |
| 151 | Hunter, Ken | 12 | 84.7 | 73.9 | 3.9 | 11 | 62 | 5.19 (1) | 58 | 4.79 (2) | 10 | 0.83 (1) | 130 | 10.81 | 0.42 | 5 | 49.7 | 4.2 | 5.58 | 4.92 | 3.58 | 4.58 | 4.92 | 4.83 | 4.75 | 3.42 | 4.83 | 5.17 | 5.58 | 5.25 | 3.75 | 4.92 | 4.33 | 3.67 | 5.50 | 5.08 |
| 160 | Kehne, Terry | 2 | 102 | 74.5 | 1 | 28 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 79.5 | 7.0 | 7.00 | 6.00 | 4.50 | 5.50 | 5.50 | 6.00 | 5.50 | 5.00 | 6.00 | 6.00 | 7.00 | 6.00 | 4.50 | 5.50 | 5.50 | 4.50 | 6.00 | 6.00 |
| 165 | King, Paul | 3 | 88 | 81 | 1.4 | 7 | 0 | 0.00 (0) | 0 | 0.00 (0) | 17 | 5.56 (1) | 17 | 5.56 | 1 | 3 | 34.7 | 3.0 | 6.33 | 5.33 | 3.67 | 5.33 | 4.33 | 4.33 | 4.00 | 4.00 | 4.33 | 5.33 | 6.67 | 5.33 | 3.33 | 5.67 | 5.33 | 4.00 | 5.33 | 5.33 |
| 169 | Knoblock, Scott | 12 | 87.4 | 72 | 2.9 | 15 | 117 | 9.78 (3) | 64 | 5.36 (4) | 69 | 5.72 (4) | 250 | 20.86 | 0.67 | 5 | 60.7 | 4.1 | 6.27 | 5.09 | 4.09 | 4.82 | 5.09 | 4.64 | 4.45 | 3.36 | 4.73 | 5.33 | 6.00 | 5.25 | 3.92 | 5.00 | 5.25 | 3.92 | 5.42 | 5.18 |
| 170 | Knudsen, Bruce | 1 | 88 | 88 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 6.00 | 4.00 | 5.00 | 6.00 |
| 172 | Krueger, George | 2 | 90 | 73.5 | 4 | 17 | 27 | 13.33 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 27 | 13.33 | 0.5 | 1 | 26.8 | 2.5 | 6.00 | 5.00 | 5.00 | 5.00 | 5.50 | 4.50 | 3.50 | 3.50 | 5.00 | 6.00 | 6.50 | 5.50 | 4.00 | 4.50 | 4.50 | 4.00 | 6.00 | 6.00 |
| 175 | Lay, Brent | 2 | 90.5 | 73 | 1.5 | 18 | 14 | 6.82 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 14 | 6.82 | 0 | 0 | 67.9 | 6.0 | 7.00 | 5.50 | 4.50 | 4.50 | 4.50 | 5.50 | 5.00 | 3.50 | 6.00 | 5.00 | 6.50 | 5.00 | 4.00 | 4.50 | 5.00 | 3.50 | 5.50 | 5.50 |
| 178 | Levinske, Bill | 3 | 85.3 | 74 | 1.7 | 11 | 14 | 4.55 (1) | 27 | 8.89 (1) | 0 | 0.00 (0) | 40 | 13.44 | 0.67 | 2 | 54.2 | 4.7 | 6.00 | 4.33 | 4.33 | 5.33 | 5.00 | 4.67 | 4.33 | 4.00 | 5.33 | 5.67 | 5.00 | 4.00 | 4.00 | 4.67 | 5.00 | 3.33 | 6.00 | 4.33 |
| 193 | Mason, Austin | 3 | 94 | 94 | 0.8 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.33 | 1 | 35.6 | 2.3 | 6.67 | 6.00 | 4.00 | 5.00 | 5.00 | 4.33 | 4.67 | 3.33 | 5.67 | 5.00 | 6.67 | 5.67 | 4.67 | 5.00 | 5.67 | 4.67 | 6.00 | 6.00 |
| 197 | McCallum, Dillon | 1 | 82 | 78 | 0 | 4 | 0 | 0.00 (0) | 58 | 58.33 (1) | 0 | 0.00 (0) | 58 | 58.33 | 2 | 2 | 75.0 | 7.0 | 7.00 | 4.00 | 3.00 | 6.00 | 6.00 | 4.00 | 6.00 | 3.00 | 3.00 | 4.00 | 6.00 | 4.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 6.00 |
| 209 | Menefee, Rob | 3 | 80 | 77.3 | 4.6 | 4 | 0 | 0.00 (0) | 16 | 5.30 (1) | 0 | 0.00 (0) | 16 | 5.30 | 1.33 | 4 | 33.3 | 3.3 | 6.33 | 4.33 | 4.00 | 4.67 | 3.67 | 4.67 | 4.00 | 2.67 | 4.00 | 4.67 | 5.67 | 4.67 | 3.67 | 4.33 | 4.33 | 3.33 | 5.67 | 5.33 |
| 215 | Miles, Dan | 11 | 80.6 | 74.3 | 3.8 | 6 | 68 | 6.22 (3) | 0 | 0.00 (0) | 64 | 5.85 (3) | 133 | 12.07 | 0.45 | 3 | 77.7 | 5.5 | 5.55 | 4.73 | 3.55 | 4.55 | 4.55 | 4.36 | 4.27 | 3.18 | 4.36 | 4.64 | 5.64 | 4.64 | 3.73 | 4.64 | 4.36 | 3.36 | 5.82 | 4.73 |
| 222 | Mullins, Caleb | 1 | 79 | 69 | 0 | 10 | 21 | 20.51 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 21 | 20.51 | 2 | 2 | 50.0 | 5.0 | 5.00 | 5.00 | 3.00 | 5.00 | 4.00 | 6.00 | 6.00 | 3.00 | 4.00 | 5.00 | 5.00 | 4.00 | 3.00 | 5.00 | 3.00 | 3.00 | 4.00 | 6.00 |
| 225 | Nelson, Donnie | 7 | 90.9 | 72.4 | 4.9 | 18 | 254 | 36.26 (3) | 73 | 10.49 (3) | 111 | 15.86 (4) | 438 | 62.61 | 0.71 | 5 | 75.4 | 5.3 | 6.57 | 5.43 | 3.43 | 5.29 | 4.57 | 5.57 | 4.43 | 3.29 | 5.57 | 5.57 | 5.71 | 5.14 | 3.86 | 5.14 | 5.14 | 3.71 | 6.57 | 5.86 |
| 232 | Oakes, Jimmy | 4 | 80.8 | 75.3 | 3.1 | 6 | 10 | 2.56 (1) | 69 | 17.34 (4) | 28 | 7.00 (2) | 108 | 26.91 | 2 | 7 | 17.7 | 2.0 | 5.00 | 4.50 | 4.00 | 4.00 | 5.00 | 5.75 | 4.50 | 3.00 | 4.25 | 4.00 | 6.00 | 4.00 | 3.25 | 4.75 | 5.25 | 3.75 | 5.25 | 4.50 |
| 245 | Plemons, Chance | 8 | 102.4 | 72 | 2 | 30 | 82 | 10.25 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 82 | 10.25 | 0 | 0 | 88.3 | 6.1 | 6.88 | 5.75 | 4.62 | 5.88 | 5.75 | 5.75 | 5.25 | 4.12 | 5.88 | 5.75 | 6.88 | 6.00 | 4.88 | 5.88 | 5.62 | 4.62 | 6.88 | 6.00 |
| 246 | Plunkett, Lloyd | 1 | 86 | 66 | 0 | 20 | 45 | 45.13 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 45 | 45.13 | 0 | 0 | 100.0 | 9.0 | 7.00 | 6.00 | 5.00 | 4.00 | 4.00 | 5.00 | 6.00 | 3.00 | 6.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 |
| 247 | Pointer, Derek | 10 | 89.7 | 73.8 | 3.4 | 16 | 99 | 9.90 (4) | 26 | 2.61 (3) | 31 | 3.10 (1) | 156 | 15.61 | 0.2 | 2 | 44.0 | 3.4 | 5.70 | 4.80 | 4.10 | 4.70 | 5.20 | 5.40 | 4.60 | 3.60 | 5.30 | 5.50 | 5.90 | 5.40 | 3.70 | 5.10 | 5.10 | 3.70 | 6.20 | 5.70 |
| 248 | Pointer, Greyson | 1 | 85 | 67 | 0 | 18 | 23 | 23.33 (1) | 16 | 16.00 (1) | 0 | 0.00 (0) | 39 | 39.33 | 1 | 1 | 100.0 | 4.0 | 7.00 | 3.00 | 4.00 | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 6.00 | 6.00 | 3.00 | 5.00 | 6.00 | 3.00 | 5.00 | 6.00 |
| 249 | Polson, Jerry | 16 | 79.4 | 73.9 | 3.3 | 6 | 107 | 6.67 (5) | 132 | 8.23 (8) | 150 | 9.38 (7) | 388 | 24.28 | 1.13 | 11 | 27.8 | 2.4 | 5.44 | 4.38 | 3.25 | 4.56 | 4.44 | 4.44 | 4.00 | 3.12 | 4.88 | 4.44 | 5.12 | 4.81 | 3.06 | 4.62 | 4.94 | 3.25 | 5.44 | 5.25 |
| 253 | Ray, Charlene | 2 | 86 | 63 | 0 | 23 | 49 | 24.62 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 49 | 24.62 | 0 | 0 | 66.1 | 6.0 | 5.00 | 4.00 | 3.00 | 6.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 6.00 | 6.50 | 5.50 | 5.00 | 5.00 | 5.50 | 3.50 | 7.00 | 6.00 |
| 255 | Ray, Mark | 17 | 81.5 | 73.1 | 2.6 | 8 | 150 | 8.85 (5) | 211 | 12.42 (11) | 140 | 8.21 (9) | 501 | 29.49 | 1 | 12 | 55.2 | 3.9 | 5.35 | 4.88 | 3.59 | 4.82 | 4.76 | 4.47 | 4.41 | 3.41 | 4.71 | 4.47 | 5.71 | 4.94 | 3.24 | 4.47 | 4.59 | 3.00 | 5.47 | 5.18 |
| 259 | Reynolds, Bobby | 9 | 87 | 74 | 4.5 | 13 | 105 | 11.70 (3) | 16 | 1.83 (1) | 27 | 3.04 (2) | 149 | 16.57 | 0.67 | 6 | 33.1 | 3.0 | 5.22 | 5.00 | 3.89 | 4.78 | 5.11 | 4.33 | 4.22 | 3.67 | 5.00 | 4.56 | 6.44 | 5.56 | 3.44 | 5.00 | 5.22 | 3.44 | 6.33 | 5.78 |
