| # | Name | Cnt | Avg Gross | Avg Net | Std Dev | Low Gross | Low Net | Avg Hcp | Net | Avg Net$ | Skins | Avg Skins$ | CTP | Avg CTP$ | Total | Avg Total$ | Avg Birdies | BoB #Holes | Norm Grp | Avg Grp | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbott, Vinny | 3 | 90.3 | 75.7 | 0.47 | 90 | 71 | 15 | 15 | 4.89 (1) | 22 | 7.38 (1) | 0 | 0.00 (0) | 37 | 12.27 | 0.33 | 1 | 52.4 | 3.0 | 5.67 | 5.33 | 4.33 | 4.33 | 4.33 | 5.33 | 5.00 | 4.00 | 6.00 | 5.33 | 5.67 | 5.33 | 4.33 | 4.33 | 5.33 | 4.00 | 6.00 | 5.67 |
| 3 | Alhussein, Anwar | 2 | 87.5 | 87.5 | 2.5 | 85 | 85 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 70.0 | 5.5 | 6.00 | 5.00 | 3.50 | 5.00 | 5.00 | 4.50 | 4.50 | 3.50 | 5.00 | 5.50 | 6.00 | 5.50 | 3.50 | 4.50 | 5.00 | 4.50 | 5.50 | 5.50 |
| 7 | Archer, Lloyd | 1 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 16.7 | 2.0 | 7.00 | 5.00 | 4.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 4.00 | 6.00 | 7.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 6.00 |
| 9 | Armes, Robbie | 14 | 96 | 77.5 | 2.17 | 92 | 67 | 19 | 135 | 9.67 (5) | 26 | 1.85 (3) | 32 | 2.29 (2) | 193 | 13.81 | 0.21 | 3 | 46.7 | 2.4 | 6.71 | 5.43 | 4.00 | 5.21 | 5.71 | 5.29 | 5.29 | 4.14 | 5.50 | 5.57 | 6.21 | 5.57 | 4.21 | 5.43 | 5.57 | 4.07 | 6.64 | 5.43 |
| 18 | Baum, John | 4 | 83.5 | 80.8 | 1.5 | 82 | 72 | 3 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1.75 | 3 | 75.0 | 6.2 | 5.75 | 5.25 | 4.00 | 4.50 | 5.00 | 5.25 | 3.25 | 4.00 | 4.00 | 4.75 | 5.25 | 5.00 | 4.00 | 4.75 | 5.50 | 3.50 | 4.75 | 5.00 |
| 19 | Beard, Josh | 22 | 87 | 72.6 | 3.61 | 78 | 65 | 14 | 254 | 11.57 (9) | 82 | 3.75 (8) | 97 | 4.42 (7) | 434 | 19.74 | 0.86 | 10 | 56.6 | 3.3 | 6.27 | 5.14 | 3.77 | 5.09 | 5.14 | 5.45 | 4.50 | 3.59 | 5.09 | 5.32 | 5.50 | 4.95 | 3.77 | 4.59 | 4.64 | 3.55 | 5.41 | 5.23 |
| 20 | Bevins, Zach | 1 | 91 | 91 | 0 | 91 | 91 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 16.7 | 2.0 | 7.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 5.00 | 5.00 | 7.00 | 5.00 |
| 21 | Bible, James | 33 | 96.7 | 75.6 | 3.69 | 91 | 66 | 21 | 346 | 10.49 (11) | 16 | 0.48 (2) | 46 | 1.39 (3) | 408 | 12.36 | 0.12 | 4 | 43.9 | 2.8 | 6.79 | 5.73 | 4.39 | 5.36 | 5.45 | 5.58 | 5.24 | 4.24 | 5.67 | 5.48 | 6.58 | 5.52 | 4.27 | 5.21 | 5.45 | 3.97 | 6.21 | 5.52 |
| 25 | Boone, Peyton | 9 | 91.1 | 78.8 | 4.79 | 85 | 70 | 12 | 40 | 4.42 (2) | 50 | 5.56 (2) | 36 | 4.00 (2) | 126 | 13.97 | 0.56 | 4 | 53.8 | 4.2 | 6.56 | 5.11 | 3.78 | 5.44 | 5.11 | 5.22 | 4.89 | 3.33 | 5.00 | 5.11 | 6.11 | 5.22 | 4.22 | 5.33 | 5.22 | 3.89 | 6.22 | 5.33 |
| 30 | Brandan, Georges | 26 | 97.6 | 72.4 | 2.5 | 94 | 68 | 25 | 118 | 4.55 (4) | 0 | 0.00 (0) | 21 | 0.82 (1) | 140 | 5.37 | 0.08 | 1 | 17.0 | 2.0 | 6.60 | 5.72 | 4.36 | 5.72 | 5.36 | 5.68 | 5.48 | 4.12 | 5.64 | 5.67 | 6.83 | 5.91 | 4.18 | 5.27 | 5.73 | 3.82 | 6.73 | 6.00 |
| 31 | Breland, Cameron | 13 | 81.6 | 71.9 | 3.43 | 77 | 68 | 10 | 222 | 17.06 (8) | 171 | 13.14 (7) | 54 | 4.15 (3) | 447 | 34.36 | 1.69 | 9 | 42.5 | 3.8 | 6.31 | 4.62 | 3.15 | 4.15 | 4.46 | 4.85 | 3.92 | 3.46 | 5.00 | 4.85 | 5.31 | 4.69 | 3.54 | 4.54 | 5.23 | 3.54 | 4.85 | 5.15 |
| 32 | Bright, Nathan | 2 | 97 | 97 | 1 | 96 | 96 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 50.0 | 4.0 | 7.00 | 5.00 | 4.50 | 5.50 | 5.00 | 5.50 | 4.50 | 3.50 | 6.00 | 6.00 | 6.50 | 5.50 | 5.00 | 6.00 | 5.00 | 4.00 | 6.50 | 6.00 |
| 35 | Bryan, Bill | 51 | 82.6 | 73.5 | 3.96 | 72 | 64 | 9 | 563 | 11.05 (20) | 323 | 6.33 (15) | 358 | 7.02 (19) | 1244 | 24.40 | 1.18 | 17 | 39.0 | 3.2 | 5.59 | 4.86 | 3.35 | 4.82 | 4.94 | 4.61 | 4.27 | 3.24 | 4.76 | 4.80 | 5.43 | 4.76 | 3.31 | 4.67 | 4.86 | 3.35 | 5.65 | 5.29 |
| 36 | Bryan, Tom | 18 | 75.9 | 73.7 | 3.34 | 69 | 66 | 2 | 128 | 7.11 (5) | 144 | 8.02 (7) | 120 | 6.67 (6) | 392 | 21.79 | 2.39 | 14 | 54.2 | 4.4 | 5.17 | 4.67 | 3.33 | 3.94 | 4.39 | 4.44 | 3.94 | 2.94 | 4.61 | 4.56 | 4.94 | 4.22 | 3.39 | 4.00 | 4.22 | 3.28 | 5.00 | 4.89 |
| 41 | Buhl, Luis | 15 | 83.4 | 73.6 | 4.41 | 74 | 63 | 10 | 173 | 11.52 (5) | 151 | 10.05 (7) | 39 | 2.60 (2) | 363 | 24.17 | 0.93 | 12 | 55.7 | 4.4 | 5.60 | 4.80 | 3.53 | 4.53 | 4.87 | 5.20 | 4.60 | 3.73 | 4.93 | 4.87 | 5.40 | 4.73 | 3.80 | 4.47 | 4.80 | 3.47 | 5.33 | 4.73 |
| 43 | Bunt, John | 1 | 94 | 94 | 0 | 94 | 94 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 33.3 | 2.0 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 5.00 | 3.00 | 5.00 | 4.00 | 3.00 | 6.00 | 6.00 |
| 46 | Burry, Jered | 15 | 86.2 | 75.6 | 2.95 | 82 | 68 | 11 | 80 | 5.31 (3) | 71 | 4.75 (8) | 92 | 6.13 (8) | 243 | 16.20 | 0.67 | 9 | 35.6 | 1.7 | 5.80 | 4.87 | 3.53 | 5.00 | 5.07 | 4.80 | 4.40 | 4.13 | 5.20 | 5.47 | 5.33 | 5.07 | 3.73 | 4.53 | 5.07 | 3.33 | 5.67 | 5.20 |
| 47 | Busler, Andy | 7 | 87.6 | 78.7 | 3.96 | 83 | 67 | 9 | 55 | 7.81 (3) | 0 | 0.00 (0) | 16 | 2.29 (1) | 71 | 10.09 | 0.57 | 4 | 44.9 | 3.7 | 6.00 | 4.57 | 3.71 | 5.29 | 5.00 | 5.00 | 4.86 | 3.57 | 5.14 | 5.14 | 6.43 | 4.71 | 3.57 | 4.57 | 5.29 | 3.57 | 5.86 | 5.29 |
| 50 | Cahill, Dave | 68 | 77.4 | 73 | 3.45 | 70 | 66 | 4 | 572 | 8.42 (23) | 643 | 9.46 (29) | 490 | 7.20 (23) | 1705 | 25.08 | 1.72 | 18 | 49.6 | 3.9 | 5.37 | 4.47 | 3.31 | 4.46 | 4.28 | 4.29 | 3.93 | 3.06 | 4.44 | 4.43 | 5.19 | 4.54 | 3.37 | 4.37 | 4.52 | 3.30 | 5.18 | 4.87 |
| 51 | Callender, Bob | 6 | 78.7 | 77 | 3.82 | 74 | 71 | 2 | 6 | 1.03 (1) | 79 | 13.11 (2) | 37 | 6.22 (2) | 122 | 20.37 | 1.17 | 7 | 49.0 | 4.2 | 5.00 | 4.83 | 3.50 | 4.50 | 4.83 | 4.67 | 4.17 | 2.83 | 4.50 | 4.33 | 5.33 | 4.17 | 3.67 | 4.17 | 5.17 | 2.83 | 5.33 | 4.83 |
| 54 | Carey, David | 4 | 80.8 | 79 | 1.79 | 78 | 76 | 2 | 0 | 0.00 (0) | 0 | 0.00 (0) | 33 | 8.25 (3) | 33 | 8.25 | 0.75 | 2 | 27.7 | 3.0 | 6.00 | 5.00 | 3.50 | 4.50 | 5.25 | 4.75 | 4.75 | 3.25 | 4.50 | 4.25 | 5.50 | 4.50 | 3.50 | 4.50 | 4.00 | 3.50 | 5.00 | 4.50 |
| 56 | Carlson, Steve | 85 | 83.6 | 73.2 | 3.87 | 74 | 62 | 10 | 956 | 11.25 (28) | 331 | 3.89 (17) | 345 | 4.05 (17) | 1632 | 19.20 | 0.94 | 18 | 52.2 | 4.0 | 5.39 | 4.84 | 3.75 | 4.79 | 4.79 | 4.88 | 4.36 | 3.26 | 5.01 | 4.94 | 5.58 | 4.87 | 3.62 | 4.68 | 4.79 | 3.41 | 5.56 | 5.09 |
| 58 | Carter, Anthony | 1 | 90 | 90 | 0 | 90 | 90 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 71.4 | 6.0 | 5.00 | 6.00 | 2.00 | 4.00 | 6.00 | 6.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 6.00 | 4.00 | 7.00 | 6.00 |
| 59 | Carver, Earl | 15 | 89 | 75.1 | 2.95 | 83 | 66 | 14 | 109 | 7.26 (3) | 25 | 1.67 (1) | 0 | 0.00 (0) | 134 | 8.93 | 0.2 | 3 | 46.2 | 4.1 | 6.00 | 5.13 | 3.80 | 5.07 | 4.73 | 4.73 | 4.60 | 3.93 | 5.40 | 5.00 | 5.57 | 5.14 | 3.86 | 5.36 | 4.86 | 3.93 | 6.00 | 5.71 |
| 62 | Casstevens, Mike | 63 | 84.1 | 73.3 | 4.39 | 75 | 64 | 11 | 780 | 12.38 (25) | 258 | 4.09 (13) | 183 | 2.90 (11) | 1220 | 19.37 | 0.94 | 18 | 53.2 | 4.1 | 5.60 | 4.86 | 3.54 | 4.67 | 4.97 | 4.86 | 4.65 | 3.52 | 4.87 | 4.98 | 5.57 | 4.83 | 3.68 | 4.84 | 4.87 | 3.35 | 5.38 | 5.05 |
| 68 | Clark, Ronnie | 29 | 82.4 | 73.4 | 4.53 | 74 | 65 | 9 | 268 | 9.25 (10) | 253 | 8.71 (11) | 92 | 3.16 (5) | 612 | 21.12 | 1.03 | 14 | 51.3 | 3.7 | 5.59 | 4.97 | 3.41 | 4.52 | 4.62 | 4.72 | 4.54 | 3.14 | 4.50 | 4.89 | 5.64 | 4.61 | 3.68 | 4.61 | 4.82 | 3.46 | 5.57 | 5.14 |
| 72 | Coleman, Brandy | 1 | 95 | 95 | 0 | 95 | 95 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 50.0 | 2.0 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 4.00 | 3.00 | 3.00 | 6.00 | 6.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 7.00 | 6.00 |
| 77 | Costly, Dave | 9 | 93.7 | 74.3 | 3.59 | 89 | 70 | 19 | 61 | 6.74 (3) | 20 | 2.22 (1) | 0 | 0.00 (0) | 81 | 8.96 | 0.22 | 2 | 47.2 | 4.1 | 6.56 | 5.44 | 3.67 | 5.11 | 5.33 | 5.56 | 4.89 | 4.33 | 5.44 | 5.67 | 6.56 | 5.22 | 3.67 | 5.22 | 5.00 | 4.11 | 6.44 | 5.44 |
| 78 | Cotter, Patch | 2 | 79.5 | 76 | 4.5 | 75 | 71 | 4 | 8 | 4.09 (1) | 24 | 11.88 (2) | 19 | 9.50 (1) | 51 | 25.47 | 1.5 | 3 | 44.6 | 3.0 | 4.50 | 4.50 | 3.00 | 4.50 | 4.50 | 4.50 | 5.00 | 3.00 | 4.00 | 6.00 | 4.50 | 4.00 | 2.50 | 6.00 | 5.00 | 3.00 | 6.00 | 5.00 |
| 80 | Coy, Travis | 3 | 94.7 | 94.7 | 1.7 | 93 | 93 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.33 | 1 | 77.4 | 5.3 | 6.33 | 5.33 | 4.00 | 5.33 | 5.67 | 5.67 | 4.67 | 3.67 | 6.00 | 5.00 | 6.33 | 5.33 | 4.33 | 5.33 | 5.67 | 4.00 | 6.33 | 5.67 |
| 81 | Cradic, Luke | 47 | 87.3 | 72.7 | 4.55 | 78 | 64 | 15 | 547 | 11.63 (19) | 137 | 2.92 (8) | 159 | 3.38 (7) | 843 | 17.93 | 0.64 | 14 | 65.0 | 4.7 | 5.87 | 5.06 | 3.81 | 5.15 | 5.13 | 4.91 | 4.53 | 3.51 | 5.13 | 5.06 | 5.66 | 5.00 | 3.85 | 4.89 | 5.21 | 3.79 | 5.68 | 5.04 |
| 85 | Cunningham, Michael | 7 | 99 | 93.5 | 3.54 | 93 | 79 | 6 | 0 | 0.00 (0) | 15 | 2.08 (1) | 0 | 0.00 (0) | 15 | 2.08 | 0.29 | 2 | 43.4 | 3.7 | 6.57 | 4.86 | 4.00 | 5.71 | 5.86 | 5.71 | 5.14 | 4.29 | 5.71 | 5.67 | 6.33 | 5.80 | 4.20 | 5.80 | 6.00 | 4.00 | 6.75 | 6.00 |
| 86 | Cusick, Ron | 19 | 93.3 | 73.2 | 3.14 | 88 | 68 | 20 | 139 | 7.33 (7) | 17 | 0.89 (1) | 39 | 2.07 (2) | 196 | 10.29 | 0.32 | 4 | 50.1 | 4.1 | 6.26 | 5.47 | 3.89 | 5.16 | 5.37 | 5.53 | 5.11 | 3.68 | 5.16 | 5.50 | 6.67 | 5.44 | 3.83 | 5.28 | 5.39 | 3.94 | 6.17 | 5.61 |
| 89 | Daniels, Orik | 2 | 90.5 | 90.5 | 1.5 | 89 | 89 | 0 | 0 | 0.00 (0) | 10 | 5.00 (1) | 0 | 0.00 (0) | 10 | 5.00 | 0.5 | 1 | 83.3 | 4.0 | 5.00 | 5.50 | 4.50 | 5.50 | 6.00 | 6.00 | 4.50 | 4.50 | 4.00 | 5.00 | 6.50 | 4.50 | 3.50 | 5.50 | 4.50 | 4.50 | 6.00 | 5.00 |
| 94 | Dernovshek, Matt | 1 | 95 | 95 | 0 | 95 | 95 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 7.00 | 5.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 5.00 | 3.00 | 7.00 | 5.00 |
| 96 | Diamond, David | 1 | 94 | 94 | 0 | 94 | 94 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 66.7 | 3.0 | 7.00 | 6.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 7.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 6.00 |
| 105 | Ewing, Jason | 5 | 93.8 | 75.4 | 3.66 | 89 | 71 | 18 | 16 | 3.22 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 16 | 3.22 | 0 | 0 | 52.9 | 4.4 | 6.40 | 5.40 | 3.80 | 5.80 | 5.40 | 5.40 | 5.40 | 4.20 | 5.20 | 5.20 | 6.20 | 5.60 | 4.40 | 5.40 | 5.20 | 3.40 | 6.40 | 5.00 |
| 106 | Farquharson, John | 26 | 89.5 | 73.6 | 3.2 | 84 | 68 | 16 | 170 | 6.53 (7) | 37 | 1.43 (2) | 64 | 2.45 (3) | 271 | 10.40 | 0.38 | 6 | 48.4 | 3.9 | 5.81 | 5.00 | 3.96 | 5.15 | 5.19 | 5.23 | 4.92 | 3.31 | 5.46 | 5.40 | 6.12 | 5.44 | 3.80 | 4.92 | 5.32 | 3.36 | 6.00 | 5.20 |
| 107 | Fedders, Eric | 1 | 97 | 97 | 0 | 97 | 97 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 83.3 | 6.0 | 7.00 | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 7.00 | 4.00 | 3.00 | 4.00 | 6.00 | 5.00 | 6.00 | 6.00 |
| 108 | Ferguson, Spencer | 1 | 95 | 75 | 0 | 95 | 75 | 20 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 6.00 | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 5.00 | 4.00 | 7.00 | 5.00 | 4.00 | 6.00 | 5.00 | 5.00 | 7.00 | 6.00 |
| 110 | Fisher, Mike | 42 | 86.1 | 74.2 | 4.7 | 76 | 65 | 12 | 439 | 10.46 (13) | 111 | 2.64 (8) | 77 | 1.84 (4) | 628 | 14.94 | 0.62 | 11 | 37.3 | 3.2 | 6.12 | 4.93 | 3.60 | 5.12 | 4.86 | 5.02 | 4.33 | 3.55 | 4.98 | 5.05 | 5.57 | 4.79 | 3.76 | 4.76 | 5.02 | 3.48 | 5.79 | 5.36 |
| 111 | Fleming, Scott | 70 | 88.5 | 73.7 | 4 | 81 | 65 | 15 | 689 | 9.84 (27) | 188 | 2.69 (8) | 362 | 5.18 (17) | 1239 | 17.71 | 0.53 | 13 | 46.3 | 3.8 | 5.64 | 5.33 | 3.77 | 4.89 | 5.10 | 5.06 | 4.60 | 3.56 | 5.27 | 5.21 | 6.01 | 5.53 | 3.70 | 5.00 | 5.19 | 3.46 | 5.69 | 5.50 |
| 115 | Fox, Billy | 21 | 96.7 | 73.3 | 3.97 | 87 | 64 | 23 | 219 | 10.44 (7) | 24 | 1.13 (3) | 19 | 0.89 (2) | 262 | 12.46 | 0.29 | 6 | 42.4 | 3.0 | 6.33 | 5.57 | 4.33 | 5.52 | 5.29 | 5.52 | 5.29 | 4.29 | 5.67 | 5.67 | 6.52 | 5.24 | 4.38 | 5.43 | 5.38 | 4.05 | 6.38 | 5.81 |
| 116 | Fox, Dana | 8 | 99.1 | 74.8 | 1.45 | 97 | 69 | 24 | 37 | 4.64 (1) | 0 | 0.00 (0) | 16 | 2.00 (1) | 53 | 6.64 | 0.25 | 2 | 37.5 | 2.6 | 6.50 | 5.88 | 4.38 | 5.50 | 5.62 | 5.62 | 5.25 | 4.12 | 5.75 | 5.75 | 6.88 | 5.88 | 4.12 | 5.75 | 5.75 | 4.00 | 6.50 | 5.88 |
| 117 | Fulton, Tom | 23 | 81.4 | 73.4 | 3.69 | 75 | 67 | 8 | 204 | 8.85 (7) | 308 | 13.40 (11) | 188 | 8.16 (9) | 699 | 30.41 | 0.96 | 16 | 57.7 | 4.5 | 5.61 | 4.61 | 3.52 | 4.61 | 4.35 | 4.43 | 4.48 | 3.17 | 4.74 | 4.78 | 5.43 | 4.96 | 3.26 | 4.70 | 4.96 | 3.35 | 5.39 | 5.04 |
| 119 | Fye, Joe | 30 | 88.3 | 73.5 | 5.08 | 75 | 63 | 15 | 308 | 10.28 (10) | 157 | 5.22 (6) | 41 | 1.38 (2) | 507 | 16.88 | 0.93 | 13 | 56.3 | 4.5 | 6.00 | 5.13 | 4.00 | 4.87 | 4.83 | 5.17 | 4.23 | 4.03 | 5.50 | 5.07 | 5.50 | 4.90 | 4.03 | 5.10 | 5.30 | 3.67 | 5.80 | 5.17 |
| 120 | Gabriel, Roman | 1 | 98 | 98 | 0 | 98 | 98 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 83.3 | 6.0 | 7.00 | 6.00 | 3.00 | 6.00 | 4.00 | 6.00 | 5.00 | 4.00 | 6.00 | 6.00 | 7.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 7.00 | 6.00 |
| 122 | Gambrell, Joshua | 3 | 77.7 | 78.3 | 4.92 | 72 | 73 | -1 | 0 | 0.00 (0) | 92 | 30.56 (5) | 39 | 13.00 (3) | 131 | 43.56 | 2.33 | 6 | 56.3 | 4.0 | 5.33 | 5.00 | 3.67 | 4.33 | 4.00 | 4.00 | 3.33 | 3.33 | 3.67 | 5.33 | 5.33 | 4.67 | 3.67 | 3.67 | 4.67 | 3.33 | 5.33 | 5.00 |
| 125 | Gard, Nathan | 33 | 88.8 | 74.2 | 4.16 | 79 | 66 | 15 | 363 | 10.99 (11) | 136 | 4.12 (8) | 101 | 3.06 (6) | 600 | 18.17 | 0.76 | 11 | 45.6 | 3.5 | 5.85 | 4.97 | 3.79 | 5.09 | 5.15 | 5.27 | 4.64 | 3.79 | 5.00 | 5.52 | 5.88 | 5.21 | 3.88 | 4.64 | 5.21 | 3.82 | 5.88 | 5.21 |
| 126 | Garrett, Mark | 17 | 91.5 | 73.7 | 3.57 | 87 | 69 | 18 | 68 | 3.98 (3) | 47 | 2.77 (2) | 72 | 4.24 (3) | 187 | 10.98 | 0.35 | 3 | 49.3 | 3.8 | 5.88 | 5.53 | 3.88 | 5.29 | 5.53 | 5.53 | 4.53 | 3.47 | 5.53 | 5.12 | 6.59 | 5.65 | 3.71 | 5.47 | 5.06 | 3.41 | 6.06 | 5.24 |
| 141 | Griggs, Jeff | 16 | 83.8 | 73.4 | 4.25 | 76 | 66 | 10 | 170 | 10.65 (5) | 90 | 5.62 (3) | 118 | 7.40 (6) | 379 | 23.67 | 1.19 | 10 | 56.5 | 4.2 | 5.25 | 5.31 | 3.69 | 4.62 | 4.56 | 4.94 | 4.38 | 3.31 | 4.88 | 5.06 | 5.50 | 4.75 | 3.44 | 5.06 | 4.94 | 3.94 | 5.31 | 4.88 |
| 145 | Harber, Shea | 5 | 83.6 | 74 | 1.96 | 80 | 70 | 10 | 50 | 10.00 (2) | 15 | 2.95 (2) | 19 | 3.80 (2) | 84 | 16.75 | 0.6 | 3 | 48.6 | 2.4 | 6.00 | 4.80 | 3.80 | 4.60 | 5.00 | 5.00 | 4.20 | 3.00 | 4.40 | 5.20 | 5.40 | 4.80 | 3.80 | 4.00 | 4.60 | 4.00 | 5.40 | 5.60 |
| 147 | Harmon, Archie | 102 | 89.5 | 73.3 | 4.5 | 79 | 65 | 16 | 1403 | 13.76 (46) | 412 | 4.04 (21) | 183 | 1.79 (10) | 1998 | 19.59 | 0.47 | 15 | 55.5 | 4.2 | 5.58 | 5.02 | 3.79 | 5.13 | 5.32 | 5.25 | 4.75 | 3.64 | 5.24 | 5.20 | 6.07 | 5.27 | 3.78 | 5.00 | 5.28 | 3.79 | 5.96 | 5.53 |
| 154 | Hensley, Aaron | 31 | 82.5 | 73.5 | 3.81 | 74 | 65 | 9 | 285 | 9.18 (11) | 139 | 4.50 (7) | 206 | 6.65 (10) | 630 | 20.32 | 1.26 | 16 | 56.6 | 4.7 | 6.00 | 4.84 | 3.45 | 4.39 | 4.68 | 4.84 | 4.19 | 3.52 | 4.87 | 4.87 | 5.55 | 4.94 | 3.74 | 4.45 | 4.97 | 3.19 | 5.26 | 4.71 |
| 155 | Hensley, Abel | 14 | 89.4 | 73.7 | 3.83 | 86 | 69 | 16 | 127 | 9.11 (6) | 22 | 1.57 (3) | 11 | 0.79 (1) | 160 | 11.46 | 0.43 | 5 | 72.2 | 5.5 | 6.46 | 5.38 | 4.08 | 4.85 | 5.23 | 4.77 | 4.38 | 4.00 | 5.23 | 5.07 | 5.79 | 5.50 | 4.07 | 4.79 | 5.43 | 3.93 | 5.57 | 5.21 |
| 157 | Herren, Dan | 8 | 80 | 75.9 | 3.46 | 76 | 69 | 4 | 67 | 8.41 (3) | 100 | 12.44 (5) | 90 | 11.21 (5) | 256 | 32.06 | 1.5 | 8 | 57.4 | 4.1 | 5.25 | 4.25 | 3.50 | 4.62 | 4.75 | 4.75 | 4.12 | 3.00 | 4.38 | 4.62 | 5.88 | 5.12 | 3.12 | 4.38 | 4.62 | 3.12 | 5.38 | 5.12 |
| 160 | Hill, Zack | 15 | 94.9 | 77 | 2.6 | 90 | 67 | 18 | 162 | 10.81 (5) | 48 | 3.17 (2) | 15 | 1.00 (1) | 225 | 14.97 | 0.2 | 3 | 43.6 | 3.5 | 6.47 | 5.33 | 4.13 | 5.53 | 5.27 | 5.67 | 5.13 | 3.73 | 5.60 | 5.27 | 6.13 | 5.53 | 4.33 | 5.20 | 5.40 | 4.13 | 6.40 | 5.60 |
| 161 | Hinds, Jim | 23 | 83.2 | 73.4 | 3.81 | 74 | 63 | 10 | 181 | 7.86 (7) | 91 | 3.98 (3) | 99 | 4.29 (5) | 371 | 16.13 | 0.74 | 12 | 52.3 | 4.0 | 5.35 | 4.57 | 3.78 | 5.22 | 4.65 | 4.74 | 4.61 | 3.22 | 4.78 | 4.78 | 5.65 | 5.04 | 3.43 | 4.57 | 4.96 | 3.35 | 5.52 | 5.00 |
| 162 | Hinson, John | 12 | 91.2 | 73.7 | 4.06 | 83 | 63 | 18 | 68 | 5.70 (3) | 32 | 2.69 (2) | 20 | 1.67 (1) | 121 | 10.05 | 0.25 | 3 | 33.7 | 3.0 | 5.92 | 5.33 | 4.00 | 5.08 | 5.00 | 5.42 | 4.50 | 3.75 | 5.25 | 5.08 | 6.17 | 5.25 | 3.67 | 5.33 | 5.67 | 3.75 | 6.33 | 5.67 |
| 163 | Hinton, Eli | 7 | 77.3 | 76 | 3.88 | 71 | 71 | 1 | 0 | 0.00 (0) | 134 | 19.08 (12) | 11 | 1.57 (1) | 145 | 20.65 | 2.29 | 9 | 65.7 | 2.6 | 5.43 | 4.71 | 3.14 | 4.14 | 4.71 | 4.43 | 4.29 | 3.14 | 4.86 | 3.86 | 4.71 | 4.43 | 3.43 | 4.57 | 4.57 | 3.14 | 5.14 | 4.57 |
