Toggle Display:
| # | Name | Cnt | Avg Gross | Avg Net | Std Dev | Avg Hcp | Net | Avg Net | Skins | Avg Skins | CTP | Avg CTP | Total | Avg Total | Avg Birdies | BoB #Holes | Start Pos % | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbott, Vinny | 1 | 87 | 64 | 0 | 23 | 77 | 76.67 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 77 | 76.67 | 0 | 0 | 83.3 | 6.00 | 4.00 | 3.00 | 6.00 | 5.00 | 4.00 | 6.00 | 4.00 | 6.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 3.00 | 6.00 | 6.00 |
| 16 | Beard, Josh | 3 | 74.3 | 60.3 | 23.6 | 14 | 51 | 16.89 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 51 | 16.89 | 0 | 0 | 81.0 | 6.00 | 5.00 | 4.33 | 4.67 | 5.67 | 5.33 | 4.33 | 3.67 | 5.33 | 6.00 | 5.50 | 5.00 | 3.50 | 5.00 | 5.00 | 4.00 | 6.00 | 5.00 |
| 17 | Bible, James | 4 | 98.8 | 92 | 1.1 | 27 | 0 | 0.00 (0) | 7 | 1.78 (1) | 14 | 3.50 (1) | 21 | 5.29 | 0.25 | 1 | 61.7 | 7.00 | 6.00 | 4.25 | 5.50 | 5.75 | 5.50 | 5.25 | 4.50 | 6.00 | 5.50 | 6.75 | 5.50 | 4.25 | 5.75 | 6.00 | 3.25 | 6.25 | 5.75 |
| 20 | Boone, Peyton | 1 | 85 | 85 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 11 | 11.00 (1) | 11 | 11.00 | 1 | 1 | 50.0 | 7.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 | 6.00 | 4.00 | 6.00 | 5.00 | 3.00 | 5.00 | 6.00 |
| 24 | Brandan, Georges | 10 | 97.2 | 70.7 | 1.3 | 26 | 139 | 13.88 (4) | 0 | 0.00 (0) | 0 | 0.00 (0) | 139 | 13.88 | 0.1 | 1 | 29.0 | 6.67 | 5.78 | 4.22 | 5.67 | 5.22 | 5.33 | 5.11 | 4.00 | 5.78 | 5.67 | 6.83 | 5.50 | 4.67 | 5.50 | 5.67 | 4.00 | 6.50 | 6.00 |
| 25 | Breland, Cameron | 6 | 78.7 | 69.5 | 15.4 | 9 | 9 | 1.46 (1) | 49 | 8.10 (2) | 15 | 2.50 (1) | 72 | 12.07 | 0.67 | 3 | 77.4 | 6.33 | 5.00 | 3.33 | 4.67 | 4.33 | 5.00 | 4.17 | 3.50 | 5.33 | 5.20 | 6.40 | 5.20 | 3.40 | 4.20 | 5.20 | 4.00 | 5.40 | 5.40 |
| 28 | Bryan, Bill | 20 | 82.9 | 74.3 | 3.7 | 9 | 206 | 10.28 (7) | 216 | 10.81 (13) | 37 | 1.85 (2) | 459 | 22.94 | 1.2 | 11 | 37.5 | 5.75 | 5.15 | 3.25 | 4.55 | 4.60 | 4.80 | 4.50 | 3.35 | 5.00 | 4.85 | 5.65 | 4.75 | 3.55 | 4.65 | 4.85 | 3.20 | 5.45 | 5.00 |
| 33 | Buhl, Luis | 5 | 86.6 | 76 | 3.1 | 11 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.4 | 2 | 25.1 | 5.00 | 4.60 | 4.40 | 4.80 | 5.00 | 4.80 | 4.60 | 4.40 | 5.00 | 5.40 | 5.40 | 4.80 | 4.40 | 5.40 | 4.40 | 3.80 | 5.40 | 5.00 |
| 38 | Burry, Jered | 1 | 86 | 86 | 0 | 0 | 0 | 0.00 (0) | 7 | 7.14 (1) | 20 | 20.00 (2) | 27 | 27.14 | 0 | 0 | 100.0 | 5.00 | 5.00 | 3.00 | 4.00 | 6.00 | 5.00 | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | 6.00 | 6.00 | 4.00 | 6.00 | 4.00 |
| 41 | Cahill, Dave | 18 | 77.5 | 72.9 | 2.9 | 5 | 210 | 11.66 (5) | 171 | 9.47 (9) | 142 | 7.89 (6) | 522 | 29.02 | 1.61 | 14 | 56.7 | 5.33 | 4.33 | 3.39 | 4.50 | 4.22 | 4.39 | 3.94 | 3.11 | 4.11 | 4.41 | 5.29 | 4.47 | 3.24 | 4.41 | 4.76 | 3.35 | 5.06 | 5.00 |
| 46 | Carlson, Steve | 25 | 83.8 | 73.2 | 3.1 | 11 | 266 | 10.65 (9) | 154 | 6.16 (9) | 107 | 4.28 (5) | 527 | 21.08 | 0.88 | 13 | 46.7 | 5.40 | 5.08 | 3.64 | 4.64 | 4.72 | 4.60 | 4.52 | 3.16 | 5.12 | 4.96 | 5.48 | 4.84 | 3.76 | 4.96 | 4.68 | 3.64 | 5.64 | 4.92 |
| 49 | Carver, Earl | 2 | 88.5 | 79.5 | 1.5 | 9 | 0 | 0.00 (0) | 25 | 12.50 (1) | 0 | 0.00 (0) | 25 | 12.50 | 0.5 | 1 | 50.0 | 6.50 | 4.50 | 3.50 | 5.50 | 4.50 | 6.00 | 4.50 | 4.50 | 5.50 | 3.50 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.50 | 6.00 | 5.50 |
| 56 | Clark, Ronnie | 3 | 85.7 | 79.7 | 1.7 | 6 | 0 | 0.00 (0) | 0 | 0.00 (0) | 13 | 4.33 (1) | 13 | 4.33 | 0 | 0 | 49.2 | 6.00 | 5.33 | 4.33 | 5.00 | 4.33 | 4.67 | 4.33 | 3.33 | 4.00 | 5.00 | 5.33 | 5.00 | 3.67 | 5.33 | 5.33 | 3.33 | 6.00 | 5.33 |
| 63 | Costly, Dave | 13 | 91.5 | 74.2 | 4.3 | 17 | 83 | 6.36 (4) | 15 | 1.15 (1) | 0 | 0.00 (0) | 98 | 7.51 | 0.46 | 6 | 62.0 | 6.23 | 5.62 | 3.77 | 5.62 | 5.15 | 5.31 | 4.62 | 4.15 | 5.54 | 5.31 | 6.08 | 4.85 | 3.46 | 5.00 | 5.00 | 3.92 | 6.23 | 5.62 |
| 64 | Cotter, Patch | 1 | 78 | 75 | 0 | 3 | 0 | 0.00 (0) | 12 | 11.88 (1) | 0 | 0.00 (0) | 12 | 11.88 | 2 | 2 | 50.0 | 5.00 | 3.00 | 3.00 | 6.00 | 4.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 7.00 | 2.00 | 5.00 | 4.00 | 5.00 | 3.00 | 5.00 | 5.00 |
| 65 | Cradic, Luke | 18 | 90.9 | 73.4 | 3.2 | 18 | 150 | 8.31 (7) | 44 | 2.42 (2) | 79 | 4.39 (3) | 272 | 15.12 | 0.44 | 6 | 68.8 | 6.33 | 5.50 | 3.94 | 5.28 | 5.39 | 5.17 | 4.56 | 3.61 | 5.28 | 5.22 | 6.11 | 4.89 | 3.94 | 5.28 | 5.11 | 3.94 | 5.78 | 5.56 |
| 68 | Cusick, Ron | 8 | 92.9 | 74.9 | 3.9 | 18 | 45 | 5.59 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 45 | 5.59 | 0.13 | 1 | 46.4 | 6.00 | 5.88 | 4.12 | 5.38 | 5.38 | 5.25 | 5.00 | 3.75 | 5.38 | 5.43 | 6.43 | 5.14 | 3.86 | 5.43 | 5.71 | 3.71 | 5.57 | 5.86 |
| 82 | Ewing, Jason | 3 | 78 | 61 | 21.6 | 17 | 60 | 20.00 (1) | 15 | 5.00 (1) | 23 | 7.67 (1) | 98 | 32.67 | 0.33 | 1 | 55.2 | 6.67 | 5.33 | 3.67 | 6.00 | 4.67 | 5.33 | 5.67 | 4.00 | 5.67 | 5.00 | 6.50 | 5.50 | 4.00 | 5.00 | 6.00 | 3.00 | 5.50 | 6.00 |
| 83 | Farquharson, John | 7 | 81.2 | 68.3 | 18.6 | 13 | 0 | 0.00 (0) | 0 | 0.00 (0) | 27 | 3.86 (1) | 27 | 3.86 | 0.57 | 4 | 52.0 | 5.57 | 5.14 | 3.71 | 5.00 | 5.43 | 5.00 | 5.00 | 3.29 | 5.57 | 5.60 | 5.80 | 5.60 | 4.00 | 4.80 | 5.20 | 3.20 | 5.60 | 5.60 |
| 84 | Ferguson, Spencer | 1 | 94 | 73 | 0 | 21 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 6.00 | 6.00 | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 3.00 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | 5.00 | 4.00 | 5.00 | 6.00 |
| 85 | Fisher, Mike | 10 | 84.6 | 75 | 4.9 | 10 | 71 | 7.05 (2) | 22 | 2.20 (2) | 22 | 2.20 (1) | 115 | 11.45 | 0.7 | 4 | 45.0 | 5.50 | 5.00 | 3.40 | 5.00 | 4.90 | 4.80 | 4.00 | 3.50 | 5.00 | 5.20 | 5.80 | 4.60 | 4.10 | 4.70 | 4.90 | 3.30 | 5.40 | 5.50 |
| 86 | Fleming, Scott | 21 | 84.2 | 71.7 | 9.5 | 13 | 175 | 8.32 (8) | 77 | 3.68 (5) | 74 | 3.52 (3) | 326 | 15.52 | 0.67 | 10 | 45.1 | 5.48 | 5.38 | 3.95 | 4.57 | 5.14 | 5.19 | 4.43 | 3.19 | 5.29 | 4.95 | 5.80 | 5.10 | 3.50 | 4.85 | 4.90 | 3.45 | 5.85 | 5.30 |
| 90 | Fox, Billy | 6 | 94.5 | 73.8 | 4.6 | 21 | 99 | 16.55 (2) | 35 | 5.91 (3) | 51 | 8.44 (3) | 185 | 30.90 | 0.83 | 4 | 33.3 | 6.17 | 5.83 | 4.33 | 5.17 | 5.00 | 5.83 | 5.00 | 4.67 | 5.67 | 5.67 | 6.33 | 4.67 | 4.00 | 5.50 | 5.50 | 3.83 | 6.17 | 5.17 |
| 91 | Fox, Dana | 4 | 96 | 71.8 | 3.7 | 24 | 92 | 22.94 (3) | 0 | 0.00 (0) | 0 | 0.00 (0) | 92 | 22.94 | 0.25 | 1 | 22.9 | 6.50 | 4.75 | 4.75 | 5.75 | 5.75 | 5.50 | 4.50 | 3.50 | 5.75 | 5.75 | 6.25 | 5.75 | 4.25 | 5.50 | 5.75 | 3.50 | 6.50 | 6.00 |
| 92 | Fulton, Tom | 8 | 79 | 72.9 | 3.8 | 6 | 83 | 10.37 (4) | 88 | 10.95 (5) | 50 | 6.25 (2) | 220 | 27.56 | 1.25 | 9 | 50.8 | 5.38 | 4.75 | 3.50 | 4.38 | 4.38 | 5.00 | 4.00 | 3.12 | 4.62 | 4.25 | 5.00 | 4.75 | 3.38 | 4.38 | 4.38 | 3.12 | 5.62 | 5.00 |
| 94 | Fye, Joe | 6 | 88.2 | 74.7 | 5.6 | 14 | 58 | 9.63 (1) | 0 | 0.00 (0) | 32 | 5.33 (1) | 90 | 14.96 | 1.17 | 3 | 66.7 | 6.33 | 4.50 | 3.83 | 5.50 | 5.17 | 5.33 | 3.83 | 3.50 | 5.00 | 5.33 | 4.50 | 5.50 | 4.00 | 5.33 | 5.33 | 3.67 | 6.50 | 5.00 |
| 97 | Gambrell, Joshua | 1 | 70 | 70 | 0 | 0 | 0 | 0.00 (0) | 22 | 22.00 (2) | 29 | 29.34 (2) | 51 | 51.34 | 3 | 3 | 50.0 | 4.00 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 5.00 | 4.00 |
| 100 | Garrett, Mark | 11 | 89.6 | 73.5 | 2.4 | 16 | 59 | 5.36 (3) | 64 | 5.85 (3) | 21 | 1.91 (1) | 144 | 13.12 | 0.64 | 4 | 48.2 | 5.91 | 5.27 | 4.09 | 5.18 | 4.82 | 5.00 | 4.18 | 3.36 | 5.64 | 5.27 | 6.36 | 5.36 | 3.91 | 5.64 | 5.00 | 3.45 | 6.09 | 5.09 |
| 108 | Goepfrich, Ray | 1 | 89 | 89 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 83.3 | 7.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 6.00 | 6.00 | 5.00 | 3.00 | 5.00 | 5.00 | 4.00 | 6.00 | 5.00 |
| 109 | Goldston, Jonus | 1 | 44 | 37 | 0 | 7 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 14.3 | 7.00 | 6.00 | 3.00 | 4.00 | 6.00 | 6.00 | 5.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113 | Griggs, Jeff | 4 | 83 | 71.5 | 3.3 | 12 | 102 | 25.62 (2) | 70 | 17.50 (2) | 59 | 14.75 (2) | 231 | 57.87 | 1 | 4 | 62.5 | 5.25 | 5.00 | 3.50 | 5.50 | 4.75 | 5.00 | 4.00 | 3.25 | 5.25 | 4.75 | 5.25 | 4.75 | 3.25 | 4.25 | 4.50 | 4.00 | 5.50 | 5.25 |
| 116 | Harber, Shea | 3 | 63 | 56.5 | 22 | 7 | 0 | 0.00 (0) | 8 | 2.67 (1) | 11 | 3.56 (1) | 19 | 6.22 | 0.67 | 2 | 59.5 | 5.67 | 4.67 | 3.67 | 4.67 | 4.67 | 4.67 | 4.33 | 3.00 | 4.67 | 4.00 | 6.50 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 6.00 | 6.00 |
| 117 | Harmon, Archie | 28 | 90.7 | 73.2 | 4.2 | 17 | 355 | 12.67 (13) | 85 | 3.02 (5) | 14 | 0.50 (1) | 453 | 16.19 | 0.32 | 8 | 44.4 | 5.82 | 5.14 | 3.79 | 5.07 | 5.43 | 5.43 | 4.93 | 3.57 | 5.54 | 5.18 | 6.26 | 5.30 | 3.81 | 5.26 | 5.19 | 3.81 | 5.85 | 5.59 |
| 124 | Hensley, Aaron | 10 | 75.9 | 68.4 | 12 | 8 | 169 | 16.89 (4) | 77 | 7.65 (5) | 50 | 5.00 (2) | 295 | 29.54 | 1 | 10 | 48.6 | 6.10 | 4.90 | 3.30 | 4.30 | 4.50 | 4.60 | 4.10 | 3.20 | 4.80 | 4.33 | 5.56 | 4.33 | 3.67 | 4.44 | 5.00 | 3.22 | 5.11 | 4.44 |
| 125 | Hensley, Abel | 4 | 89.5 | 74.5 | 5.2 | 15 | 66 | 16.38 (2) | 18 | 4.59 (2) | 11 | 2.75 (1) | 95 | 23.71 | 0.75 | 3 | 67.9 | 6.25 | 4.75 | 4.25 | 4.75 | 5.25 | 4.75 | 4.50 | 4.00 | 6.00 | 5.25 | 6.00 | 5.25 | 4.25 | 4.50 | 5.50 | 3.25 | 5.50 | 5.50 |
| 130 | Hinson, John | 3 | 91.7 | 76 | 3.3 | 16 | 0 | 0.00 (0) | 32 | 10.74 (2) | 0 | 0.00 (0) | 32 | 10.74 | 1 | 3 | 15.9 | 6.33 | 5.33 | 3.67 | 5.00 | 4.67 | 5.67 | 4.00 | 4.00 | 6.00 | 4.67 | 6.33 | 5.67 | 3.67 | 5.67 | 5.67 | 3.67 | 6.33 | 5.33 |
| 131 | Hittinger, Steven | 10 | 83.2 | 69.6 | 10.8 | 14 | 79 | 7.94 (4) | 12 | 1.19 (1) | 46 | 4.60 (2) | 137 | 13.73 | 0.2 | 2 | 71.5 | 6.20 | 5.10 | 3.60 | 4.90 | 5.00 | 5.30 | 4.40 | 3.80 | 5.00 | 5.22 | 5.56 | 4.78 | 4.44 | 4.78 | 4.78 | 3.89 | 5.56 | 5.33 |
| 132 | Hodge, Craig | 15 | 87.5 | 74.3 | 3.8 | 13 | 105 | 7.02 (5) | 38 | 2.56 (2) | 76 | 5.07 (3) | 220 | 14.65 | 0.6 | 8 | 57.0 | 5.73 | 5.00 | 3.93 | 5.07 | 5.07 | 5.07 | 4.33 | 3.53 | 5.07 | 5.00 | 5.67 | 5.20 | 3.80 | 5.27 | 5.00 | 3.80 | 6.00 | 4.93 |
| 135 | Holt, John | 2 | 71.5 | 56.5 | 22.5 | 15 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 50.0 | 7.50 | 6.00 | 4.50 | 5.00 | 6.50 | 5.00 | 6.00 | 3.50 | 4.50 | 4.00 | 6.00 | 6.00 | 3.00 | 5.00 | 6.00 | 3.00 | 7.00 | 6.00 |
| 136 | Houser, George | 7 | 76.6 | 71.7 | 2.2 | 5 | 54 | 7.78 (3) | 85 | 12.07 (6) | 18 | 2.57 (1) | 157 | 22.42 | 2 | 8 | 53.0 | 5.57 | 3.86 | 3.29 | 4.57 | 4.29 | 4.57 | 4.00 | 2.71 | 4.29 | 4.29 | 4.86 | 5.00 | 3.43 | 4.71 | 4.43 | 2.86 | 5.14 | 4.71 |
| 137 | Howard, Jeremy | 16 | 86.2 | 72.2 | 12.2 | 14 | 93 | 5.83 (4) | 37 | 2.32 (4) | 10 | 0.62 (1) | 140 | 8.78 | 0.5 | 7 | 64.3 | 6.12 | 5.00 | 4.06 | 5.19 | 5.06 | 5.56 | 4.69 | 3.44 | 5.25 | 5.40 | 5.80 | 4.93 | 3.80 | 4.87 | 5.07 | 3.47 | 5.87 | 5.40 |
| 139 | Huck, Austin | 1 | 100 | 100 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 26 | 26.00 (1) | 26 | 26.00 | 0 | 0 | 50.0 | 7.00 | 6.00 | 3.00 | 5.00 | 6.00 | 6.00 | 5.00 | 5.00 | 6.00 | 6.00 | 7.00 | 6.00 | 4.00 | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 |
| 141 | Hunter, Ken | 12 | 83 | 75.2 | 3.6 | 8 | 72 | 5.99 (2) | 88 | 7.31 (5) | 21 | 1.75 (1) | 181 | 15.05 | 0.83 | 8 | 60.6 | 5.58 | 4.83 | 3.58 | 4.42 | 5.00 | 4.92 | 4.33 | 3.25 | 4.92 | 4.75 | 5.33 | 5.17 | 3.50 | 4.75 | 4.58 | 3.67 | 5.58 | 4.83 |
| 146 | Johnson, Jeff | 1 | 82 | 78 | 0 | 4 | 0 | 0.00 (0) | 23 | 23.33 (1) | 27 | 27.00 (1) | 50 | 50.33 | 1 | 1 | 50.0 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 6.00 | 3.00 | 5.00 | 6.00 | 3.00 | 4.00 | 5.00 | 3.00 | 5.00 | 4.00 |
| 149 | Jones, Ken | 3 | 91.5 | 72 | 4.5 | 19 | 95 | 31.67 (1) | 0 | 0.00 (0) | 29 | 9.67 (1) | 124 | 41.33 | 0.33 | 1 | 30.5 | 6.00 | 6.00 | 3.00 | 5.67 | 5.67 | 5.67 | 5.33 | 3.67 | 5.67 | 5.00 | 6.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.00 | 6.50 | 4.50 |
| 150 | Kehne, Terry | 1 | 104 | 77 | 0 | 27 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 100.0 | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 5.00 | 7.00 | 6.00 |
| 155 | King, Paul | 7 | 81.7 | 73.1 | 4.9 | 10 | 182 | 25.98 (3) | 45 | 6.48 (3) | 22 | 3.14 (1) | 249 | 35.60 | 1.29 | 7 | 36.6 | 6.29 | 4.57 | 3.57 | 4.29 | 4.71 | 4.86 | 4.71 | 3.29 | 5.00 | 5.00 | 5.29 | 4.71 | 3.14 | 4.57 | 4.57 | 3.71 | 4.71 | 4.71 |
| 159 | Knoblock, Scott | 11 | 86.9 | 74 | 2.2 | 13 | 45 | 4.09 (2) | 46 | 4.17 (6) | 38 | 3.45 (2) | 129 | 11.71 | 0.73 | 6 | 79.2 | 6.40 | 5.00 | 3.60 | 5.20 | 4.70 | 5.00 | 4.20 | 3.50 | 4.80 | 5.36 | 5.91 | 4.55 | 4.09 | 5.09 | 5.36 | 3.73 | 5.45 | 5.50 |
| 160 | Knudsen, Bruce | 2 | 85.5 | 85.5 | 3.5 | 0 | 0 | 0.00 (0) | 10 | 5.00 (1) | 20 | 10.00 (2) | 30 | 15.00 | 0 | 0 | 50.0 | 6.00 | 5.50 | 3.00 | 5.00 | 4.00 | 5.00 | 6.00 | 3.50 | 5.00 | 5.00 | 5.50 | 5.00 | 4.00 | 4.00 | 5.00 | 3.00 | 6.00 | 5.00 |
| 161 | Krape, Brian | 4 | 88.3 | 64.8 | 24.4 | 24 | 39 | 9.75 (1) | 0 | 0.00 (0) | 26 | 6.50 (1) | 65 | 16.25 | 0 | 0 | 63.6 | 6.50 | 5.25 | 3.50 | 5.50 | 5.75 | 6.25 | 5.25 | 4.75 | 6.50 | 6.00 | 7.00 | 6.00 | 4.00 | 5.67 | 5.67 | 4.67 | 7.00 | 6.00 |
| 162 | Krueger, George | 9 | 91.2 | 73.8 | 4.1 | 20 | 205 | 22.73 (5) | 68 | 7.59 (3) | 26 | 2.89 (1) | 299 | 33.21 | 0.56 | 4 | 59.6 | 6.00 | 5.00 | 3.44 | 5.00 | 5.33 | 5.22 | 5.33 | 3.56 | 5.22 | 5.67 | 6.67 | 5.22 | 4.33 | 5.22 | 5.22 | 3.44 | 6.11 | 5.22 |
| 165 | Lay, Brent | 2 | 91 | 74 | 0 | 17 | 0 | 0.00 (0) | 11 | 5.25 (1) | 0 | 0.00 (0) | 11 | 5.25 | 0.5 | 1 | 40.0 | 6.00 | 5.50 | 3.00 | 4.50 | 4.50 | 5.50 | 4.00 | 4.00 | 6.00 | 6.00 | 6.50 | 5.50 | 3.50 | 5.50 | 5.50 | 4.00 | 6.00 | 5.50 |
| 168 | Levinske, Bill | 3 | 82 | 68.7 | 3.7 | 13 | 60 | 19.85 (2) | 14 | 4.58 (1) | 0 | 0.00 (0) | 73 | 24.44 | 1 | 3 | 53.2 | 5.67 | 5.33 | 3.67 | 5.33 | 4.67 | 4.67 | 4.33 | 3.33 | 4.00 | 4.33 | 5.33 | 4.67 | 3.67 | 4.67 | 5.00 | 2.67 | 6.00 | 4.67 |
| 176 | Lynn, David | 12 | 82.4 | 74 | 5.5 | 9 | 122 | 10.16 (4) | 81 | 6.78 (4) | 47 | 3.92 (2) | 250 | 20.85 | 1 | 7 | 66.5 | 5.42 | 5.00 | 3.83 | 4.58 | 4.75 | 4.92 | 4.82 | 3.00 | 4.60 | 4.80 | 5.30 | 4.60 | 3.90 | 4.60 | 4.90 | 3.70 | 5.20 | 4.90 |
| 184 | Matthews, Chip | 1 | 83 | 83 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 40.0 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 5.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 6.00 | 4.00 | 6.00 | 6.00 |
| 187 | McCallum, Dillon | 2 | 78 | 71.5 | 5 | 7 | 66 | 33.21 (1) | 53 | 26.67 (3) | 0 | 0.00 (0) | 120 | 59.88 | 2 | 4 | 71.4 | 5.00 | 3.50 | 3.00 | 3.50 | 4.00 | 5.00 | 4.50 | 3.50 | 5.50 | 5.00 | 5.00 | 5.00 | 3.50 | 4.00 | 4.50 | 4.00 | 4.00 | 5.50 |
| 199 | Menefee, Rob | 1 | 75 | 75 | 0 | 0 | 0 | 0.00 (0) | 16 | 15.72 (2) | 11 | 11.00 (1) | 27 | 26.72 | 2 | 2 | 50.0 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 6.00 | 3.00 | 3.00 | 6.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 |
| 205 | Miles, Dan | 11 | 75.3 | 68.9 | 11.7 | 7 | 173 | 15.70 (5) | 88 | 8.03 (5) | 150 | 13.64 (6) | 411 | 37.36 | 1.09 | 7 | 70.6 | 5.27 | 4.45 | 3.09 | 4.27 | 4.73 | 3.91 | 4.55 | 3.27 | 4.55 | 4.90 | 5.20 | 4.90 | 3.30 | 4.80 | 4.30 | 3.30 | 5.70 | 4.50 |
| 212 | Mullins, Caleb | 1 | 41 | 38 | 0 | 3 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 57.1 | 7.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 215 | Nelson, Donnie | 8 | 85.3 | 69.6 | 14.9 | 16 | 4 | 0.51 (1) | 6 | 0.78 (1) | 0 | 0.00 (0) | 10 | 1.29 | 0.13 | 1 | 67.0 | 6.88 | 5.25 | 4.12 | 5.12 | 5.25 | 4.88 | 4.38 | 3.12 | 5.50 | 5.14 | 5.57 | 5.71 | 3.86 | 5.57 | 5.29 | 3.71 | 6.00 | 5.71 |
| 218 | Nichols, Ben | 1 | 41 | 39 | 0 | 2 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 57.1 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 219 | NiƱo Cruz, Victor | 8 | 103 | 83.9 | 1.9 | 31 | 44 | 5.56 (2) | 0 | 0.00 (0) | 0 | 0.00 (0) | 44 | 5.56 | 0 | 0 | 36.0 | 6.62 | 6.00 | 4.62 | 5.88 | 5.75 | 5.75 | 5.75 | 4.38 | 5.88 | 5.88 | 6.88 | 5.50 | 5.00 | 6.00 | 5.75 | 4.75 | 6.75 | 5.88 |
| 222 | Oakes, Jimmy | 5 | 73.2 | 68.4 | 17 | 5 | 45 | 9.00 (1) | 69 | 13.70 (9) | 10 | 2.00 (1) | 124 | 24.70 | 1.8 | 7 | 90.0 | 4.80 | 4.80 | 3.40 | 4.40 | 4.80 | 3.60 | 4.20 | 4.40 | 4.80 | 5.25 | 5.50 | 4.75 | 3.00 | 4.75 | 5.25 | 3.25 | 5.50 | 5.25 |
| 233 | Phillips, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 (0) | 14 | 13.75 (1) | 0 | 0.00 (0) | 14 | 13.75 | 1 | 1 | 60.0 | 4.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 4.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 235 | Plemons, Chance | 6 | 102.8 | 90.8 | 2.3 | 30 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 57.4 | 7.00 | 5.83 | 4.67 | 5.83 | 6.00 | 6.00 | 5.33 | 4.67 | 5.67 | 5.60 | 7.00 | 6.00 | 4.60 | 5.80 | 5.80 | 4.20 | 7.00 | 6.00 |
