Toggle Display:
| # | Name | Cnt | Avg Gross | Avg Net | Std Dev | Avg Hcp | Net | Avg Net | Skins | Avg Skins | CTP | Avg CTP | Total | Avg Total | Avg Birdies | BoB #Holes | Norm Grp | Avg Grp | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abbott, Vinny | 1 | 90 | 71 | 0 | 19 | 15 | 14.67 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 15 | 14.67 | 0 | 0 | 100.0 | 3.0 | 6.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 5.00 | 4.00 | 7.00 | 6.00 |
| 3 | Alhussein, Anwar | 2 | 87.5 | 87.5 | 2.5 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 70.0 | 5.5 | 6.00 | 5.00 | 3.50 | 5.00 | 5.00 | 4.50 | 4.50 | 3.50 | 5.00 | 5.50 | 6.00 | 5.50 | 3.50 | 4.50 | 5.00 | 4.50 | 5.50 | 5.50 |
| 8 | Armes, Robbie | 3 | 97.3 | 97.3 | 1.7 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 16 | 5.33 (1) | 16 | 5.33 | 0 | 0 | 33.3 | 1.7 | 7.00 | 5.33 | 3.67 | 5.00 | 6.00 | 5.67 | 5.33 | 4.67 | 5.67 | 5.33 | 6.67 | 5.33 | 4.33 | 5.00 | 5.33 | 4.33 | 6.67 | 6.00 |
| 17 | Beard, Josh | 2 | 89 | 71.5 | 0 | 18 | 45 | 22.50 (1) | 15 | 7.50 (2) | 12 | 6.00 (1) | 72 | 36.00 | 1 | 2 | 66.7 | 2.5 | 6.00 | 5.50 | 4.00 | 5.00 | 5.50 | 5.50 | 4.50 | 3.00 | 6.00 | 5.00 | 5.00 | 5.50 | 3.50 | 5.00 | 5.00 | 3.50 | 6.00 | 5.50 |
| 18 | Bevins, Zach | 1 | 91 | 91 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 16.7 | 2.0 | 7.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 5.00 | 5.00 | 7.00 | 5.00 |
| 19 | Bible, James | 14 | 96.1 | 72.1 | 3.6 | 24 | 211 | 15.07 (6) | 9 | 0.61 (1) | 32 | 2.29 (2) | 252 | 17.97 | 0.14 | 2 | 40.7 | 3.0 | 6.71 | 5.71 | 4.29 | 5.29 | 5.36 | 5.57 | 5.50 | 4.29 | 5.64 | 5.50 | 6.64 | 5.43 | 4.21 | 5.14 | 5.36 | 3.93 | 6.36 | 5.21 |
| 22 | Boone, Peyton | 1 | 98 | 83 | 0 | 15 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 50.0 | 4.0 | 7.00 | 6.00 | 5.00 | 6.00 | 5.00 | 4.00 | 6.00 | 3.00 | 4.00 | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 |
| 26 | Brandan, Georges | 6 | 101.5 | 76.5 | 0.5 | 25 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 11.6 | 1.8 | 6.00 | 5.60 | 4.40 | 5.80 | 5.60 | 6.00 | 5.80 | 4.60 | 5.80 | 6.00 | 7.00 | 6.00 | 4.00 | 5.67 | 6.00 | 4.33 | 7.00 | 6.00 |
| 27 | Breland, Cameron | 4 | 81.5 | 70.8 | 2.2 | 11 | 138 | 34.54 (3) | 0 | 0.00 (0) | 17 | 4.17 (1) | 155 | 38.70 | 0.75 | 3 | 52.5 | 4.5 | 7.00 | 4.25 | 3.00 | 4.25 | 4.25 | 5.25 | 4.25 | 3.00 | 4.50 | 4.50 | 5.50 | 4.50 | 3.50 | 4.75 | 5.50 | 3.50 | 5.00 | 5.00 |
| 30 | Bryan, Bill | 2 | 87.5 | 77.5 | 1.5 | 10 | 0 | 0.00 (0) | 6 | 3.18 (2) | 0 | 0.00 (0) | 6 | 3.18 | 0.5 | 1 | 83.3 | 3.5 | 5.00 | 5.50 | 3.50 | 4.50 | 5.00 | 5.50 | 5.00 | 3.50 | 4.50 | 5.00 | 5.50 | 6.00 | 3.00 | 4.50 | 6.00 | 3.50 | 6.00 | 6.00 |
| 31 | Bryan, Tom | 2 | 76.5 | 76.5 | 1.5 | 0 | 0 | 0.00 (0) | 47 | 23.34 (2) | 43 | 21.33 (2) | 89 | 44.66 | 2 | 4 | 71.4 | 4.0 | 4.50 | 4.50 | 3.00 | 4.50 | 4.00 | 5.00 | 4.00 | 3.50 | 4.50 | 5.00 | 4.50 | 4.00 | 3.50 | 4.50 | 4.00 | 3.00 | 6.00 | 4.50 |
| 41 | Burry, Jered | 5 | 85.6 | 77.8 | 3.4 | 13 | 33 | 6.60 (1) | 0 | 0.00 (0) | 40 | 8.00 (3) | 73 | 14.60 | 0.8 | 4 | 23.3 | 1.6 | 5.60 | 5.00 | 3.20 | 5.20 | 5.40 | 4.80 | 4.20 | 4.40 | 5.00 | 5.20 | 5.80 | 5.00 | 3.80 | 4.60 | 4.40 | 3.40 | 5.40 | 5.20 |
| 44 | Cahill, Dave | 16 | 78.2 | 73.1 | 3.4 | 5 | 146 | 9.16 (5) | 188 | 11.75 (9) | 119 | 7.46 (6) | 454 | 28.36 | 1.56 | 12 | 54.4 | 4.4 | 5.44 | 4.25 | 3.25 | 4.44 | 3.94 | 4.31 | 3.88 | 3.25 | 4.69 | 4.81 | 5.19 | 4.88 | 3.38 | 4.31 | 4.38 | 3.38 | 5.31 | 5.12 |
| 48 | Carey, David | 2 | 79.5 | 79.5 | 1.5 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 22 | 11.00 (2) | 22 | 11.00 | 1 | 2 | 12.5 | 2.0 | 6.00 | 5.00 | 3.50 | 4.00 | 5.00 | 5.00 | 4.50 | 3.00 | 4.50 | 4.00 | 5.00 | 4.00 | 3.50 | 4.50 | 4.00 | 4.00 | 5.00 | 5.00 |
| 49 | Carlson, Steve | 20 | 85.8 | 73.8 | 4 | 12 | 228 | 11.38 (5) | 41 | 2.07 (2) | 99 | 4.95 (5) | 368 | 18.40 | 0.7 | 9 | 46.1 | 3.6 | 5.40 | 5.05 | 3.95 | 5.15 | 4.75 | 5.15 | 4.50 | 3.45 | 4.95 | 5.00 | 5.75 | 5.00 | 3.70 | 4.70 | 4.85 | 3.50 | 5.50 | 5.45 |
| 52 | Carver, Earl | 3 | 88.7 | 75.3 | 4.2 | 13 | 66 | 21.90 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 66 | 21.90 | 0 | 0 | 46.0 | 4.0 | 6.00 | 5.33 | 3.00 | 5.00 | 5.00 | 4.67 | 4.67 | 4.33 | 5.33 | 5.33 | 5.33 | 4.67 | 4.00 | 5.33 | 4.33 | 4.33 | 6.00 | 6.00 |
| 54 | Casstevens, Mike | 12 | 88.3 | 76.2 | 4.4 | 16 | 102 | 8.51 (4) | 0 | 0.00 (0) | 0 | 0.00 (0) | 102 | 8.51 | 0.17 | 2 | 42.1 | 3.6 | 5.67 | 5.33 | 3.50 | 5.00 | 5.25 | 5.08 | 4.83 | 4.00 | 5.25 | 5.25 | 6.42 | 5.17 | 4.00 | 5.00 | 4.58 | 3.25 | 5.42 | 5.33 |
| 60 | Clark, Ronnie | 5 | 85.4 | 73 | 4 | 12 | 85 | 17.10 (3) | 37 | 7.33 (3) | 36 | 7.20 (2) | 158 | 31.63 | 0.8 | 4 | 83.4 | 5.2 | 6.20 | 5.40 | 3.60 | 4.20 | 4.40 | 4.40 | 4.60 | 3.40 | 4.40 | 5.40 | 6.20 | 5.00 | 3.60 | 4.80 | 4.40 | 3.20 | 6.60 | 5.60 |
| 70 | Coy, Travis | 2 | 95.5 | 95.5 | 1.5 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.5 | 1 | 87.5 | 5.5 | 6.50 | 5.00 | 4.50 | 5.00 | 5.50 | 5.50 | 4.50 | 4.00 | 6.00 | 5.00 | 6.50 | 5.00 | 4.00 | 5.50 | 6.00 | 4.50 | 6.50 | 6.00 |
| 71 | Cradic, Luke | 9 | 88 | 73 | 1.9 | 15 | 51 | 5.70 (3) | 20 | 2.22 (1) | 0 | 0.00 (0) | 71 | 7.93 | 0.67 | 5 | 60.7 | 5.1 | 6.22 | 5.11 | 4.00 | 5.11 | 5.22 | 4.78 | 4.67 | 3.33 | 5.11 | 5.00 | 5.78 | 5.22 | 3.44 | 4.89 | 5.33 | 4.11 | 5.44 | 5.22 |
| 75 | Cusick, Ron | 2 | 94.5 | 74.5 | 1.5 | 20 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.5 | 1 | 58.3 | 4.0 | 7.00 | 5.50 | 3.50 | 5.00 | 5.50 | 5.50 | 5.00 | 4.50 | 5.50 | 6.00 | 7.00 | 5.50 | 3.50 | 4.50 | 6.00 | 4.50 | 4.50 | 6.00 |
| 90 | Farquharson, John | 6 | 90.3 | 74.2 | 3.9 | 16 | 58 | 9.62 (2) | 37 | 6.18 (2) | 0 | 0.00 (0) | 95 | 15.80 | 0.5 | 3 | 45.9 | 3.5 | 5.50 | 5.50 | 4.00 | 4.83 | 5.00 | 5.33 | 5.00 | 3.33 | 5.67 | 5.50 | 6.33 | 5.33 | 4.00 | 5.17 | 5.33 | 3.33 | 6.17 | 5.00 |
| 92 | Fisher, Mike | 8 | 88.6 | 75.9 | 5.4 | 13 | 88 | 10.94 (1) | 44 | 5.52 (3) | 21 | 2.67 (1) | 153 | 19.12 | 0.5 | 4 | 43.3 | 3.5 | 6.62 | 5.25 | 3.62 | 5.12 | 5.12 | 4.88 | 4.25 | 4.25 | 4.88 | 5.25 | 5.75 | 4.62 | 3.62 | 4.88 | 5.00 | 3.75 | 6.12 | 5.62 |
| 93 | Fleming, Scott | 16 | 90.5 | 73.6 | 3.8 | 17 | 202 | 12.60 (7) | 51 | 3.21 (2) | 42 | 2.65 (2) | 295 | 18.46 | 0.56 | 7 | 47.5 | 3.9 | 5.94 | 5.69 | 3.81 | 4.88 | 4.94 | 5.25 | 4.50 | 3.75 | 5.38 | 5.56 | 6.31 | 5.75 | 4.00 | 4.94 | 5.06 | 3.69 | 5.38 | 5.69 |
| 97 | Fox, Billy | 9 | 98.6 | 75.6 | 2.4 | 23 | 15 | 1.63 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 15 | 1.63 | 0 | 0 | 34.9 | 2.3 | 6.44 | 5.44 | 4.67 | 5.78 | 5.33 | 5.56 | 5.33 | 4.56 | 5.78 | 5.67 | 6.44 | 5.33 | 4.67 | 5.44 | 5.44 | 4.44 | 6.33 | 5.89 |
| 98 | Fox, Dana | 4 | 98.5 | 74.8 | 0.5 | 24 | 0 | 0.00 (0) | 0 | 0.00 (0) | 16 | 4.00 (1) | 16 | 4.00 | 0.5 | 2 | 25.0 | 1.5 | 6.25 | 5.75 | 4.50 | 5.75 | 5.25 | 5.50 | 5.25 | 4.25 | 5.50 | 5.75 | 7.00 | 6.00 | 4.25 | 5.75 | 5.75 | 3.75 | 6.50 | 5.75 |
| 99 | Fulton, Tom | 5 | 84.8 | 77.4 | 3.6 | 7 | 3 | 0.62 (1) | 30 | 6.00 (1) | 44 | 8.80 (2) | 77 | 15.42 | 0.4 | 2 | 76.0 | 5.8 | 6.00 | 4.40 | 4.00 | 4.80 | 4.60 | 4.40 | 4.20 | 3.20 | 4.80 | 5.20 | 5.60 | 5.40 | 3.80 | 5.20 | 5.00 | 3.80 | 5.20 | 5.20 |
| 101 | Fye, Joe | 9 | 92 | 74.7 | 4.9 | 17 | 97 | 10.82 (3) | 90 | 10.00 (2) | 0 | 0.00 (0) | 187 | 20.82 | 0.67 | 6 | 46.4 | 4.0 | 6.33 | 5.00 | 4.22 | 5.56 | 4.78 | 5.44 | 4.67 | 4.44 | 5.78 | 5.44 | 5.89 | 4.56 | 3.78 | 5.22 | 5.33 | 4.22 | 5.78 | 5.56 |
| 104 | Gambrell, Joshua | 2 | 80.5 | 81 | 3.5 | 0 | 0 | 0.00 (0) | 27 | 13.34 (1) | 0 | 0.00 (0) | 27 | 13.34 | 1 | 2 | 51.2 | 4.5 | 5.00 | 5.00 | 3.50 | 4.00 | 4.00 | 4.00 | 3.00 | 3.50 | 4.00 | 5.50 | 6.00 | 5.50 | 4.00 | 4.00 | 5.00 | 3.50 | 6.00 | 5.00 |
| 107 | Gard, Nathan | 4 | 94 | 88.8 | 4.2 | 21 | 4 | 0.98 (1) | 21 | 5.36 (1) | 17 | 4.17 (1) | 42 | 10.51 | 0.5 | 2 | 41.5 | 4.0 | 6.75 | 5.00 | 4.00 | 5.50 | 5.00 | 5.75 | 4.50 | 4.00 | 5.00 | 6.00 | 6.50 | 5.50 | 4.00 | 4.50 | 5.75 | 4.25 | 6.50 | 5.50 |
| 108 | Garrett, Mark | 8 | 93.1 | 75 | 3.9 | 18 | 0 | 0.00 (0) | 17 | 2.14 (1) | 20 | 2.50 (1) | 37 | 4.64 | 0.13 | 1 | 62.5 | 4.2 | 6.12 | 5.88 | 3.75 | 5.38 | 5.50 | 5.75 | 4.62 | 3.88 | 5.38 | 5.25 | 6.50 | 5.62 | 3.88 | 5.25 | 5.25 | 3.88 | 6.25 | 5.00 |
| 122 | Griggs, Jeff | 9 | 84.4 | 74.4 | 3 | 10 | 41 | 4.55 (1) | 18 | 1.94 (1) | 97 | 10.78 (5) | 155 | 17.27 | 0.56 | 5 | 65.3 | 4.3 | 5.22 | 5.33 | 3.67 | 4.67 | 4.56 | 5.00 | 4.78 | 3.44 | 4.44 | 4.89 | 6.00 | 4.89 | 3.33 | 5.00 | 5.11 | 3.89 | 5.44 | 4.78 |
| 125 | Harber, Shea | 1 | 85 | 76 | 0 | 9 | 0 | 0.00 (0) | 7 | 6.88 (1) | 11 | 11.00 (1) | 18 | 17.88 | 1 | 1 | 50.0 | 2.0 | 5.00 | 6.00 | 4.00 | 4.00 | 6.00 | 6.00 | 2.00 | 3.00 | 5.00 | 6.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 7.00 | 6.00 |
| 126 | Harmon, Archie | 23 | 91.6 | 72.2 | 2.9 | 19 | 480 | 20.86 (13) | 66 | 2.89 (5) | 45 | 1.96 (2) | 591 | 25.71 | 0.39 | 6 | 58.5 | 4.3 | 5.83 | 5.43 | 4.22 | 5.00 | 5.35 | 5.35 | 4.91 | 3.52 | 5.48 | 5.22 | 6.30 | 5.39 | 3.83 | 5.00 | 5.43 | 3.61 | 6.09 | 5.61 |
| 133 | Hensley, Aaron | 6 | 86 | 78 | 3 | 8 | 0 | 0.00 (0) | 27 | 4.45 (1) | 44 | 7.33 (2) | 71 | 11.78 | 0.33 | 2 | 45.2 | 4.3 | 5.67 | 4.67 | 3.83 | 4.50 | 4.83 | 5.00 | 4.67 | 3.83 | 5.00 | 5.17 | 6.00 | 5.33 | 3.83 | 5.00 | 5.00 | 3.00 | 6.00 | 4.67 |
| 134 | Hensley, Abel | 5 | 88.6 | 73 | 2.3 | 16 | 36 | 7.14 (2) | 5 | 0.92 (1) | 0 | 0.00 (0) | 40 | 8.07 | 0.6 | 3 | 59.8 | 5.2 | 6.60 | 5.60 | 4.20 | 4.80 | 5.20 | 4.80 | 4.20 | 3.80 | 4.80 | 4.60 | 5.40 | 5.80 | 4.00 | 4.60 | 5.20 | 4.20 | 5.40 | 5.40 |
| 139 | Hinds, Jim | 6 | 85.7 | 75.5 | 2.5 | 10 | 11 | 1.83 (1) | 75 | 12.50 (2) | 38 | 6.33 (2) | 124 | 20.67 | 1 | 6 | 50.5 | 3.7 | 5.17 | 5.00 | 4.00 | 5.33 | 5.00 | 4.83 | 4.83 | 3.00 | 4.67 | 5.00 | 6.17 | 5.00 | 3.67 | 5.00 | 4.83 | 3.50 | 5.67 | 5.00 |
| 140 | Hinson, John | 4 | 92.3 | 74.3 | 1.6 | 18 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 43.3 | 3.8 | 6.25 | 5.00 | 4.50 | 5.25 | 5.50 | 5.25 | 4.50 | 3.50 | 5.25 | 5.25 | 6.50 | 5.25 | 3.75 | 5.25 | 5.50 | 3.50 | 6.50 | 5.75 |
| 141 | Hittinger, Steven | 11 | 90.1 | 74.6 | 3.7 | 16 | 81 | 7.38 (3) | 17 | 1.52 (3) | 55 | 5.03 (3) | 153 | 13.93 | 0.36 | 4 | 49.2 | 4.0 | 6.36 | 5.09 | 4.18 | 5.36 | 5.27 | 5.18 | 4.64 | 3.45 | 4.64 | 5.36 | 6.00 | 5.18 | 4.09 | 5.09 | 5.36 | 4.09 | 5.64 | 5.09 |
| 142 | Hodge, Craig | 17 | 86.4 | 70.9 | 4.3 | 15 | 306 | 17.99 (10) | 78 | 4.57 (4) | 75 | 4.41 (4) | 458 | 26.97 | 0.53 | 8 | 50.6 | 3.7 | 5.47 | 5.29 | 3.88 | 5.00 | 4.94 | 4.94 | 4.53 | 3.76 | 4.88 | 4.88 | 5.76 | 5.35 | 3.94 | 4.82 | 4.59 | 3.59 | 5.71 | 5.06 |
| 145 | Holmes, Tony | 2 | 94 | 94 | 8 | 0 | 0 | 0.00 (0) | 17 | 8.57 (1) | 24 | 12.00 (1) | 41 | 20.57 | 0.5 | 1 | 60.0 | 5.0 | 7.00 | 5.00 | 3.50 | 5.50 | 5.50 | 5.00 | 4.00 | 4.50 | 5.00 | 6.00 | 7.00 | 5.00 | 4.00 | 5.50 | 5.50 | 4.00 | 6.00 | 6.00 |
| 147 | Holt, John | 4 | 98.5 | 76.5 | 3.4 | 22 | 0 | 0.00 (0) | 0 | 0.00 (0) | 21 | 5.33 (1) | 21 | 5.33 | 0 | 0 | 17.4 | 2.2 | 6.25 | 5.50 | 4.00 | 6.00 | 5.50 | 5.75 | 5.00 | 4.25 | 5.75 | 6.00 | 6.50 | 6.00 | 4.75 | 6.00 | 5.25 | 4.25 | 6.50 | 5.25 |
| 149 | Howard, Jeremy | 8 | 89.9 | 72.9 | 1.4 | 17 | 33 | 4.18 (2) | 11 | 1.33 (2) | 10 | 1.25 (1) | 54 | 6.76 | 0.25 | 2 | 53.6 | 4.0 | 6.00 | 5.50 | 3.75 | 4.75 | 5.12 | 5.50 | 4.88 | 3.50 | 5.00 | 5.12 | 5.75 | 4.62 | 4.00 | 5.62 | 5.12 | 4.12 | 6.00 | 5.50 |
| 153 | Hunter, Ken | 12 | 85.8 | 73.8 | 2.9 | 12 | 64 | 5.32 (3) | 55 | 4.55 (2) | 46 | 3.83 (3) | 165 | 13.71 | 0.33 | 4 | 46.7 | 3.8 | 5.50 | 4.92 | 3.83 | 4.67 | 5.08 | 4.83 | 4.92 | 3.42 | 5.00 | 5.00 | 5.67 | 5.33 | 3.75 | 5.08 | 4.42 | 3.67 | 5.67 | 5.08 |
| 162 | Kehne, Terry | 2 | 102 | 74.5 | 1 | 28 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 79.5 | 7.0 | 7.00 | 6.00 | 4.50 | 5.50 | 5.50 | 6.00 | 5.50 | 5.00 | 6.00 | 6.00 | 7.00 | 6.00 | 4.50 | 5.50 | 5.50 | 4.50 | 6.00 | 6.00 |
| 167 | King, Paul | 7 | 86.9 | 76.7 | 2.1 | 10 | 32 | 4.54 (2) | 0 | 0.00 (0) | 37 | 5.24 (2) | 68 | 9.78 | 1 | 6 | 44.0 | 3.6 | 5.86 | 5.00 | 3.57 | 4.86 | 4.57 | 4.57 | 4.29 | 3.57 | 4.71 | 5.14 | 6.00 | 5.43 | 3.57 | 5.00 | 5.43 | 3.86 | 5.86 | 5.57 |
| 171 | Knoblock, Scott | 12 | 85.6 | 71.3 | 3.2 | 14 | 205 | 17.07 (5) | 85 | 7.08 (5) | 75 | 6.22 (4) | 364 | 30.37 | 0.58 | 6 | 63.2 | 4.2 | 6.25 | 5.00 | 3.92 | 4.58 | 4.92 | 4.83 | 4.42 | 3.17 | 5.25 | 5.33 | 5.50 | 5.00 | 3.75 | 4.75 | 4.83 | 3.75 | 5.83 | 4.50 |
| 172 | Knudsen, Bruce | 1 | 88 | 88 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 6.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | 6.00 | 4.00 | 5.00 | 6.00 |
| 173 | Krape, Brian | 1 | 102 | 73 | 0 | 29 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 57.1 | 5.0 | 7.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 6.00 | 3.00 | 6.00 | 6.00 | 7.00 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.00 | 6.00 |
| 174 | Krueger, George | 1 | 94 | 78 | 0 | 16 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 25.0 | 2.0 | 7.00 | 6.00 | 5.00 | 4.00 | 6.00 | 4.00 | 3.00 | 3.00 | 6.00 | 6.00 | 7.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 6.00 |
| 177 | Lay, Brent | 2 | 90.5 | 73 | 1.5 | 18 | 14 | 6.82 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 14 | 6.82 | 0 | 0 | 67.9 | 6.0 | 7.00 | 5.50 | 4.50 | 4.50 | 4.50 | 5.50 | 5.00 | 3.50 | 6.00 | 5.00 | 6.50 | 5.00 | 4.00 | 4.50 | 5.00 | 3.50 | 5.50 | 5.50 |
| 180 | Levinske, Bill | 5 | 85.4 | 74 | 1.6 | 11 | 14 | 2.73 (1) | 48 | 9.62 (2) | 20 | 4.00 (1) | 82 | 16.35 | 0.6 | 3 | 34.3 | 3.2 | 5.20 | 5.20 | 4.40 | 4.60 | 4.80 | 4.40 | 4.60 | 3.80 | 4.60 | 5.40 | 5.80 | 4.40 | 4.20 | 5.00 | 4.60 | 4.00 | 5.40 | 5.00 |
| 195 | Mason, Austin | 3 | 94 | 94 | 0.8 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0.33 | 1 | 35.6 | 2.3 | 6.67 | 6.00 | 4.00 | 5.00 | 5.00 | 4.33 | 4.67 | 3.33 | 5.67 | 5.00 | 6.67 | 5.67 | 4.67 | 5.00 | 5.67 | 4.67 | 6.00 | 6.00 |
| 199 | McCallum, Dillon | 1 | 82 | 78 | 0 | 4 | 0 | 0.00 (0) | 58 | 58.33 (1) | 0 | 0.00 (0) | 58 | 58.33 | 2 | 2 | 75.0 | 7.0 | 7.00 | 4.00 | 3.00 | 6.00 | 6.00 | 4.00 | 6.00 | 3.00 | 3.00 | 4.00 | 6.00 | 4.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | 6.00 |
| 211 | Menefee, Rob | 2 | 80.5 | 76 | 5.5 | 5 | 11 | 5.50 (1) | 0 | 0.00 (0) | 0 | 0.00 (0) | 11 | 5.50 | 2.5 | 4 | 43.8 | 4.0 | 6.50 | 5.50 | 3.50 | 4.50 | 3.50 | 5.00 | 3.00 | 3.50 | 4.00 | 5.00 | 5.50 | 5.00 | 3.50 | 4.00 | 4.00 | 3.00 | 5.50 | 6.00 |
| 217 | Miles, Dan | 11 | 79.9 | 73.3 | 3.6 | 7 | 85 | 7.76 (4) | 58 | 5.30 (2) | 64 | 5.85 (3) | 208 | 18.91 | 0.73 | 6 | 75.7 | 5.5 | 5.36 | 4.64 | 3.73 | 4.55 | 4.55 | 4.36 | 4.18 | 3.18 | 4.18 | 4.64 | 5.82 | 4.55 | 3.55 | 4.36 | 4.27 | 3.55 | 5.55 | 4.91 |
| 227 | Nelson, Donnie | 9 | 92.9 | 74.7 | 4.1 | 18 | 200 | 22.22 (2) | 58 | 6.39 (2) | 67 | 7.44 (3) | 325 | 36.06 | 0.33 | 3 | 66.4 | 4.4 | 6.67 | 5.44 | 3.78 | 5.56 | 4.78 | 5.33 | 4.44 | 3.56 | 5.67 | 5.44 | 5.89 | 5.22 | 3.89 | 5.44 | 5.33 | 4.00 | 6.44 | 6.00 |
| 234 | Oakes, Jimmy | 4 | 84 | 76.8 | 1.9 | 7 | 0 | 0.00 (0) | 89 | 22.25 (7) | 32 | 8.00 (2) | 121 | 30.25 | 2 | 7 | 58.3 | 2.2 | 5.25 | 4.50 | 3.75 | 4.75 | 5.25 | 5.25 | 5.25 | 3.00 | 3.75 | 4.50 | 5.75 | 4.75 | 3.50 | 5.25 | 5.75 | 4.00 | 5.50 | 4.25 |
| 235 | Owens, Clint | 1 | 103 | 103 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 100.0 | 4.0 | 7.00 | 6.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 7.00 | 5.00 | 5.00 | 6.00 | 6.00 | 5.00 | 7.00 | 6.00 |
| 246 | Petz, Steven | 1 | 87 | 87 | 0 | 0 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 1 | 1 | 71.4 | 6.0 | 6.00 | 6.00 | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | 2.00 | 6.00 | 5.00 | 6.00 | 6.00 | 4.00 | 5.00 | 6.00 | 3.00 | 5.00 | 5.00 |
| 249 | Plemons, Chance | 11 | 101.5 | 71.3 | 2.4 | 30 | 164 | 14.94 (5) | 0 | 0.00 (0) | 0 | 0.00 (0) | 164 | 14.94 | 0.09 | 1 | 81.7 | 5.4 | 6.91 | 5.91 | 4.82 | 5.82 | 5.73 | 5.82 | 5.55 | 4.36 | 5.82 | 5.82 | 6.64 | 5.82 | 4.73 | 5.82 | 5.55 | 4.00 | 6.45 | 5.91 |
| 250 | Plunkett, Lloyd | 1 | 98 | 79 | 0 | 19 | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 (0) | 0 | 0.00 | 0 | 0 | 0.0 | 1.0 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 5.00 | 6.00 | 4.00 | 5.00 | 5.00 | 6.00 | 5.00 | 7.00 | 5.00 |
| 251 | Pointer, Derek | 12 | 88.9 | 72.6 | 3.3 | 16 | 130 | 10.84 (5) | 36 | 3.01 (4) | 0 | 0.00 (0) | 166 | 13.85 | 0.33 | 4 | 38.6 | 2.5 | 5.83 | 4.75 | 3.67 | 5.00 | 4.92 | 5.33 | 4.25 | 3.42 | 5.17 | 5.33 | 6.08 | 5.58 | 3.58 | 5.08 | 5.08 | 4.00 | 6.33 | 5.50 |
