Schmidt, Charlie (1423)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1045 | Fri 7/10/2026 | 80 | 0 | 80 | 0 | 17 | 7/8 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 1 | 8 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1025 | Fri 6/5/2026 | 81 | 0 | 81 | 0 | 7,8 | 8/8 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 37 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 44 | 2 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 992 | Sun 3/22/2026 | 77 | 0 | 77 | 13.86 (b1,b4,b7) | 16.00 (#4 6'-6") | 29.86 | 1,4,7 | 3/3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 36 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 3 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 3 rounds | 79.3 | 0 | 79.3 | $0 ($0) | $13.86 ($4.62) | $16 ($5.33) | $29.86 ($9.95) |
| 95.2% | 0.67 | 0.67 | 1.00 | 0.00 | 0.67 | 1.00 | -0.67 | 0.00 | 0.00 | 3.33 | 0.33 | 0.67 | 1.00 | 0.67 | 0.67 | 0.67 | 0.67 | -0.33 | 0.67 | 5.00 |
0 0.00/rnd |
6 2.00/rnd |
22 7.33/rnd |
21 7.00/rnd |
5 1.67/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 6.4,
end = 9.9
Handicap endpoints:
start = 0,
end = 0
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1 | 0.67 | 0% 33% 0% 33% 33% 0% 0 1 0 1 1 0 |
| 2 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| 3 | 1.00 | 0% 0% 33% 33% 33% 0% 0 0 1 1 1 0 | |
| 4 | 1 | 0.00 | 0% 33% 33% 33% 0% 0% 0 1 1 1 0 0 |
| 5 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| 6 | 1.00 | 0% 0% 33% 33% 33% 0% 0 0 1 1 1 0 | |
| 7 | 2 | -0.67 | 0% 67% 33% 0% 0% 0% 0 2 1 0 0 0 |
| 8 | 1 | 0.00 | 0% 33% 33% 33% 0% 0% 0 1 1 1 0 0 |
| 9 | 0.00 | 0% 0% 100% 0% 0% 0% 0 0 3 0 0 0 | |
| 10 | 0.33 | 0% 0% 67% 33% 0% 0% 0 0 2 1 0 0 | |
| 11 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| 12 | 1.00 | 0% 0% 33% 33% 33% 0% 0 0 1 1 1 0 | |
| 13 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| 14 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| 15 | 0.67 | 0% 0% 67% 0% 33% 0% 0 0 2 0 1 0 | |
| 16 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| 17 | 1 | -0.33 | 0% 33% 67% 0% 0% 0% 0 1 2 0 0 0 |
| 18 | 0.67 | 0% 0% 33% 67% 0% 0% 0 0 1 2 0 0 | |
| Total | 6 | 8.33 | 0% 11% 41% 39% 9% 0% 0 6 22 21 5 0 |
| P3 | 1 | 0.58 | 0% 8% 33% 50% 8% 0% 0 1 4 6 1 0 |
| P4 | 3 | 0.45 | 0% 9% 45% 36% 9% 0% 0 3 15 12 3 0 |
| P5 | 2 | 0.33 | 0% 22% 33% 33% 11% 0% 0 2 3 3 1 0 |
