Spence, Kelly (1279)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 961 | Fri 12/12/2025 | 86 | 6 | 80 | 29.00 (#3 8'-3") | 29 | 1 | 4/8 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 41 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 6 | 45 | 1 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 957 | Sun 11/30/2025 | 75 | 7 | 68 | 24.00 (1) | 10.50 (b6,b14,b17) | 18.66 (#5 13'-1",#14 12'-7") | 53.16 | 6,7,14,17 | 2/2 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 37 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 38 | 4 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 953 | Sat 11/22/2025 | 81 | 7 | 74 | 0 | 1/6 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 38 | 4 | 7 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 43 | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 78 | 8 | 70 | 31.60 (2) | 25.00 (b11) | 56.6 | 1,8,11 | 4/8 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 37 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 3 | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 949 | Fri 11/14/2025 | 79 | 8 | 71 | 10.91 (8) | 25.00 (e7) | 29.00 (#16 5'-5") | 64.91 | 7 | 4/8 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 6 | 38 | 5 | 7 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 41 | 1 | 10 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 81 | 8 | 73 | 16.11 (b1) | 16.11 | 1 | 1/8 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 41 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 1 | 9 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 77 | 7 | 70 | 25.45 (4) | 25.45 | 7 | 4/7 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 6 | 38 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 39 | 1 | 12 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | 80 | 7 | 73 | 0 | 7 | 4/7 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 5 | 40 | 6 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 40 | 1 | 10 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 937 | Sat 10/11/2025 | 79 | 5 | 74 | 0 | 3/6 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 41 | 11 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 936 | Fri 10/10/2025 | 87 | 5 | 82 | 0 | 3/6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 43 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 7 | 6 | 44 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 934 | Sat 10/4/2025 | 80 | 4 | 76 | 0 | 1/7 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 39 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 7 | 4 | 41 | 12 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 933 | Fri 10/3/2025 | 79 | 4 | 75 | 0 | 5/6 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 40 | 11 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 930 | Fri 9/26/2025 | 79 | 4 | 75 | 0 | 7 | 6/7 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 41 | 1 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 928 | Sat 9/20/2025 | 76 | 4 | 72 | 0 | 7,12 | 1/7 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 39 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 2 | 10 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 927 | Fri 9/19/2025 | 77 | 3 | 74 | 22.50 (b17) | 22.5 | 1,17 | 7/7 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 38 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 39 | 2 | 10 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 926 | TNML W7 9/16/2025 | 39 | 2 | 37 | 25.72 (b5,ne5) | 15.00 (#5 10'-9") | 40.72 | 5 | 2/8 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 rounds | 77.1 | 5.6 | 71.5 | $91.96 ($5.75) | $124.83 ($7.8) | $91.66 ($5.73) | $308.45 ($19.28) |
| 42.9% | 0.00 | 0.81 | 0.31 | 0.69 | 0.44 | 0.62 | -0.25 | 0.25 | 1.06 | 3.94 | 4.93 | 5.60 | 4.73 | 3.40 | 4.07 | 4.53 | 3.27 | 5.33 | 4.80 | 40.67 |
1 0.06/rnd |
17 1.06/rnd |
146 9.12/rnd |
78 4.88/rnd |
37 2.31/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 7.7, end = 10
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 4 | -0.07 | 0% 27% 53% 20% 0% 0% |
| 2 | 0.80 | 0% 0% 40% 40% 20% 0% | |
| 3 | 0.33 | 0% 0% 67% 33% 0% 0% | |
| 4 | 0.67 | 0% 0% 60% 13% 27% 0% | |
| 5 | 0.53 | 0% 0% 53% 40% 7% 0% | |
| 6 | 1 | 0.67 | 0% 7% 33% 47% 13% 0% |
| 7 | 6 | -0.27 | 7% 33% 40% 20% 0% 0% |
| 8 | 1 | 0.20 | 0% 7% 73% 13% 7% 0% |
| 9 | 1.07 | 0% 0% 27% 40% 33% 0% | |
| 10 | 4.93 | 0% 0% 33% 40% 27% 0% | |
| 11 | 1 | 5.60 | 0% 7% 47% 27% 20% 0% |
| 12 | 1 | 4.73 | 0% 7% 40% 27% 27% 0% |
| 13 | 3.40 | 0% 0% 67% 27% 7% 0% | |
| 14 | 1 | 4.07 | 0% 7% 87% 0% 7% 0% |
| 15 | 4.53 | 0% 0% 60% 27% 13% 0% | |
| 16 | 3.27 | 0% 0% 80% 13% 7% 0% | |
| 17 | 2 | 5.33 | 0% 13% 53% 20% 13% 0% |
| 18 | 4.80 | 0% 0% 40% 40% 20% 0% | |
| Total | 17 | 44.60 | 0% 6% 53% 27% 14% 0% |
| P3 | 1 | 0.30 | 0% 2% 72% 22% 5% 0% |
| P4 | 9 | 0.59 | 1% 5% 47% 30% 18% 0% |
| P5 | 7 | 0.29 | 0% 16% 51% 22% 11% 0% |
