Rievley, Mickey (1404)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1097 | Sat 10/24/2026 | 79 | 7 | 72 | 0 | 4/6 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 6 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 41 | 13 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1094 | Sun 10/18/2026 | 81 | 8 | 73 | 10.00 (b12) | 14.00 (#12 6'-6") | 24 | 12 | 2/4 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 43 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | 1 | 8 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 1092 | Fri 10/16/2026 | 85 | 7 | 78 | 0 | 7/7 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 42 | 6 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1090 | Sun 10/11/2026 | 85 | 6 | 79 | 0 | 3/3 | 7 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 44 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 41 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1083 | Fri 9/25/2026 | 75 | 6 | 69 | 35.23 (4) | 35.23 | 11,12 | 2/8 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 38 | 2 | 11 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1081 | Sat 9/19/2026 | 76 | 6 | 70 | 24.00 (5) | 17.14 (b15) | 41.14 | 15,17 | 6/6 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 38 | 2 | 11 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 1080 | Fri 9/18/2026 | 81 | 5 | 76 | 0 | 6/7 | 7 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 39 | 9 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1077 | Sat 9/12/2026 | 84 | 4 | 80 | 0 | 7 | 6/8 | 7 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 44 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 40 | 1 | 6 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 1076 | Fri 9/11/2026 | 84 | 4 | 80 | 0 | 6/6 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 40 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 44 | 9 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1072 | Fri 9/4/2026 | 78 | 4 | 74 | 18.67 (#13 4'-5") | 18.67 | 4 | 6/7 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 40 | 1 | 10 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1070 | Fri 8/28/2026 | 78 | 4 | 74 | 0 | 7,11 | 6/7 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 40 | 2 | 9 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1066 | Fri 8/21/2026 | 74 | 4 | 70 | 26.36 (4) | 29.10 (b9,b14) | 21.33 (#4 7'-5") | 76.79 | 9,14 | 5/8 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 39 | 2 | 12 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1060 | Sat 8/8/2026 | 77 | 4 | 73 | 0 | 6/8 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1056 | Fri 7/31/2026 | 76 | 4 | 72 | 0 | 8,10,17 | 6/7 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 40 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 1052 | Fri 7/24/2026 | 71 | 6 | 65 | 67.50 (1) | 67.5 | 7,8,11,17 | 2/7 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 35 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1049 | Fri 7/17/2026 | 79 | 6 | 73 | 0 | 3/7 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 41 | 11 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1047 | Sun 7/12/2026 | 77 | 6 | 71 | 19.50 (3) | 19.5 | 17 | 2/4 | 7 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 40 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 1 | 12 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 1046 | Sat 7/11/2026 | 81 | 6 | 75 | 0 | 1/4 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 9 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1043 | Mon 7/6/2026 | 78 | 6 | 72 | 0 | 8 | 4/5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 39 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 39 | 1 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 1001 | Fri 4/17/2026 | 75 | 7 | 68 | 22.06 (5) | 22.06 | 1,17 | 5/7 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 2 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 996 | Fri 4/3/2026 | 77 | 8 | 69 | 16.50 (10) | 45.00 (b10) | 61.5 | 10,15 | 8/9 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 39 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 2 | 9 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 995 | Sun 3/29/2026 | 79 | 9 | 70 | 18.33 (3) | 10.00 (b10) | 28.33 | 10 | 1/3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 3 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 41 | 1 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 993 | Fri 3/27/2026 | 84 | 8 | 76 | 0 | 2/6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 43 | 7 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 991 | Sat 3/21/2026 | 86 | 8 | 78 | 0 | 7 | 2/8 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 40 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 46 | 1 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 988 | Sat 3/14/2026 | 76 | 9 | 67 | 33.09 (3) | 33.09 | 7/8 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 41 | 14 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 983 | Sat 2/28/2026 | 85 | 9 | 76 | 0 | 6 | 2/8 | 7 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 41 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 44 | 1 | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 981 | Sat 2/21/2026 | 80 | 8 | 72 | 18.67 (#6 9'-9") | 18.67 | 2/7 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 41 | 11 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 978 | Fri 2/13/2026 | 79 | 8 | 71 | 40.00 (2) | 20.00 (#3 18'-11") | 60 | 3/8 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 86 | 8 | 78 | 0 | 5/8 | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 45 | 7 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 966 | Sat 12/27/2025 | 79 | 8 | 71 | 15.71 (7) | 15.91 (b12) | 31.62 | 12 | 6/9 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 41 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 38 | 1 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 964 | Sat 12/20/2025 | 84 | 8 | 76 | 0 | 11 | 2/9 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 43 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 1 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 961 | Fri 12/12/2025 | 80 | 0 | 80 | 0 | 3/8 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 42 | 11 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 959 | Sat 12/6/2025 | 87 | 0 | 87 | 0 | 5/8 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 43 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 44 | 5 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 952 | Fri 11/21/2025 | 78 | 0 | 78 | 15.00 (b71) | 15 | 4,7 | 3/6 | 7 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | 5 | 6 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | 42 | 2 | 10 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 34 rounds | 79.8 | 5.9 | 73.9 | $318.28 ($9.36) | $142.15 ($4.18) | $92.67 ($2.73) | $553.1 ($16.27) |
| 52.7% | 1.00 | 0.65 | 0.41 | 0.53 | 0.47 | 0.32 | 0.32 | 0.18 | 0.62 | 4.50 | 0.56 | 0.21 | 0.82 | 0.47 | 0.47 | 0.56 | 0.50 | 0.12 | 0.62 | 4.32 |
0 0.00/rnd |
31 0.91/rnd |
316 9.29/rnd |
199 5.85/rnd |
66 1.94/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 10.4,
end = 7.7
Handicap endpoints:
start = 5.9,
end = 5.9
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1 | 1.00 | 0% 3% 26% 38% 32% 0% 0 1 9 13 11 0 |
| 2 | 0.65 | 0% 0% 44% 47% 9% 0% 0 0 15 16 3 0 | |
| 3 | 0.41 | 0% 0% 68% 24% 9% 0% 0 0 23 8 3 0 | |
| 4 | 2 | 0.53 | 0% 6% 53% 24% 18% 0% 0 2 18 8 6 0 |
| 5 | 0.47 | 0% 0% 65% 24% 12% 0% 0 0 22 8 4 0 | |
| 6 | 1 | 0.32 | 0% 3% 65% 29% 3% 0% 0 1 22 10 1 0 |
| 7 | 5 | 0.32 | 0% 15% 47% 29% 9% 0% 0 5 16 10 3 0 |
| 8 | 3 | 0.18 | 0% 9% 68% 21% 3% 0% 0 3 23 7 1 0 |
| 9 | 1 | 0.62 | 0% 3% 41% 47% 9% 0% 0 1 14 16 3 0 |
| 10 | 3 | 0.56 | 0% 9% 47% 24% 21% 0% 0 3 16 8 7 0 |
| 11 | 4 | 0.21 | 0% 12% 56% 32% 0% 0% 0 4 19 11 0 0 |
| 12 | 3 | 0.82 | 0% 9% 29% 32% 29% 0% 0 3 10 11 10 0 |
| 13 | 0.47 | 0% 0% 53% 47% 0% 0% 0 0 18 16 0 0 | |
| 14 | 1 | 0.47 | 0% 3% 53% 38% 6% 0% 0 1 18 13 2 0 |
| 15 | 2 | 0.56 | 0% 6% 47% 32% 15% 0% 0 2 16 11 5 0 |
| 16 | 0.50 | 0% 0% 53% 44% 3% 0% 0 0 18 15 1 0 | |
| 17 | 5 | 0.12 | 0% 15% 59% 26% 0% 0% 0 5 20 9 0 0 |
| 18 | 0.62 | 0% 0% 56% 26% 18% 0% 0 0 19 9 6 0 | |
| Total | 31 | 8.82 | 0% 5% 52% 33% 11% 0% 0 31 316 199 66 0 |
| P3 | 3 | 0.39 | 0% 2% 60% 34% 4% 0% 0 3 82 46 5 0 |
| P4 | 18 | 0.54 | 0% 5% 50% 32% 13% 0% 0 18 186 120 50 0 |
| P5 | 10 | 0.44 | 0% 10% 47% 32% 11% 0% 0 10 48 33 11 0 |
