Krueger, George (1215)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 982 | Fri 2/27/2026 | 94 | 16 | 78 | 0 | 7 | 2/5 | 7 | 6 | 5 | 4 | 6 | 4 | 3 | 3 | 6 | 44 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 50 | 1 | 3 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 965 | Fri 12/26/2025 | 86 | 17 | 69 | 26.67 (5) | 26.67 | 3/8 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 42 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 6 | 44 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 955 | Fri 11/28/2025 | 86 | 18 | 68 | 54.76 (2) | 54.76 | 3 | 2/6 | 5 | 4 | 2 | 4 | 6 | 5 | 5 | 3 | 4 | 38 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 48 | 1 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 949 | Fri 11/14/2025 | 90 | 18 | 72 | 0 | 16 | 4/8 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 43 | 6 | 7 | 6 | 5 | 5 | 6 | 2 | 5 | 5 | 47 | 1 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 rounds | 89 | 17.3 | 71.8 | $81.43 ($20.36) | $0 ($0) | $0 ($0) | $81.43 ($20.36) |
| 29.1% | 1.00 | 1.00 | 1.00 | 0.50 | 1.25 | 0.75 | 0.25 | 0.25 | 0.75 | 6.75 | 1.75 | 1.25 | 1.75 | 1.00 | 1.00 | 1.25 | 0.75 | 0.75 | 1.75 | 11.25 |
0 0.00/rnd |
3 0.75/rnd |
21 5.25/rnd |
21 5.25/rnd |
27 6.75/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 15.8,
end = 21.6
Handicap endpoints:
start = 18.1,
end = 15.9
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 50% 0% 50% 0% 0 0 2 0 2 0 | |
| 2 | 1.00 | 0% 0% 50% 0% 50% 0% 0 0 2 0 2 0 | |
| 3 | 1 | 1.00 | 0% 25% 0% 25% 50% 0% 0 1 0 1 2 0 |
| 4 | 0.50 | 0% 0% 75% 0% 25% 0% 0 0 3 0 1 0 | |
| 5 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 6 | 0.75 | 0% 0% 25% 75% 0% 0% 0 0 1 3 0 0 | |
| 7 | 1 | 0.25 | 0% 25% 25% 50% 0% 0% 0 1 1 2 0 0 |
| 8 | 0.25 | 0% 0% 75% 25% 0% 0% 0 0 3 1 0 0 | |
| 9 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 10 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| 11 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 12 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| 13 | 1.00 | 0% 0% 50% 0% 50% 0% 0 0 2 0 2 0 | |
| 14 | 1.00 | 0% 0% 25% 50% 25% 0% 0 0 1 2 1 0 | |
| 15 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 16 | 1 | 0.75 | 0% 25% 0% 50% 25% 0% 0 1 0 2 1 0 |
| 17 | 0.75 | 0% 0% 25% 75% 0% 0% 0 0 1 3 0 0 | |
| 18 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| Total | 3 | 18.00 | 0% 4% 29% 29% 38% 0% 0 3 21 21 27 0 |
| P3 | 2 | 0.75 | 0% 13% 31% 25% 31% 0% 0 2 5 4 5 0 |
| P4 | 1 | 1.09 | 0% 2% 27% 30% 41% 0% 0 1 12 13 18 0 |
| P5 | 0 | 1.00 | 0% 0% 33% 33% 33% 0% 0 0 4 4 4 0 |
