Reed, Bishop (1434)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | Sat 9/19/2026 | 87 | 14 | 73 | 0 | 1/6 | 7 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 42 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 45 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1077 | Sat 9/12/2026 | 87 | 14 | 73 | 0 | 17 | 5/8 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 41 | 5 | 7 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 46 | 1 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 1059 | Fri 8/7/2026 | 89 | 13 | 76 | 0 | 16 | 6/7 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 43 | 6 | 6 | 5 | 4 | 5 | 5 | 2 | 7 | 6 | 46 | 1 | 3 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 1055 | Sun 7/26/2026 | 87 | 13 | 74 | 0 | 3/3 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 40 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 6 | 47 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1049 | Fri 7/17/2026 | 87 | 13 | 74 | 0 | 1/7 | 7 | 6 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 45 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1047 | Sun 7/12/2026 | 83 | 14 | 69 | 52.00 (1) | 52 | 7 | 4/4 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 6 | 41 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 42 | 1 | 8 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 1040 | Fri 7/3/2026 | 94 | 14 | 80 | 0 | 6/8 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 45 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 49 | 2 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1038 | Sat 6/27/2026 | 84 | 16 | 68 | 18.33 (6) | 18.33 | 7,16 | 7/7 | 7 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 40 | 5 | 6 | 5 | 5 | 5 | 6 | 2 | 5 | 5 | 44 | 2 | 4 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 1034 | Sat 6/20/2026 | 85 | 16 | 69 | 23.08 (6) | 23.08 | 7,11,16 | 4/8 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 3 | 6 | 41 | 6 | 4 | 6 | 4 | 6 | 6 | 2 | 5 | 5 | 44 | 3 | 5 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 1019 | Mon 5/25/2026 | 83 | 18 | 65 | 45.00 (1) | 15.56 (b12) | 18.67 (#14 5'-9") | 79.23 | 12 | 7/7 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 41 | 5 | 7 | 3 | 4 | 4 | 5 | 3 | 7 | 4 | 42 | 1 | 7 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1014 | Sat 5/16/2026 | 89 | 18 | 71 | 8.45 (9) | 8.45 | 5/8 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 43 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 46 | 5 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 1011 | Sat 5/9/2026 | 89 | 18 | 71 | 5.51 (13) | 5.51 | 11 | 6/8 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 44 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 45 | 1 | 3 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 1007 | Sat 5/2/2026 | 89 | 0 | 89 | 0 | 11 | 6/7 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 6 | 44 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 45 | 1 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 1004 | Sun 4/26/2026 | 90 | 0 | 90 | 0 | 2/5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 46 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 44 | 4 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1002 | Sat 4/18/2026 | 96 | 0 | 96 | 0 | 4/8 | 7 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 48 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 48 | 1 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 rounds | 87.9 | 12.1 | 75.9 | $152.37 ($10.16) | $15.56 ($1.04) | $18.67 ($1.24) | $186.6 ($12.44) |
| 62.3% | 1.47 | 1.13 | 0.80 | 0.67 | 1.07 | 1.07 | 0.53 | 0.27 | 0.93 | 7.93 | 1.07 | 0.47 | 0.93 | 1.40 | 0.73 | 1.67 | 0.67 | 0.93 | 1.13 | 9.00 |
0 0.00/rnd |
11 0.73/rnd |
72 4.80/rnd |
109 7.27/rnd |
78 5.20/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 18.7,
end = 14.7
Handicap endpoints:
start = 8.2,
end = 17.2
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.47 | 0% 0% 7% 40% 53% 0% 0 0 1 6 8 0 | |
| 2 | 1.13 | 0% 0% 20% 47% 33% 0% 0 0 3 7 5 0 | |
| 3 | 0.80 | 0% 0% 33% 53% 13% 0% 0 0 5 8 2 0 | |
| 4 | 0.67 | 0% 0% 47% 40% 13% 0% 0 0 7 6 2 0 | |
| 5 | 1.07 | 0% 0% 27% 40% 33% 0% 0 0 4 6 5 0 | |
| 6 | 1.07 | 0% 0% 20% 53% 27% 0% 0 0 3 8 4 0 | |
| 7 | 3 | 0.53 | 0% 20% 33% 20% 27% 0% 0 3 5 3 4 0 |
| 8 | 0.27 | 0% 0% 80% 13% 7% 0% 0 0 12 2 1 0 | |
| 9 | 0.93 | 0% 0% 40% 27% 33% 0% 0 0 6 4 5 0 | |
| 10 | 1.07 | 0% 0% 20% 53% 27% 0% 0 0 3 8 4 0 | |
| 11 | 3 | 0.47 | 0% 20% 27% 40% 13% 0% 0 3 4 6 2 0 |
| 12 | 1 | 0.93 | 0% 7% 27% 33% 33% 0% 0 1 4 5 5 0 |
| 13 | 1.40 | 0% 0% 0% 60% 40% 0% 0 0 0 9 6 0 | |
| 14 | 0.73 | 0% 0% 47% 33% 20% 0% 0 0 7 5 3 0 | |
| 15 | 1.67 | 0% 0% 0% 33% 67% 0% 0 0 0 5 10 0 | |
| 16 | 3 | 0.67 | 0% 20% 13% 47% 20% 0% 0 3 2 7 3 0 |
| 17 | 1 | 0.93 | 0% 7% 27% 33% 33% 0% 0 1 4 5 5 0 |
| 18 | 1.13 | 0% 0% 13% 60% 27% 0% 0 0 2 9 4 0 | |
| Total | 11 | 16.93 | 0% 4% 27% 40% 29% 0% 0 11 72 109 78 0 |
| P3 | 3 | 0.78 | 0% 5% 32% 43% 20% 0% 0 3 19 26 12 0 |
| P4 | 4 | 0.99 | 0% 2% 27% 40% 31% 0% 0 4 44 66 51 0 |
| P5 | 4 | 0.96 | 0% 9% 20% 38% 33% 0% 0 4 9 17 15 0 |
