Velazquez, Ricky (1304)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 984 | Sun 3/1/2026 | 90 | 21 | 69 | 24.00 (2) | 24 | 2/3 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 45 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 45 | 3 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 981 | Sat 2/21/2026 | 98 | 21 | 77 | 0 | 2/7 | 7 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 47 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 51 | 2 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 973 | Sat 1/17/2026 | 94 | 21 | 73 | 0 | 1/7 | 7 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 47 | 4 | 7 | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 47 | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 969 | Sat 1/3/2026 | 90 | 21 | 69 | 38.64 (1) | 38.64 | 7/7 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 45 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 6 | 45 | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 90 | 21 | 69 | 31.11 (5) | 31.11 | 8/8 | 7 | 6 | 3 | 6 | 4 | 6 | 5 | 3 | 6 | 46 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 44 | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 966 | Sat 12/27/2025 | 93 | 21 | 72 | 0 | 6/9 | 7 | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 6 | 46 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 47 | 5 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 965 | Fri 12/26/2025 | 99 | 21 | 78 | 31.00 (#8 10'-6") | 31 | 8/8 | 7 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 4 | 48 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 51 | 2 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 rounds | 93.4 | 21 | 72.4 | $93.75 ($13.39) | $0 ($0) | $31 ($4.43) | $124.75 ($17.82) |
| 61.3% | 1.57 | 1.86 | 1.14 | 1.00 | 1.14 | 1.71 | 1.00 | 0.71 | 1.14 | 11.29 | 1.29 | 1.29 | 1.29 | 0.71 | 1.57 | 1.14 | 1.14 | 1.00 | 1.71 | 11.14 |
0 0.00/rnd |
0 0.00/rnd |
28 4.00/rnd |
39 5.57/rnd |
59 8.43/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 22.4, end = 22
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.57 | 0% 0% 14% 14% 71% 0% | |
| 2 | 1.86 | 0% 0% 0% 14% 86% 0% | |
| 3 | 1.14 | 0% 0% 14% 57% 29% 0% | |
| 4 | 1.00 | 0% 0% 43% 14% 43% 0% | |
| 5 | 1.14 | 0% 0% 43% 0% 57% 0% | |
| 6 | 1.71 | 0% 0% 14% 0% 86% 0% | |
| 7 | 1.00 | 0% 0% 29% 43% 29% 0% | |
| 8 | 0.71 | 0% 0% 57% 14% 29% 0% | |
| 9 | 1.14 | 0% 0% 29% 29% 43% 0% | |
| 10 | 1.29 | 0% 0% 14% 43% 43% 0% | |
| 11 | 1.29 | 0% 0% 14% 43% 43% 0% | |
| 12 | 1.29 | 0% 0% 14% 43% 43% 0% | |
| 13 | 0.71 | 0% 0% 43% 43% 14% 0% | |
| 14 | 1.57 | 0% 0% 0% 43% 57% 0% | |
| 15 | 1.14 | 0% 0% 14% 57% 29% 0% | |
| 16 | 1.14 | 0% 0% 29% 29% 43% 0% | |
| 17 | 1.00 | 0% 0% 29% 43% 29% 0% | |
| 18 | 1.71 | 0% 0% 0% 29% 71% 0% | |
| Total | 0 | 22.43 | 0% 0% 22% 31% 47% 0% |
| P3 | 0 | 0.93 | 0% 0% 36% 36% 29% 0% |
| P4 | 0 | 1.35 | 0% 0% 18% 29% 53% 0% |
| P5 | 0 | 1.29 | 0% 0% 19% 33% 48% 0% |
