Lynn, David (1047)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 959 | Sat 12/6/2025 | dnf | 10 | 0 | 3/8 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 39 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 952 | Fri 11/21/2025 | dnf | 10 | 0 | 6/6 | 6 | 6 | 3 | 4 | 5 | 6 | 30 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 85 | 7 | 78 | 0 | 17 | 7/8 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 45 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 40 | 1 | 6 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 949 | Fri 11/14/2025 | 77 | 7 | 70 | 24.55 (6) | 25.00 (b18) | 49.55 | 1,18 | 5/8 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 41 | 2 | 9 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 86 | 7 | 79 | 0 | 8,9 | 4/7 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 2 | 3 | 38 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 48 | 2 | 6 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 943 | Sat 10/25/2025 | 91 | 7 | 84 | 0 | 5/8 | 5 | 6 | 3 | 4 | 6 | 6 | 5 | 3 | 6 | 44 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 47 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 941 | Sat 10/18/2025 | 78 | 9 | 69 | 18.18 (5) | 21.00 (#16 4'-1") | 39.18 | 4/6 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 40 | 12 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 937 | Sat 10/11/2025 | 82 | 8 | 74 | 19.17 (b4) | 19.17 | 1,4 | 4/6 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 39 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 2 | 5 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 934 | Sat 10/4/2025 | 87 | 8 | 79 | 0 | 4/7 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 47 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 930 | Fri 9/26/2025 | 75 | 10 | 65 | 50.56 (2) | 37.14 (b1,b17) | 26.00 (#8 1'-11.5") | 113.7 | 1,8,17 | 7/7 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 3 | 9 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 928 | Sat 9/20/2025 | 75 | 12 | 63 | 28.65 (1) | 28.65 | 8,12 | 5/7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 36 | 5 | 5 | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 39 | 2 | 11 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 927 | Fri 9/19/2025 | 88 | 9 | 79 | 0 | 6/7 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 45 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 7 | 5 | 43 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 rounds | 68.7 | 7 | 61.7 | $121.94 ($10.16) | $81.31 ($6.78) | $47 ($3.92) | $250.25 ($20.85) |
| 66.5% | 0.30 | 0.80 | 0.80 | 0.70 | 0.60 | 0.80 | 0.90 | 0.00 | 0.60 | 5.50 | 0.80 | 0.30 | 0.60 | 0.90 | 0.60 | 0.90 | 0.70 | 0.20 | 0.90 | 5.90 |
0 0.00/rnd |
12 1.20/rnd |
81 8.10/rnd |
62 6.20/rnd |
39 3.90/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 10.1, end = 13
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 3 | 0.30 | 0% 30% 30% 20% 20% 0% |
| 2 | 0.80 | 0% 0% 40% 40% 20% 0% | |
| 3 | 0.80 | 0% 0% 40% 40% 20% 0% | |
| 4 | 1 | 0.70 | 0% 10% 40% 20% 30% 0% |
| 5 | 0.60 | 0% 0% 50% 40% 10% 0% | |
| 6 | 0.80 | 0% 0% 50% 20% 30% 0% | |
| 7 | 0.90 | 0% 0% 50% 10% 40% 0% | |
| 8 | 3 | 0.00 | 0% 30% 40% 30% 0% 0% |
| 9 | 1 | 0.60 | 0% 10% 30% 50% 10% 0% |
| 10 | 0.80 | 0% 0% 30% 60% 10% 0% | |
| 11 | 0.30 | 0% 0% 80% 10% 10% 0% | |
| 12 | 1 | 0.60 | 0% 10% 40% 30% 20% 0% |
| 13 | 0.90 | 0% 0% 40% 30% 30% 0% | |
| 14 | 0.60 | 0% 0% 50% 40% 10% 0% | |
| 15 | 0.90 | 0% 0% 40% 30% 30% 0% | |
| 16 | 0.70 | 0% 0% 40% 50% 10% 0% | |
| 17 | 2 | 0.20 | 0% 20% 50% 20% 10% 0% |
| 18 | 1 | 0.90 | 0% 10% 20% 40% 30% 0% |
| Total | 12 | 11.40 | 0% 7% 42% 32% 19% 0% |
| P3 | 3 | 0.60 | 0% 8% 40% 38% 15% 0% |
| P4 | 4 | 0.75 | 0% 4% 40% 35% 22% 0% |
| P5 | 5 | 0.27 | 0% 17% 53% 17% 13% 0% |
