E# | #P | Gross | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
844 | 20 | 88.8 | 74.7 | 1.2 | 1.0 | 0.9 | 0.8 | 1.0 | 1.4 | 0.8 | 0.9 | 0.8 | 1.0 | 0.6 | 1.2 | 1.0 | 1.0 | 1.2 | 0.7 | 0.8 | 1.5 |
845 | 14 | 89.1 | 77.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 | 1.2 | 0.6 | 0.7 | 1.2 | 1.0 | 0.9 | 1.4 | 1.2 | 1.1 | 0.9 | 0.6 | 0.7 | 1.4 |
846 | 24 | 85.7 | 72.4 | 0.4 | 1.1 | 1.0 | 0.8 | 1.1 | 1.0 | -0.1 | 0.4 | 0.9 | 1.2 | 0.8 | 1.3 | 0.8 | 0.5 | 0.6 | 0.8 | 0.7 | 1.4 |
847 | 22 | 90.4 | 76.6 | 1.0 | 1.3 | 1.0 | 1.2 | 1.2 | 1.4 | 0.6 | 0.9 | 1.3 | 1.2 | 0.9 | 1.3 | 1.0 | 0.9 | 1.4 | 0.8 | 0.7 | 1.5 |
848 | 7 | 90.7 | 77.6 | 1.0 | 1.3 | 1.6 | 1.6 | 0.9 | 1.1 | 0.9 | 0.9 | 1.1 | 1.3 | 0.9 | 0.6 | 1.6 | 1.4 | 0.9 | 1.1 | 0.7 | 1.0 |
849 | 15 | 86.1 | 71.9 | 0.5 | 0.9 | 0.7 | 0.9 | 0.9 | 1.1 | 0.6 | 0.6 | 1.3 | 1.1 | 1.1 | 0.9 | 0.7 | 0.7 | 0.9 | 0.5 | 0.6 | 1.2 |
850 | 20 | 85.1 | 71.5 | 0.8 | 1.0 | 0.8 | 0.7 | 0.8 | 0.9 | 0.4 | 0.8 | 1.0 | 1.0 | 0.5 | 0.5 | 0.8 | 0.8 | 1.2 | 0.4 | 0.5 | 1.2 |
851 | 16 | 88.3 | 76.4 | 0.9 | 1.1 | 0.7 | 1.1 | 1.1 | 1.3 | 0.4 | 0.8 | 1.1 | 1.2 | 0.7 | 1.1 | 0.8 | 0.8 | 1.4 | 0.6 | 0.9 | 1.3 |
853 | 24 | 85.4 | 71.9 | 0.8 | 0.8 | 0.6 | 0.9 | 0.8 | 0.9 | 0.5 | 0.4 | 1.0 | 1.1 | 0.6 | 1.0 | 0.7 | 0.7 | 1.1 | 0.5 | 0.8 | 1.4 |
854 | 14 | 88 | 76.8 | 0.9 | 0.9 | 0.6 | 0.8 | 0.9 | 1.2 | 0.8 | 0.4 | 1.1 | 1.4 | 0.9 | 1.1 | 0.9 | 1.1 | 1.1 | 0.5 | 0.7 | 1.4 |
855 | 45 | 45.3 | 39.7 | 1.4 | 1.2 | 0.6 | 1.4 | 1.2 | 1.5 | 1.1 | 0.6 | 1.4 | |||||||||
856 | 23 | 85.4 | 73.8 | 0.8 | 0.5 | 0.8 | 0.7 | 1.0 | 0.9 | 0.4 | 0.5 | 1.1 | 0.7 | 0.5 | 0.9 | 0.7 | 1.1 | 1.0 | 0.5 | 0.8 | 1.5 |
857 | 22 | 85.1 | 72.2 | 0.7 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.3 | 0.9 | 0.4 | 0.6 | 0.9 | 0.7 | 1.0 | 0.6 | 0.7 | 1.2 |
858 | 44 | 46.4 | 40.3 | 1.4 | 1.1 | 1.6 | 1.0 | 0.7 | 1.3 | 0.6 | 0.8 | 1.9 | |||||||||
859 | 20 | 84 | 72 | 0.4 | 0.9 | 0.5 | 0.8 | 0.8 | 0.9 | 0.5 | 0.5 | 0.9 | 0.9 | 0.4 | 1.0 | 0.7 | 1.0 | 1.1 | 0.4 | 0.3 | 1.0 |
860 | 24 | 89.8 | 75.3 | 1.0 | 1.4 | 0.5 | 0.9 | 1.5 | 1.4 | 1.1 | 0.4 | 0.8 | 1.3 | 1.0 | 1.3 | 1.0 | 1.0 | 1.3 | 0.8 | 0.7 | 1.3 |
861 | 13 | 90.8 | 74.3 | 1.2 | 1.5 | 0.7 | 1.4 | 1.0 | 1.0 | 0.9 | 0.5 | 1.1 | 1.1 | 1.2 | 1.5 | 0.6 | 1.3 | 1.5 | 0.7 | 1.0 | 1.7 |
862 | 45 | 44.5 | 38.5 | 1.4 | 1.2 | 1.0 | 0.9 | 1.2 | 1.5 | 0.7 | 0.6 | 1.1 | |||||||||
863 | 22 | 86 | 73.2 | 0.6 | 1.0 | 0.8 | 1.3 | 1.0 | 1.0 | 0.5 | 0.9 | 1.0 | 1.0 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.5 | 0.6 | 1.0 |
864 | 19 | 84.9 | 72.2 | 0.4 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 0.4 | 0.3 | 0.9 | 1.1 | 0.5 | 0.9 | 0.5 | 0.8 | 1.1 | 0.3 | 0.7 | 1.4 |
865 | 19 | 86.8 | 74.5 | 0.9 | 0.7 | 0.7 | 0.8 | 1.2 | 1.2 | 0.4 | 0.6 | 0.9 | 1.1 | 0.5 | 1.1 | 0.9 | 1.1 | 0.9 | 0.7 | 1.0 | 1.3 |
866 | 45 | 46.3 | 39.2 | 1.3 | 1.1 | 1.2 | 0.9 | 1.0 | 1.3 | 0.8 | 1.1 | 1.6 | |||||||||
867 | 27 | 86.6 | 76.4 | 0.7 | 1.0 | 0.7 | 1.0 | 0.9 | 1.2 | 0.4 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 0.8 | 0.9 | 1.1 | 0.6 | 0.7 | 1.3 |
868 | 19 | 85.5 | 73.5 | 0.7 | 0.9 | 0.6 | 1.1 | 0.9 | 1.1 | 0.5 | 0.8 | 1.2 | 0.6 | 0.5 | 0.9 | 0.5 | 0.9 | 0.7 | 0.3 | 0.8 | 1.3 |
869 | 44 | 43.1 | 37.1 | 0.6 | 1.2 | 0.7 | 1.0 | 1.0 | 1.4 | 0.4 | 0.6 | 1.4 | |||||||||
870 | 22 | 82.9 | 72.6 | 0.5 | 0.4 | 0.4 | 0.9 | 0.7 | 0.6 | 0.5 | 0.7 | 0.9 | 1.0 | 0.4 | 1.0 | 0.7 | 0.4 | 1.1 | 0.3 | 0.7 | 0.8 |
871 | 20 | 86.8 | 74.1 | 0.8 | 1.2 | 0.7 | 1.3 | 1.2 | 0.9 | 0.2 | 0.5 | 1.2 | 1.0 | 1.0 | 0.9 | 0.6 | 0.5 | 1.1 | 0.8 | 0.5 | 1.3 |
872 | 14 | 88.7 | 74.1 | 1.1 | 1.7 | 1.2 | 1.0 | 0.9 | 1.0 | 0.4 | 0.3 | 1.1 | 0.9 | 0.7 | 1.2 | 0.6 | 1.1 | 1.4 | 0.7 | 0.6 | 1.6 |
873 | 46 | 46.4 | 39.5 | 1.3 | 0.8 | 0.9 | 1.2 | 1.0 | 1.5 | 1.1 | 1.2 | 1.4 | |||||||||
874 | 21 | 85.6 | 74 | 0.6 | 1.0 | 0.5 | 1.0 | 1.1 | 1.0 | 0.8 | 0.3 | 0.8 | 1.0 | 0.7 | 1.2 | 0.9 | 0.7 | 0.8 | 0.6 | 0.4 | 1.4 |
875 | 7 | 88.6 | 75.1 | 1.4 | 1.3 | 0.7 | 1.0 | 0.7 | 0.7 | 1.1 | 1.0 | 0.7 | 1.4 | 0.6 | 1.4 | 1.4 | 0.9 | 0.9 | 0.6 | 0.1 | 1.6 |
876 | 43 | 43.3 | 37.7 | 1.2 | 1.0 | 0.7 | 1.2 | 1.1 | 1.0 | 0.3 | 0.5 | 1.3 | |||||||||
877 | 26 | 84.8 | 74.2 | 0.7 | 0.3 | 0.7 | 0.9 | 1.0 | 1.0 | 0.6 | 0.4 | 1.1 | 1.2 | 0.3 | 1.2 | 0.7 | 0.7 | 1.0 | 0.5 | 0.3 | 1.2 |
878 | 28 | 86.2 | 72.9 | 0.8 | 1.2 | 0.7 | 0.9 | 1.0 | 0.8 | 0.6 | 0.5 | 1.0 | 1.2 | 0.6 | 0.9 | 0.7 | 0.8 | 1.0 | 0.4 | 0.8 | 1.5 |
879 | 10 | 88.3 | 76.7 | 0.9 | 0.8 | 0.7 | 0.7 | 1.0 | 1.0 | 0.8 | 0.8 | 1.0 | 1.5 | 0.9 | 1.2 | 1.1 | 0.8 | 0.7 | 0.8 | 0.9 | 1.7 |
880 | 45 | 45 | 37.9 | 1.4 | 0.8 | 0.9 | 0.8 | 1.1 | 1.2 | 0.6 | 0.5 | 1.6 | |||||||||
881 | 24 | 85.1 | 73.1 | 0.9 | 1.2 | 0.5 | 1.1 | 1.0 | 0.8 | 0.5 | 0.4 | 1.2 | 0.8 | 0.5 | 0.7 | 0.1 | 0.7 | 1.0 | 0.6 | 0.9 | 1.0 |
882 | 25 | 84.1 | 72.2 | 0.7 | 0.8 | 0.5 | 0.6 | 0.8 | 1.0 | 0.6 | 0.3 | 0.8 | 1.3 | 0.4 | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 1.3 |
884 | 42 | 43.3 | 37.5 | 1.4 | 0.6 | 0.6 | 0.9 | 1.3 | 0.9 | 0.9 | 0.6 | 1.1 | |||||||||
885 | 22 | 86.1 | 72.6 | 0.6 | 1.0 | 0.7 | 1.2 | 1.2 | 0.8 | 0.4 | 0.7 | 1.1 | 1.0 | 0.3 | 0.4 | 0.9 | 0.9 | 1.2 | 0.5 | 0.8 | 1.5 |
886 | 32 | 85.9 | 73.8 | 0.7 | 0.9 | 0.6 | 1.0 | 1.2 | 1.1 | 0.8 | 0.2 | 1.1 | 0.8 | 0.6 | 0.8 | 1.0 | 0.8 | 1.1 | 0.5 | 0.6 | 1.3 |
887 | 23 | 88 | 76.4 | 0.6 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.7 | 1.2 | 1.3 | 0.5 | 1.3 | 0.5 | 0.8 | 1.1 | 0.5 | 1.1 | 1.2 |
888 | 12 | 89.1 | 71.7 | 1.1 | 0.8 | 0.9 | 1.7 | 1.3 | 1.2 | 0.8 | 1.0 | 1.2 | 1.3 | 1.2 | 0.7 | 1.1 | 0.8 | 0.9 | 0.8 | 0.7 | 0.8 |
889 | 44 | 44.2 | 37.2 | 1.0 | 0.8 | 0.9 | 0.8 | 0.9 | 1.1 | 0.4 | 0.7 | 1.5 | |||||||||
890 | 31 | 84.3 | 72.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 0.6 | 0.5 | 0.3 | 0.9 | 1.0 | 0.7 | 1.2 | 0.5 | 0.3 | 0.9 | 0.4 | 0.4 | 1.2 |
891 | 26 | 82.9 | 71 | 0.6 | 0.8 | 0.7 | 0.8 | 0.9 | 0.6 | 0.2 | 0.5 | 0.9 | 0.9 | 0.5 | 0.8 | 0.7 | 0.7 | 0.5 | 0.3 | 0.5 | 1.0 |
46 | 25.4 | 70.6 | 60.4 | 0.8 | 1.0 | 0.7 | 1.0 | 1.0 | 1.1 | 0.6 | 0.6 | 1.1 | 1.1 | 0.7 | 1.0 | 0.8 | 0.8 | 1.1 | 0.6 | 0.7 | 1.4 |
Array ( [1] => 5820 [2] => 4417 [-1] => 791 [0] => 5568 [-2] => 21 [3] => 412 [4] => 44 )
Hole by Hole
Hole | Hcp | Score | Rank |
---|---|---|---|
1 | 5 | 0.85 | 10 |
2 | 11 | 1.00 | 8 |
3 | 15 | 0.71 | 14 |
4 | 9 | 0.99 | 9 |
5 | 1 | 1.04 | 6 |
6 | 7 | 1.05 | 5 |
7 | 17 | 0.57 | 17 |
8 | 13 | 0.56 | 18 |
9 | 3 | 1.07 | 4 |
10 | 4 | 1.10 | 2 |
11 | 16 | 0.70 | 15 |
12 | 8 | 1.00 | 7 |
13 | 14 | 0.81 | 12 |
14 | 12 | 0.84 | 11 |
15 | 6 | 1.09 | 3 |
16 | 18 | 0.58 | 16 |
17 | 10 | 0.72 | 13 |
18 | 2 | 1.36 | 1 |
Random CTP Counts
Only includes rounds that aren't all par 3's and eid>=400Random Samples Count:
Hole | # times | Act % | Test % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | 12 |