E# | #P | Gross | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | 46 | 43.7 | 37.8 | 1.4 | 1.1 | 0.5 | 1.0 | 1.3 | 0.8 | 0.8 | 0.6 | 1.2 | |||||||||
893 | 25 | 84.6 | 73.2 | 0.5 | 0.8 | 0.5 | 0.9 | 0.9 | 1.0 | 0.6 | 0.5 | 1.0 | 1.2 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.6 | 0.7 | 1.2 |
894 | 22 | 84.1 | 71.6 | 0.7 | 0.7 | 0.5 | 0.5 | 0.6 | 1.0 | 0.3 | 0.3 | 1.0 | 1.1 | 0.3 | 1.0 | 0.8 | 0.6 | 0.9 | 0.9 | 0.9 | 1.0 |
895 | 8 | 86.5 | 72 | 0.6 | 0.8 | 0.9 | 1.2 | 0.5 | 1.0 | 0.2 | 0.6 | 1.2 | 1.2 | 0.8 | 1.4 | 0.1 | 1.2 | 1.4 | 0.6 | 0.4 | 1.2 |
897 | 36 | 83.3 | 71.3 | 0.8 | 0.7 | 0.8 | 0.8 | 0.6 | 0.9 | 0.5 | 0.1 | 0.9 | 1.2 | 0.6 | 1.0 | 0.5 | 0.3 | 0.9 | 0.4 | 0.4 | 1.0 |
899 | 8 | 87.8 | 72.8 | 1.1 | 0.9 | 0.5 | 1.1 | 0.5 | 0.8 | 0.6 | 1.2 | 0.9 | 1.1 | 0.8 | 0.9 | 0.6 | 1.6 | 0.8 | 0.5 | 1.4 | 1.5 |
901 | 30 | 84 | 72.4 | 0.7 | 0.5 | 0.6 | 0.8 | 0.9 | 0.7 | 0.4 | 0.5 | 1.2 | 1.0 | 0.7 | 0.9 | 0.5 | 0.8 | 0.7 | 0.2 | 0.5 | 1.2 |
902 | 34 | 83.8 | 73.7 | 0.8 | 0.6 | 0.5 | 1.0 | 0.9 | 0.9 | 0.6 | 0.2 | 1.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.7 | 0.8 | 0.4 | 0.7 | 1.1 |
903 | 8 | 92.6 | 77.4 | 0.9 | 1.2 | 1.2 | 1.2 | 1.0 | 0.8 | 0.9 | 0.8 | 1.6 | 1.5 | 1.5 | 1.0 | 1.4 | 1.5 | 1.1 | 0.8 | 1.4 | 1.9 |
904 | 34 | 44 | 37.6 | 1.7 | 0.7 | 0.4 | 1.0 | 1.1 | 1.2 | 0.7 | 0.8 | 1.2 | |||||||||
907 | 26 | 82.7 | 71.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.9 | 0.7 | -0.1 | 0.4 | 0.9 | 0.8 | 0.2 | 0.5 | 0.6 | 0.4 | 1.0 | 0.3 | 0.9 | 1.3 |
908 | 30 | 85.4 | 72.4 | 1.0 | 0.8 | 0.9 | 1.0 | 1.2 | 0.6 | 0.2 | 0.5 | 1.1 | 0.9 | 0.4 | 0.6 | 0.7 | 1.1 | 0.9 | 0.7 | 0.4 | 1.4 |
909 | 27 | 45.3 | 37.9 | 1.1 | 0.6 | 0.9 | 1.0 | 1.1 | 1.3 | 0.7 | 0.8 | 1.8 | |||||||||
910 | 24 | 85.3 | 75.8 | 0.9 | 1.0 | 0.6 | 0.8 | 1.1 | 0.9 | 0.4 | 0.1 | 1.1 | 0.8 | 0.8 | 1.1 | 0.4 | 0.8 | 0.9 | 0.2 | 1.0 | 1.4 |
911 | 29 | 86.1 | 74.3 | 1.0 | 1.0 | 0.5 | 1.1 | 1.0 | 0.7 | 0.5 | 0.6 | 1.0 | 0.9 | 0.6 | 0.8 | 0.5 | 1.0 | 1.1 | 0.4 | 0.8 | 1.4 |
912 | 11 | 87 | 77.3 | 1.0 | 0.7 | 1.1 | 1.0 | 0.9 | 1.3 | 0.8 | 0.4 | 1.1 | 0.8 | 0.7 | 0.7 | 0.9 | 0.7 | 1.0 | 0.8 | 0.7 | 1.3 |
913 | 32 | 43.5 | 38 | 1.0 | 1.1 | 0.5 | 1.0 | 1.6 | 1.1 | 0.5 | 0.7 | 1.0 | |||||||||
914 | 24 | 85.5 | 74 | 0.8 | 1.0 | 0.7 | 1.0 | 1.0 | 1.0 | 0.5 | 0.7 | 1.2 | 0.9 | 0.6 | 1.1 | 0.4 | 1.0 | 0.8 | 0.5 | 0.3 | 1.0 |
915 | 16 | 84.2 | 71.9 | 0.6 | 0.9 | 0.7 | 0.8 | 0.9 | 0.9 | 0.5 | 0.2 | 0.7 | 0.8 | 0.4 | 1.1 | 0.9 | 0.6 | 1.0 | 0.6 | 0.6 | 1.0 |
916 | 38 | 45.8 | 39.3 | 1.5 | 0.6 | 0.9 | 0.9 | 1.1 | 1.2 | 0.8 | 0.9 | 1.8 | |||||||||
917 | 27 | 86 | 74.2 | 0.9 | 0.7 | 0.6 | 1.1 | 1.0 | 1.1 | 1.0 | 0.3 | 0.6 | 0.7 | 0.2 | 0.9 | 0.7 | 1.1 | 1.2 | 1.0 | 0.8 | 1.0 |
918 | 23 | 85.1 | 74 | 1.0 | 0.7 | 0.7 | 0.7 | 1.2 | 1.3 | 0.1 | 0.2 | 1.0 | 1.2 | 0.6 | 1.0 | 0.4 | 0.9 | 0.9 | 0.7 | 0.5 | 1.0 |
919 | 32 | 84.7 | 72.2 | 0.8 | 0.9 | 0.4 | 1.0 | 0.7 | 1.1 | 0.5 | 0.3 | 0.9 | 1.1 | 0.7 | 0.8 | 0.5 | 0.6 | 0.9 | 0.7 | 0.5 | 1.2 |
920 | 34 | 44.4 | 38.9 | 1.0 | 0.7 | 0.8 | 1.2 | 1.4 | 1.4 | 0.9 | 0.9 | 1.1 | |||||||||
921 | 22 | 85.8 | 76.5 | 0.9 | 1.1 | 0.5 | 0.9 | 0.8 | 1.0 | 0.8 | 0.6 | 1.0 | 1.1 | 0.9 | 0.8 | 0.6 | 0.8 | 0.9 | 0.4 | 0.6 | 1.3 |
923 | 29 | 46.4 | 39.9 | 1.1 | 0.7 | 1.6 | 1.0 | 0.9 | 1.4 | 0.8 | 1.1 | 1.8 | |||||||||
924 | 24 | 82.8 | 72.8 | 0.8 | 0.8 | 0.6 | 0.8 | 0.7 | 0.7 | 0.3 | 0.2 | 0.8 | 0.9 | 0.4 | 0.7 | 0.4 | 0.8 | 0.9 | 0.2 | 0.5 | 1.3 |
925 | 26 | 84.4 | 73.3 | 0.7 | 0.8 | 0.3 | 0.8 | 1.0 | 0.8 | 0.4 | 0.6 | 0.5 | 1.0 | 0.8 | 1.0 | 0.8 | 0.9 | 0.6 | 0.5 | 0.8 | 1.0 |
926 | 30 | 43.8 | 38.5 | 1.2 | 1.3 | 0.9 | 1.0 | 1.1 | 0.9 | 0.7 | 0.5 | 1.3 | |||||||||
927 | 27 | 87.4 | 76.4 | 0.8 | 1.3 | 0.5 | 0.9 | 1.1 | 0.9 | 0.4 | 0.6 | 1.1 | 1.4 | 0.9 | 0.9 | 0.6 | 0.9 | 1.0 | 0.6 | 0.8 | 1.5 |
928 | 27 | 83.1 | 70.2 | 0.5 | 0.9 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.3 | 0.8 | 0.7 | 0.6 | 0.5 | 0.9 | 0.7 | 0.7 | 0.6 | 0.5 | 1.3 |
929 | 5 | 88.6 | 80 | 0.6 | 1.4 | 1.0 | 1.2 | 1.4 | 1.2 | 0.0 | 1.0 | 0.6 | 1.4 | 1.2 | 0.8 | 0.8 | 1.2 | 0.8 | 0.6 | 0.6 | 1.8 |
930 | 26 | 85.3 | 72.8 | 0.6 | 1.0 | 0.5 | 0.9 | 1.1 | 0.6 | 0.2 | 0.5 | 1.3 | 1.0 | 0.7 | 0.8 | 0.5 | 1.0 | 0.8 | 0.7 | 0.8 | 1.2 |
931 | 20 | 86.8 | 75.4 | 1.0 | 0.8 | 0.7 | 1.0 | 0.9 | 0.9 | 0.4 | 0.6 | 1.4 | 1.2 | 1.0 | 0.7 | 0.5 | 0.8 | 1.0 | 0.6 | 0.8 | 1.2 |
932 | 13 | 86.5 | 72.2 | 1.0 | 0.8 | 0.9 | 1.1 | 0.9 | 1.2 | -0.2 | 0.5 | 1.2 | 1.1 | 0.6 | 0.9 | 0.8 | 1.2 | 1.1 | 0.6 | 0.4 | 1.4 |
933 | 23 | 87.8 | 75 | 1.2 | 1.0 | 0.4 | 0.7 | 1.2 | 1.1 | 1.1 | 0.5 | 1.2 | 1.3 | 0.6 | 1.0 | 0.7 | 1.0 | 1.0 | 0.7 | 1.0 | 1.2 |
934 | 26 | 89.2 | 76.8 | 1.1 | 1.2 | 0.9 | 1.1 | 1.2 | 1.0 | 1.2 | 0.8 | 1.1 | 1.0 | 0.5 | 0.7 | 0.9 | 1.3 | 1.0 | 1.0 | 0.8 | 1.5 |
935 | 11 | 85.9 | 72.3 | 0.8 | 1.0 | 0.9 | 0.5 | 0.9 | 0.8 | 0.0 | 0.1 | 1.0 | 1.2 | 0.5 | 1.2 | 0.8 | 0.9 | 1.3 | 0.6 | 1.1 | 1.2 |
936 | 24 | 86.8 | 74.5 | 1.3 | 0.9 | 0.7 | 1.0 | 0.8 | 0.7 | 1.2 | 0.4 | 0.8 | 1.2 | 0.5 | 0.8 | 0.7 | 1.0 | 0.9 | 0.7 | 0.8 | 1.6 |
937 | 23 | 86.1 | 74.5 | 0.3 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 0.4 | 0.4 | 1.2 | 0.8 | 0.4 | 0.8 | 0.9 | 1.0 | 1.2 | 0.7 | 0.6 | 1.4 |
938 | 10 | 88.7 | 76.3 | 1.1 | 0.8 | 0.9 | 1.2 | 1.1 | 0.8 | 0.8 | 0.8 | 1.3 | 1.0 | 0.7 | 0.9 | 0.8 | 1.3 | 1.7 | 0.4 | 0.5 | 1.6 |
41 | 24.1 | 74.3 | 64.1 | 0.9 | 0.9 | 0.6 | 0.9 | 1.0 | 0.9 | 0.5 | 0.5 | 1.0 | 1.0 | 0.6 | 0.9 | 0.7 | 0.9 | 1.0 | 0.6 | 0.7 | 1.3 |
Array ( [0] => 5345 [2] => 3644 [1] => 5435 [3] => 255 [4] => 19 [-1] => 681 [-2] => 11 )
Hole by Hole
Hole | Hcp | Score | Rank |
---|---|---|---|
1 | 5 | 0.92 | 8 |
2 | 11 | 0.89 | 9 |
3 | 15 | 0.64 | 14 |
4 | 9 | 0.93 | 7 |
5 | 1 | 0.99 | 4 |
6 | 7 | 0.94 | 6 |
7 | 17 | 0.54 | 17 |
8 | 13 | 0.49 | 18 |
9 | 3 | 1.04 | 3 |
10 | 4 | 1.04 | 2 |
11 | 16 | 0.62 | 15 |
12 | 8 | 0.88 | 11 |
13 | 14 | 0.67 | 13 |
14 | 12 | 0.88 | 10 |
15 | 6 | 0.97 | 5 |
16 | 18 | 0.59 | 16 |
17 | 10 | 0.72 | 12 |
18 | 2 | 1.32 | 1 |
Random CTP Counts
Only includes rounds that aren't all par 3's and eid>=400Random Samples Count:
Hole | # times | Act % | Test % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | 6 |