E# | #P | Gross | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
875 | 7 | 88.6 | 75.1 | 1.4 | 1.3 | 0.7 | 1.0 | 0.7 | 0.7 | 1.1 | 1.0 | 0.7 | 1.4 | 0.6 | 1.4 | 1.4 | 0.9 | 0.9 | 0.6 | 0.1 | 1.6 |
876 | 43 | 43.3 | 37.7 | 1.2 | 1.0 | 0.7 | 1.2 | 1.1 | 1.0 | 0.3 | 0.5 | 1.3 | |||||||||
877 | 26 | 84.8 | 74.2 | 0.7 | 0.3 | 0.7 | 0.9 | 1.0 | 1.0 | 0.6 | 0.4 | 1.1 | 1.2 | 0.3 | 1.2 | 0.7 | 0.7 | 1.0 | 0.5 | 0.3 | 1.2 |
878 | 28 | 86.2 | 72.9 | 0.8 | 1.2 | 0.7 | 0.9 | 1.0 | 0.8 | 0.6 | 0.5 | 1.0 | 1.2 | 0.6 | 0.9 | 0.7 | 0.8 | 1.0 | 0.4 | 0.8 | 1.5 |
879 | 10 | 88.3 | 76.7 | 0.9 | 0.8 | 0.7 | 0.7 | 1.0 | 1.0 | 0.8 | 0.8 | 1.0 | 1.5 | 0.9 | 1.2 | 1.1 | 0.8 | 0.7 | 0.8 | 0.9 | 1.7 |
880 | 45 | 45 | 37.9 | 1.4 | 0.8 | 0.9 | 0.8 | 1.1 | 1.2 | 0.6 | 0.5 | 1.6 | |||||||||
881 | 24 | 85.1 | 73.1 | 0.9 | 1.2 | 0.5 | 1.1 | 1.0 | 0.8 | 0.5 | 0.4 | 1.2 | 0.8 | 0.5 | 0.7 | 0.1 | 0.7 | 1.0 | 0.6 | 0.9 | 1.0 |
882 | 25 | 84.1 | 72.2 | 0.7 | 0.8 | 0.5 | 0.6 | 0.8 | 1.0 | 0.6 | 0.3 | 0.8 | 1.3 | 0.4 | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 1.3 |
884 | 42 | 43.3 | 37.5 | 1.4 | 0.6 | 0.6 | 0.9 | 1.3 | 0.9 | 0.9 | 0.6 | 1.1 | |||||||||
885 | 22 | 86.1 | 72.6 | 0.6 | 1.0 | 0.7 | 1.2 | 1.2 | 0.8 | 0.4 | 0.7 | 1.1 | 1.0 | 0.3 | 0.4 | 0.9 | 0.9 | 1.2 | 0.5 | 0.8 | 1.5 |
886 | 32 | 85.9 | 73.8 | 0.7 | 0.9 | 0.6 | 1.0 | 1.2 | 1.1 | 0.8 | 0.2 | 1.1 | 0.8 | 0.6 | 0.8 | 1.0 | 0.8 | 1.1 | 0.5 | 0.6 | 1.3 |
887 | 23 | 88 | 76.4 | 0.6 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.7 | 1.2 | 1.3 | 0.5 | 1.3 | 0.5 | 0.8 | 1.1 | 0.5 | 1.1 | 1.2 |
888 | 12 | 89.1 | 71.7 | 1.1 | 0.8 | 0.9 | 1.7 | 1.3 | 1.2 | 0.8 | 1.0 | 1.2 | 1.3 | 1.2 | 0.7 | 1.1 | 0.8 | 0.9 | 0.8 | 0.7 | 0.8 |
889 | 44 | 44.2 | 37.2 | 1.0 | 0.8 | 0.9 | 0.8 | 0.9 | 1.1 | 0.4 | 0.7 | 1.5 | |||||||||
890 | 31 | 84.3 | 72.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 0.6 | 0.5 | 0.3 | 0.9 | 1.0 | 0.7 | 1.2 | 0.5 | 0.3 | 0.9 | 0.4 | 0.4 | 1.2 |
891 | 26 | 82.9 | 71 | 0.6 | 0.8 | 0.7 | 0.8 | 0.9 | 0.6 | 0.2 | 0.5 | 0.9 | 0.9 | 0.5 | 0.8 | 0.7 | 0.7 | 0.5 | 0.3 | 0.5 | 1.0 |
892 | 46 | 43.7 | 37.8 | 1.4 | 1.1 | 0.5 | 1.0 | 1.3 | 0.8 | 0.8 | 0.6 | 1.2 | |||||||||
893 | 25 | 84.6 | 73.2 | 0.5 | 0.8 | 0.5 | 0.9 | 0.9 | 1.0 | 0.6 | 0.5 | 1.0 | 1.2 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.6 | 0.7 | 1.2 |
894 | 22 | 84.1 | 71.6 | 0.7 | 0.7 | 0.5 | 0.5 | 0.6 | 1.0 | 0.3 | 0.3 | 1.0 | 1.1 | 0.3 | 1.0 | 0.8 | 0.6 | 0.9 | 0.9 | 0.9 | 1.0 |
895 | 8 | 86.5 | 72 | 0.6 | 0.8 | 0.9 | 1.2 | 0.5 | 1.0 | 0.2 | 0.6 | 1.2 | 1.2 | 0.8 | 1.4 | 0.1 | 1.2 | 1.4 | 0.6 | 0.4 | 1.2 |
897 | 36 | 83.3 | 71.3 | 0.8 | 0.7 | 0.8 | 0.8 | 0.6 | 0.9 | 0.5 | 0.1 | 0.9 | 1.2 | 0.6 | 1.0 | 0.5 | 0.3 | 0.9 | 0.4 | 0.4 | 1.0 |
899 | 8 | 87.8 | 72.8 | 1.1 | 0.9 | 0.5 | 1.1 | 0.5 | 0.8 | 0.6 | 1.2 | 0.9 | 1.1 | 0.8 | 0.9 | 0.6 | 1.6 | 0.8 | 0.5 | 1.4 | 1.5 |
901 | 30 | 84 | 72.4 | 0.7 | 0.5 | 0.6 | 0.8 | 0.9 | 0.7 | 0.4 | 0.5 | 1.2 | 1.0 | 0.7 | 0.9 | 0.5 | 0.8 | 0.7 | 0.2 | 0.5 | 1.2 |
902 | 34 | 83.8 | 73.7 | 0.8 | 0.6 | 0.5 | 1.0 | 0.9 | 0.9 | 0.6 | 0.2 | 1.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.7 | 0.8 | 0.4 | 0.7 | 1.1 |
903 | 8 | 92.6 | 77.4 | 0.9 | 1.2 | 1.2 | 1.2 | 1.0 | 0.8 | 0.9 | 0.8 | 1.6 | 1.5 | 1.5 | 1.0 | 1.4 | 1.5 | 1.1 | 0.8 | 1.4 | 1.9 |
904 | 34 | 44 | 37.6 | 1.7 | 0.7 | 0.4 | 1.0 | 1.1 | 1.2 | 0.7 | 0.8 | 1.2 | |||||||||
907 | 26 | 82.7 | 71.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.9 | 0.7 | -0.1 | 0.4 | 0.9 | 0.8 | 0.2 | 0.5 | 0.6 | 0.4 | 1.0 | 0.3 | 0.9 | 1.3 |
908 | 30 | 85.4 | 72.4 | 1.0 | 0.8 | 0.9 | 1.0 | 1.2 | 0.6 | 0.2 | 0.5 | 1.1 | 0.9 | 0.4 | 0.6 | 0.7 | 1.1 | 0.9 | 0.7 | 0.4 | 1.4 |
909 | 27 | 45.3 | 37.9 | 1.1 | 0.6 | 0.9 | 1.0 | 1.1 | 1.3 | 0.7 | 0.8 | 1.8 | |||||||||
910 | 24 | 85.3 | 75.8 | 0.9 | 1.0 | 0.6 | 0.8 | 1.1 | 0.9 | 0.4 | 0.1 | 1.1 | 0.8 | 0.8 | 1.1 | 0.4 | 0.8 | 0.9 | 0.2 | 1.0 | 1.4 |
911 | 29 | 86.1 | 74.3 | 1.0 | 1.0 | 0.5 | 1.1 | 1.0 | 0.7 | 0.5 | 0.6 | 1.0 | 0.9 | 0.6 | 0.8 | 0.5 | 1.0 | 1.1 | 0.4 | 0.8 | 1.4 |
912 | 11 | 87 | 77.3 | 1.0 | 0.7 | 1.1 | 1.0 | 0.9 | 1.3 | 0.8 | 0.4 | 1.1 | 0.8 | 0.7 | 0.7 | 0.9 | 0.7 | 1.0 | 0.8 | 0.7 | 1.3 |
913 | 32 | 43.5 | 38 | 1.0 | 1.1 | 0.5 | 1.0 | 1.6 | 1.1 | 0.5 | 0.7 | 1.0 | |||||||||
914 | 24 | 85.5 | 74 | 0.8 | 1.0 | 0.7 | 1.0 | 1.0 | 1.0 | 0.5 | 0.7 | 1.2 | 0.9 | 0.6 | 1.1 | 0.4 | 1.0 | 0.8 | 0.5 | 0.3 | 1.0 |
915 | 16 | 84.2 | 71.9 | 0.6 | 0.9 | 0.7 | 0.8 | 0.9 | 0.9 | 0.5 | 0.2 | 0.7 | 0.8 | 0.4 | 1.1 | 0.9 | 0.6 | 1.0 | 0.6 | 0.6 | 1.0 |
916 | 38 | 45.8 | 39.3 | 1.5 | 0.6 | 0.9 | 0.9 | 1.1 | 1.2 | 0.8 | 0.9 | 1.8 | |||||||||
917 | 27 | 86 | 74.2 | 0.9 | 0.7 | 0.6 | 1.1 | 1.0 | 1.1 | 1.0 | 0.3 | 0.6 | 0.7 | 0.2 | 0.9 | 0.7 | 1.1 | 1.2 | 1.0 | 0.8 | 1.0 |
918 | 23 | 85.1 | 74 | 1.0 | 0.7 | 0.7 | 0.7 | 1.2 | 1.3 | 0.1 | 0.2 | 1.0 | 1.2 | 0.6 | 1.0 | 0.4 | 0.9 | 0.9 | 0.7 | 0.5 | 1.0 |
919 | 32 | 84.7 | 72.2 | 0.8 | 0.9 | 0.4 | 1.0 | 0.7 | 1.1 | 0.5 | 0.3 | 0.9 | 1.1 | 0.7 | 0.8 | 0.5 | 0.6 | 0.9 | 0.7 | 0.5 | 1.2 |
920 | 34 | 44.4 | 38.9 | 1.0 | 0.7 | 0.8 | 1.2 | 1.4 | 1.4 | 0.9 | 0.9 | 1.1 | |||||||||
921 | 22 | 85.8 | 76.5 | 0.9 | 1.1 | 0.5 | 0.9 | 0.8 | 1.0 | 0.8 | 0.6 | 1.0 | 1.1 | 0.9 | 0.8 | 0.6 | 0.8 | 0.9 | 0.4 | 0.6 | 1.3 |
923 | 29 | 46.4 | 39.9 | 1.1 | 0.7 | 1.6 | 1.0 | 0.9 | 1.4 | 0.8 | 1.1 | 1.8 | |||||||||
924 | 24 | 82.8 | 72.8 | 0.8 | 0.8 | 0.6 | 0.8 | 0.7 | 0.7 | 0.3 | 0.2 | 0.8 | 0.9 | 0.4 | 0.7 | 0.4 | 0.8 | 0.9 | 0.2 | 0.5 | 1.3 |
925 | 26 | 84.4 | 73.3 | 0.7 | 0.8 | 0.3 | 0.8 | 1.0 | 0.8 | 0.4 | 0.6 | 0.5 | 1.0 | 0.8 | 1.0 | 0.8 | 0.9 | 0.6 | 0.5 | 0.8 | 1.0 |
44 | 26.5 | 70.6 | 60.8 | 0.9 | 0.9 | 0.6 | 0.9 | 1.0 | 0.9 | 0.5 | 0.5 | 1.0 | 1.1 | 0.6 | 0.9 | 0.7 | 0.8 | 1.0 | 0.5 | 0.7 | 1.3 |
Array ( [1] => 6008 [0] => 6045 [-1] => 832 [2] => 3934 [3] => 371 [4] => 38 [-2] => 16 )
Hole by Hole
Hole | Hcp | Score | Rank |
---|---|---|---|
1 | 5 | 0.90 | 9 |
2 | 11 | 0.86 | 10 |
3 | 15 | 0.64 | 14 |
4 | 9 | 0.94 | 6 |
5 | 1 | 1.02 | 4 |
6 | 7 | 0.93 | 7 |
7 | 17 | 0.54 | 17 |
8 | 13 | 0.48 | 18 |
9 | 3 | 1.02 | 3 |
10 | 4 | 1.06 | 2 |
11 | 16 | 0.60 | 15 |
12 | 8 | 0.91 | 8 |
13 | 14 | 0.68 | 12 |
14 | 12 | 0.82 | 11 |
15 | 6 | 0.98 | 5 |
16 | 18 | 0.54 | 16 |
17 | 10 | 0.68 | 13 |
18 | 2 | 1.30 | 1 |
Random CTP Counts
Only includes rounds that aren't all par 3's and eid>=400Random Samples Count:
Hole | # times | Act % | Test % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | 12 |