| E# | #P | Gross | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 970 | 16 | 87.9 | 74.1 | 1.0 | 0.8 | 1.1 | 1.1 | 1.0 | 0.9 | 1.1 | 0.8 | 1.1 | 1.0 | 0.8 | 1.0 | 0.5 | 0.9 | 1.2 | 0.5 | 0.7 | 1.5 |
| 971 | 9 | 92.6 | 75.2 | 1.2 | 1.1 | 1.4 | 1.4 | 1.4 | 1.8 | 0.8 | 0.4 | 1.3 | 1.3 | 1.0 | 1.2 | 0.8 | 1.1 | 1.4 | 0.8 | 1.3 | 1.6 |
| 972 | 16 | 87.4 | 73.5 | 0.6 | 1.4 | 0.6 | 0.6 | 0.6 | 1.3 | 0.6 | 0.6 | 0.8 | 1.2 | 1.6 | 1.4 | 0.7 | 0.9 | 0.9 | 0.6 | 0.9 | 1.2 |
| 973 | 25 | 87 | 73.8 | 1.1 | 1.3 | 0.9 | 0.5 | 0.9 | 1.1 | 0.2 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 1.1 | 1.1 | 0.6 | 0.8 | 1.2 |
| 974 | 23 | 86.4 | 75 | 0.6 | 1.0 | 0.6 | 1.0 | 1.1 | 0.8 | 0.8 | 0.6 | 1.2 | 0.7 | 0.3 | 0.7 | 0.8 | 1.0 | 1.2 | 0.7 | 0.9 | 1.4 |
| 975 | 21 | 86.3 | 74.8 | 0.8 | 1.2 | 0.8 | 1.0 | 0.8 | 0.9 | 0.1 | 0.4 | 0.7 | 1.0 | 1.3 | 1.2 | 0.6 | 0.9 | 0.9 | 0.8 | 0.7 | 1.3 |
| 976 | 7 | 88.3 | 73.7 | 0.9 | 1.4 | 0.9 | 1.1 | 1.3 | 0.9 | 1.0 | 0.0 | 1.4 | 1.3 | 0.3 | 0.9 | 0.6 | 1.1 | 1.3 | 0.4 | 1.1 | 1.4 |
| 977 | 16 | 88.6 | 75.6 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 1.1 | 0.3 | 0.9 | 1.1 | 1.0 | 0.9 | 1.2 | 0.8 | 1.2 | 0.8 | 0.6 | 1.4 | 1.2 |
| 978 | 29 | 87.2 | 75 | 0.4 | 1.1 | 1.0 | 1.2 | 1.0 | 0.9 | 0.5 | 0.5 | 1.1 | 0.9 | 0.8 | 1.1 | 0.6 | 1.2 | 0.9 | 0.8 | 0.8 | 1.4 |
| 979 | 33 | 87.3 | 73.6 | 1.1 | 1.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | 1.1 | 1.1 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.9 | 1.4 |
| 980 | 26 | 87.5 | 75.6 | 0.9 | 1.1 | 0.8 | 0.8 | 0.8 | 1.2 | 0.7 | 0.8 | 1.2 | 0.8 | 1.0 | 1.3 | 0.8 | 0.9 | 1.1 | 0.5 | 0.6 | 1.4 |
| 981 | 28 | 88.3 | 75.9 | 1.1 | 1.0 | 0.7 | 0.9 | 0.9 | 1.1 | 0.9 | 0.7 | 1.3 | 1.1 | 0.9 | 1.2 | 0.8 | 0.9 | 1.2 | 0.7 | 0.6 | 1.3 |
| 982 | 19 | 87.5 | 75.2 | 0.9 | 1.2 | 0.7 | 0.8 | 1.4 | 1.1 | 0.6 | 0.6 | 1.2 | 0.9 | 0.8 | 0.8 | 0.7 | 1.1 | 1.0 | 0.4 | 0.8 | 1.3 |
| 983 | 31 | 87.3 | 73.8 | 1.3 | 1.3 | 0.8 | 0.9 | 0.8 | 1.1 | 0.5 | 0.5 | 1.0 | 1.3 | 0.8 | 1.0 | 0.9 | 0.7 | 1.0 | 0.8 | 0.5 | 1.3 |
| 984 | 11 | 86.4 | 75.1 | 1.0 | 1.0 | 1.2 | 0.6 | 0.9 | 1.2 | 0.7 | 0.4 | 0.9 | 1.0 | 0.8 | 1.0 | 0.4 | 0.7 | 0.8 | 0.7 | 0.6 | 1.4 |
| 985 | 30 | 89.3 | 75.2 | 0.8 | 1.1 | 0.8 | 1.3 | 0.7 | 1.0 | 0.9 | 0.7 | 1.1 | 1.3 | 1.0 | 1.2 | 0.7 | 0.8 | 1.2 | 1.3 | 1.1 | 1.4 |
| 986 | 25 | 87.8 | 75.7 | 0.7 | 1.0 | 0.8 | 1.1 | 0.8 | 0.6 | 0.5 | 0.2 | 1.0 | 1.6 | 1.2 | 1.3 | 0.9 | 0.8 | 1.0 | 1.0 | 0.7 | 1.6 |
| 987 | 24 | 89.6 | 75.7 | 1.1 | 1.2 | 0.7 | 1.0 | 1.3 | 1.3 | 0.3 | 0.8 | 0.9 | 1.3 | 1.2 | 1.6 | 1.2 | 1.0 | 1.2 | 0.7 | 0.5 | 1.3 |
| 988 | 29 | 86.7 | 72.9 | 0.9 | 0.9 | 1.0 | 0.8 | 1.0 | 1.0 | 0.2 | 0.4 | 0.8 | 0.9 | 0.8 | 1.2 | 0.9 | 0.9 | 1.1 | 0.6 | 0.8 | 1.5 |
| 989 | 12 | 91 | 75 | 1.5 | 1.2 | 1.1 | 1.1 | 1.4 | 1.2 | 0.8 | 0.9 | 1.3 | 1.2 | 1.1 | 1.7 | 1.1 | 0.6 | 1.2 | 0.7 | 0.7 | 1.2 |
| 990 | 27 | 85.8 | 74 | 0.7 | 1.1 | 1.0 | 0.8 | 0.7 | 0.8 | 0.5 | 0.5 | 0.6 | 1.0 | 0.7 | 1.0 | 0.9 | 0.7 | 1.3 | 0.8 | 0.7 | 1.1 |
| 991 | 30 | 88.4 | 75.3 | 0.9 | 1.3 | 0.9 | 0.9 | 1.0 | 1.0 | 0.8 | 0.7 | 1.1 | 1.3 | 0.8 | 1.1 | 0.9 | 1.0 | 1.1 | 0.7 | 0.7 | 1.3 |
| 992 | 12 | 89.3 | 75.7 | 1.2 | 1.2 | 0.8 | 0.8 | 1.2 | 1.1 | 0.9 | 0.6 | 1.1 | 1.2 | 1.2 | 1.3 | 0.8 | 1.0 | 0.8 | 1.1 | 1.1 | 0.8 |
| 993 | 23 | 85.5 | 71.7 | 0.7 | 1.0 | 0.6 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 1.0 | 1.2 | 0.9 | 1.0 | 0.6 | 1.0 | 0.9 | 0.6 | 0.6 | 1.3 |
| 994 | 15 | 86.8 | 74.7 | 0.6 | 0.9 | 0.7 | 1.2 | 1.3 | 1.0 | 0.7 | 0.3 | 1.1 | 1.0 | 0.7 | 0.3 | 0.7 | 1.2 | 0.9 | 0.7 | 1.0 | 1.6 |
| 995 | 12 | 88.5 | 74.7 | 0.8 | 1.3 | 1.2 | 0.8 | 1.0 | 0.8 | 0.9 | 0.7 | 0.8 | 0.9 | 1.5 | 1.1 | 0.8 | 0.9 | 0.7 | 0.9 | 1.2 | 1.2 |
| 996 | 36 | 85.6 | 72.6 | 0.6 | 0.9 | 0.6 | 0.9 | 0.6 | 1.0 | 0.8 | 0.5 | 0.9 | 1.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | 1.2 |
| 997 | 32 | 85.9 | 73.3 | 0.8 | 0.9 | 0.5 | 0.8 | 0.8 | 1.0 | 0.5 | 0.7 | 1.1 | 1.4 | 0.4 | 1.4 | 0.8 | 0.5 | 0.9 | 0.8 | 0.6 | 0.9 |
| 28 | 22 | 87.5 | 74.4 | 0.9 | 1.1 | 0.8 | 0.9 | 0.9 | 1.0 | 0.6 | 0.6 | 1.0 | 1.1 | 0.9 | 1.1 | 0.8 | 0.9 | 1.0 | 0.7 | 0.8 | 1.3 |
Array
(
[2] => 3280
[0] => 3438
[1] => 3995
[-1] => 383
[-2] => 10
)
Hole by Hole
| Hole | Hcp | Score | Rank |
|---|---|---|---|
| 1 | 5 | 0.88 | 12 |
| 2 | 11 | 1.10 | 4 |
| 3 | 15 | 0.82 | 13 |
| 4 | 9 | 0.93 | 8 |
| 5 | 1 | 0.92 | 9 |
| 6 | 7 | 0.99 | 7 |
| 7 | 17 | 0.60 | 17 |
| 8 | 13 | 0.58 | 18 |
| 9 | 3 | 1.02 | 5 |
| 10 | 4 | 1.11 | 3 |
| 11 | 16 | 0.89 | 11 |
| 12 | 8 | 1.13 | 2 |
| 13 | 14 | 0.78 | 14 |
| 14 | 12 | 0.90 | 10 |
| 15 | 6 | 1.01 | 6 |
| 16 | 18 | 0.71 | 16 |
| 17 | 10 | 0.77 | 15 |
| 18 | 2 | 1.31 | 1 |
Random CTP Counts
Only includes rounds that aren't all par 3's and eid>=400Random Samples Count:
| Hole | # times | Act % | Test % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
