Mason, Austin (1362)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Fri 4/17/2026 | 95 | 22 | 73 | 18.67 (#10 13'-3") | 18.67 | 2/7 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 50 | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 45 | 4 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 975 | Fri 2/6/2026 | 95 | 0 | 95 | 0 | 7 | 1/6 | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 43 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 52 | 1 | 1 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 974 | Fri 1/23/2026 | 94 | 0 | 94 | 0 | 3/6 | 7 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 47 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 6 | 47 | 3 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 970 | Sun 1/4/2026 | 93 | 0 | 93 | 0 | 3/4 | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 44 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 49 | 4 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 rounds | 94.3 | 5.5 | 88.8 | $0 ($0) | $0 ($0) | $18.67 ($4.67) | $18.67 ($4.67) |
| 30.8% | 1.75 | 2.00 | 1.00 | 1.25 | 1.00 | 0.75 | 0.75 | 0.75 | 1.75 | 11.00 | 0.75 | 1.25 | 1.25 | 1.75 | 1.25 | 1.75 | 1.25 | 1.00 | 2.00 | 12.25 |
0 0.00/rnd |
1 0.25/rnd |
12 3.00/rnd |
24 6.00/rnd |
35 8.75/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 22.6,
end = 24.3
Handicap endpoints:
start = -3.6,
end = 20.5
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% 0 0 0 0 4 0 | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% 0 0 0 4 0 0 | |
| 4 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 5 | 1.00 | 0% 0% 25% 50% 25% 0% 0 0 1 2 1 0 | |
| 6 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 7 | 1 | 0.75 | 0% 25% 0% 50% 25% 0% 0 1 0 2 1 0 |
| 8 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 9 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| 10 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 11 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 12 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 13 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| 14 | 1.25 | 0% 0% 0% 75% 25% 0% 0 0 0 3 1 0 | |
| 15 | 1.75 | 0% 0% 0% 25% 75% 0% 0 0 0 1 3 0 | |
| 16 | 1.25 | 0% 0% 25% 25% 50% 0% 0 0 1 1 2 0 | |
| 17 | 1.00 | 0% 0% 25% 50% 25% 0% 0 0 1 2 1 0 | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% 0 0 0 0 4 0 | |
| Total | 1 | 23.25 | 0% 1% 17% 33% 49% 0% 0 1 12 24 35 0 |
| P3 | 0 | 1.19 | 0% 0% 19% 44% 38% 0% 0 0 3 7 6 0 |
| P4 | 1 | 1.32 | 0% 2% 16% 30% 52% 0% 0 1 7 13 23 0 |
| P5 | 0 | 1.33 | 0% 0% 17% 33% 50% 0% 0 0 2 4 6 0 |
