Fulton, Tom (1043)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 955 | Fri 11/28/2025 | 87 | 5 | 82 | 0 | 3/6 | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 44 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 952 | Fri 11/21/2025 | 75 | 6 | 69 | 38.10 (3) | 30.00 (b5,e106) | 68.1 | 5,10,16 | 4/6 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 2 | 5 | 5 | 3 | 6 | 4 | 2 | 6 | 5 | 38 | 1 | 2 | 8 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 946 | Fri 11/7/2025 | 82 | 6 | 76 | 27.00 (#3 24'-11.5") | 27 | 3/7 | 7 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 40 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 42 | 10 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 944 | Fri 10/31/2025 | 79 | 6 | 73 | 0 | 5/6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 40 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 940 | Fri 10/17/2025 | 75 | 7 | 68 | 14.00 (7) | 24.00 (b9) | 23.00 (#16 2'-11") | 61 | 1,9,11 | 4/6 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 9 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 936 | Fri 10/10/2025 | 80 | 7 | 73 | 15.00 (b7) | 15 | 7,11 | 1/6 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 39 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 41 | 2 | 6 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 930 | Fri 9/26/2025 | 77 | 6 | 71 | 18.06 (5) | 18.57 (b14) | 36.63 | 14 | 5/7 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 39 | 1 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 927 | Fri 9/19/2025 | 77 | 6 | 71 | 12.78 (6) | 12.78 | 4 | 5/7 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 39 | 1 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 rounds | 79 | 6.1 | 72.9 | $82.94 ($10.37) | $87.57 ($10.95) | $50 ($6.25) | $220.51 ($27.56) |
| 50.8% | 0.38 | 0.75 | 0.50 | 0.38 | 0.38 | 1.00 | 0.00 | 0.12 | 0.62 | 4.12 | 0.25 | 0.00 | 0.75 | 0.38 | 0.38 | 0.38 | 0.12 | 0.62 | 1.00 | 3.88 |
1 0.12/rnd |
9 1.12/rnd |
69 8.62/rnd |
55 6.88/rnd |
10 1.25/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 5.3, end = 11
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1 | 0.38 | 0% 13% 63% 0% 25% 0% |
| 2 | 0.75 | 0% 0% 25% 75% 0% 0% | |
| 3 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 4 | 1 | 0.38 | 0% 13% 50% 25% 13% 0% |
| 5 | 1 | 0.38 | 0% 13% 50% 25% 13% 0% |
| 6 | 1.00 | 0% 0% 25% 50% 25% 0% | |
| 7 | 1 | 0.00 | 0% 13% 75% 13% 0% 0% |
| 8 | 0.12 | 0% 0% 88% 13% 0% 0% | |
| 9 | 1 | 0.62 | 0% 13% 13% 75% 0% 0% |
| 10 | 1 | 0.25 | 13% 0% 38% 50% 0% 0% |
| 11 | 2 | 0.00 | 0% 25% 50% 25% 0% 0% |
| 12 | 0.75 | 0% 0% 38% 50% 13% 0% | |
| 13 | 0.38 | 0% 0% 63% 38% 0% 0% | |
| 14 | 1 | 0.38 | 0% 13% 50% 25% 13% 0% |
| 15 | 0.38 | 0% 0% 63% 38% 0% 0% | |
| 16 | 1 | 0.12 | 0% 13% 75% 0% 13% 0% |
| 17 | 0.62 | 0% 0% 38% 63% 0% 0% | |
| 18 | 1.00 | 0% 0% 13% 75% 13% 0% | |
| Total | 10 | 8.00 | 1% 6% 48% 38% 7% 0% |
| P3 | 1 | 0.28 | 0% 3% 69% 25% 3% 0% |
| P4 | 6 | 0.53 | 1% 6% 40% 45% 8% 0% |
| P5 | 3 | 0.33 | 0% 13% 50% 29% 8% 0% |
