Watson, Andy (1201)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1084 | Sat 9/26/2026 | 92 | 13 | 79 | 0 | 1/3 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 46 | 6 | 7 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 46 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1081 | Sat 9/19/2026 | 81 | 14 | 67 | 37.33 (3) | 37.33 | 4,11 | 4/6 | 7 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 44 | 2 | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 1077 | Sat 9/12/2026 | 87 | 12 | 75 | 0 | 3/8 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 41 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 46 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1071 | Sun 8/30/2026 | 86 | 13 | 73 | 11.43 (b18) | 11.43 | 1,18 | 2/4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 42 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 3 | 44 | 2 | 5 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1066 | Fri 8/21/2026 | 88 | 12 | 76 | 0 | 2/8 | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 46 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 5 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1062 | Fri 8/14/2026 | 84 | 13 | 71 | 6.92 (9) | 21.00 (#16 2'-1.5") | 27.92 | 16 | 1/6 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 43 | 6 | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 4 | 41 | 1 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 1056 | Fri 7/31/2026 | 84 | 12 | 72 | 0 | 8 | 1/7 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 6 | 43 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 41 | 1 | 6 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 1055 | Sun 7/26/2026 | 90 | 12 | 78 | 8.33 (b12) | 10.00 (#12 9'-5.5") | 18.33 | 12 | 2/3 | 7 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 45 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 45 | 1 | 3 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 1052 | Fri 7/24/2026 | 90 | 12 | 78 | 18.67 (#2 6'-8.5") | 18.67 | 1/7 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 44 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 7 | 5 | 46 | 4 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 1050 | Sat 7/18/2026 | 79 | 14 | 65 | 62.00 (1) | 62 | 3,4,16 | 2/8 | 5 | 6 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 5 | 6 | 4 | 4 | 5 | 5 | 2 | 6 | 4 | 41 | 3 | 5 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 1049 | Fri 7/17/2026 | 87 | 14 | 73 | 0 | 7/7 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 44 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 7 | 5 | 43 | 6 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1045 | Fri 7/10/2026 | 85 | 15 | 70 | 28.00 (4) | 28 | 3/8 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 45 | 6 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1037 | Fri 6/26/2026 | 89 | 15 | 74 | 0 | 13 | 6/8 | 7 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | 46 | 5 | 5 | 6 | 2 | 5 | 5 | 3 | 7 | 5 | 43 | 1 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 1035 | Sun 6/21/2026 | 80 | 15 | 65 | 44.00 (1) | 12.00 (b9) | 56 | 9 | 3/3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 37 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 1 | 8 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 1029 | Fri 6/12/2026 | 88 | 13 | 75 | 23.00 (#13 10'-4.5") | 23 | 5/6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 42 | 6 | 7 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 46 | 5 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1025 | Fri 6/5/2026 | 87 | 13 | 74 | 0 | 4/8 | 7 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 6 | 44 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 43 | 5 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1021 | Fri 5/29/2026 | 88 | 13 | 75 | 20.00 (#8 3'-11") | 20 | 8/8 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 6 | 42 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 46 | 6 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 1014 | Sat 5/16/2026 | 90 | 13 | 77 | 0 | 11,14,17 | 4/8 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 48 | 6 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 42 | 3 | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1008 | Sun 5/3/2026 | 92 | 13 | 79 | 0 | 3/4 | 7 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 6 | 44 | 6 | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 48 | 5 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1004 | Sun 4/26/2026 | 88 | 13 | 75 | 0 | 1 | 3/5 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 45 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 1003 | Fri 4/24/2026 | 81 | 13 | 68 | 27.24 (3) | 27.24 | 3/7 | 5 | 6 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 41 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 40 | 12 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1000 | Sun 4/12/2026 | 81 | 15 | 66 | 40.00 (1) | 40 | 2/3 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 39 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 42 | 10 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 996 | Fri 4/3/2026 | 87 | 14 | 73 | 0 | 15 | 8/9 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 6 | 7 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 42 | 1 | 4 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 995 | Sun 3/29/2026 | 93 | 14 | 79 | 0 | 2/3 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 45 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 48 | 3 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 993 | Fri 3/27/2026 | dnf | 14 | 0 | 3/6 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 47 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 992 | Sun 3/22/2026 | 89 | 13 | 76 | 9.24 (b6,p16) | 9.24 | 6 | 2/3 | 6 | 6 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 41 | 6 | 7 | 6 | 3 | 6 | 6 | 3 | 7 | 4 | 48 | 1 | 6 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 989 | Sun 3/15/2026 | 86 | 12 | 74 | 8.57 (p5) | 8.57 | 2/3 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 43 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 43 | 8 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 985 | Fri 3/6/2026 | 88 | 12 | 76 | 0 | 3/8 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 42 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 46 | 6 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 983 | Sat 2/28/2026 | 82 | 13 | 69 | 38.18 (4) | 38.18 | 11 | 5/8 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 41 | 1 | 7 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 981 | Sat 2/21/2026 | 89 | 13 | 76 | 18.67 (#18 26'-1.5") | 18.67 | 4/7 | 7 | 4 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 45 | 6 | 6 | 4 | 3 | 5 | 6 | 3 | 7 | 4 | 44 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 978 | Fri 2/13/2026 | dnf | 13 | 0 | 5/8 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 47 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 977 | Sun 2/8/2026 | 85 | 13 | 72 | 0 | 3/4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 4 | 7 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 44 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 974 | Fri 1/23/2026 | 87 | 12 | 75 | 0 | 13 | 4/6 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 44 | 5 | 6 | 6 | 2 | 4 | 6 | 3 | 6 | 5 | 43 | 1 | 4 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 973 | Sat 1/17/2026 | 83 | 13 | 70 | 47.62 (2) | 47.62 | 6/7 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 41 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 42 | 8 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 970 | Sun 1/4/2026 | 83 | 12 | 71 | 6.67 (6) | 16.00 (b6) | 16.00 (#8 8'-8") | 38.67 | 6,13 | 2/4 | 7 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 42 | 5 | 6 | 5 | 2 | 5 | 4 | 3 | 5 | 6 | 41 | 2 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 968 | Fri 1/2/2026 | 91 | 12 | 79 | 0 | 7 | 4/8 | 7 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 44 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 47 | 1 | 1 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 967 | Thu 1/1/2026 | 84 | 13 | 71 | 13.33 (4) | 10.71 (e7) | 24.04 | 7 | 4/4 | 7 | 4 | 4 | 6 | 5 | 6 | 2 | 4 | 5 | 43 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 41 | 1 | 6 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 966 | Sat 12/27/2025 | 87 | 13 | 74 | 15.91 (b14) | 15.91 | 14 | 5/9 | 7 | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 4 | 44 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 43 | 1 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 964 | Sat 12/20/2025 | 89 | 13 | 76 | 0 | 8/9 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 47 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 42 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 962 | Sat 12/13/2025 | 81 | 14 | 67 | 38.57 (3) | 38.57 | 5/6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 40 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 41 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 959 | Sat 12/6/2025 | 86 | 14 | 72 | 17.78 (b181) | 17.78 | 18 | 8/8 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 41 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 45 | 1 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 955 | Fri 11/28/2025 | 82 | 15 | 67 | 65.71 (1) | 65.71 | 5,14 | 4/6 | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 40 | 5 | 7 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 42 | 2 | 7 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 86 | 15 | 71 | 11.15 (8) | 11.15 | 14 | 5/8 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 43 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 43 | 1 | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 947 | Sat 11/8/2025 | 86 | 15 | 71 | 8.79 (9) | 8.79 | 7/8 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 6 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 45 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | 94 | 15 | 79 | 0 | 1/7 | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 46 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 48 | 2 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 rounds | 82.6 | 12.7 | 69.8 | $475.51 ($10.57) | $109.97 ($2.44) | $127.34 ($2.83) | $712.82 ($15.84) |
| 52.1% | 1.19 | 0.88 | 0.81 | 0.86 | 0.98 | 0.84 | 0.53 | 0.44 | 1.12 | 7.65 | 1.28 | 0.72 | 0.93 | 0.67 | 0.67 | 1.02 | 0.56 | 0.79 | 1.09 | 7.74 |
1 0.02/rnd |
28 0.65/rnd |
249 5.79/rnd |
313 7.28/rnd |
201 4.67/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 15.4,
end = 15.4
Handicap endpoints:
start = 13.7,
end = 12.9
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2 | 1.19 | 0% 5% 23% 21% 51% 0% 0 2 10 9 22 0 |
| 2 | 0.88 | 0% 0% 40% 33% 28% 0% 0 0 17 14 12 0 | |
| 3 | 1 | 0.81 | 0% 2% 30% 51% 16% 0% 0 1 13 22 7 0 |
| 4 | 2 | 0.86 | 0% 5% 30% 40% 26% 0% 0 2 13 17 11 0 |
| 5 | 1 | 0.98 | 0% 2% 23% 49% 26% 0% 0 1 10 21 11 0 |
| 6 | 2 | 0.84 | 0% 5% 35% 33% 28% 0% 0 2 15 14 12 0 |
| 7 | 2 | 0.53 | 2% 2% 51% 28% 16% 0% 1 1 22 12 7 0 |
| 8 | 1 | 0.44 | 0% 2% 58% 33% 7% 0% 0 1 25 14 3 0 |
| 9 | 1 | 1.12 | 0% 2% 19% 44% 35% 0% 0 1 8 19 15 0 |
| 10 | 1.28 | 0% 0% 19% 35% 47% 0% 0 0 8 15 20 0 | |
| 11 | 3 | 0.72 | 0% 7% 33% 42% 19% 0% 0 3 14 18 8 0 |
| 12 | 1 | 0.93 | 0% 2% 28% 44% 26% 0% 0 1 12 19 11 0 |
| 13 | 3 | 0.67 | 0% 7% 33% 47% 14% 0% 0 3 14 20 6 0 |
| 14 | 4 | 0.67 | 0% 9% 33% 40% 19% 0% 0 4 14 17 8 0 |
| 15 | 1 | 1.02 | 0% 2% 21% 49% 28% 0% 0 1 9 21 12 0 |
| 16 | 2 | 0.56 | 0% 5% 47% 37% 12% 0% 0 2 20 16 5 0 |
| 17 | 1 | 0.79 | 0% 2% 35% 44% 19% 0% 0 1 15 19 8 0 |
| 18 | 2 | 1.09 | 0% 5% 19% 40% 37% 0% 0 2 8 17 16 0 |
| Total | 29 | 15.40 | 0% 4% 32% 39% 25% 0% 1 28 247 304 194 0 |
| P3 | 7 | 0.62 | 0% 4% 42% 42% 12% 0% 0 7 72 72 21 0 |
| P4 | 16 | 0.93 | 0% 3% 29% 39% 29% 0% 1 15 136 186 135 0 |
| P5 | 6 | 0.90 | 0% 5% 30% 36% 29% 0% 0 6 39 46 38 0 |
