Whittenbarger, Mike (1322)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
913 | TNML W3 8/19/2025 | 50 | 10 | 40 | 0 | 8 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 50 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 46 | 10 | 36 | 0 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 46 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | TNML W11 7/15/2025 | 48 | 9 | 39 | 0 | 6 | 5 | 3 | 5 | 7 | 7 | 7 | 3 | 5 | 48 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 50 | 9 | 41 | 22.67 (#14 5'-11") | 22.67 | 6 | 8 | 5 | 4 | 4 | 7 | 3 | 7 | 6 | 50 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 49 | 9 | 40 | 0 | 7 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 49 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 53 | 8 | 45 | 0 | 8 | 7 | 4 | 7 | 5 | 5 | 6 | 4 | 7 | 53 | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 49.3 | 9.2 | 40.2 | $0 ($0) | $0 ($0) | $22.67 ($3.78) | $22.67 ($3.78) |
| 2.00 | 1.75 | 0.75 | 2.00 | 1.75 | 1.50 | 2.00 | 0.75 | 1.75 | 14.25 | 6.50 | 8.00 | 5.00 | 4.00 | 4.50 | 5.50 | 3.50 | 6.00 | 6.50 | 49.50 |
0 0.00/rnd |
0 0.00/rnd |
6 1.00/rnd |
26 4.33/rnd |
8 1.33/rnd |
14 2.33/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|