Verley, Sean (1029)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1089 | Fri 10/9/2026 | 83 | 4 | 79 | 20.00 (#13 7'-3") | 20 | 3/8 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 42 | 8 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1070 | Fri 8/28/2026 | 85 | 0 | 85 | 0 | 4 | 3/7 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 44 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 1 | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 1056 | Fri 7/31/2026 | 75 | 0 | 75 | 0 | 7,12 | 7/7 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 39 | 2 | 11 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 1025 | Fri 6/5/2026 | 76 | 0 | 76 | 22.14 (e17) | 22.14 | 2,16,17 | 3/8 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 5 | 6 | 5 | 4 | 4 | 5 | 2 | 3 | 5 | 39 | 1 | 2 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 rounds | 79.8 | 1 | 78.8 | $0 ($0) | $22.14 ($5.54) | $20 ($5) | $42.14 ($10.54) |
| 47.6% | 0.50 | 0.75 | 0.75 | -0.25 | 0.50 | 1.00 | 0.25 | 0.25 | 0.75 | 4.50 | 0.50 | 0.50 | 0.25 | 1.00 | 0.00 | 1.25 | -0.25 | -0.25 | 1.25 | 4.25 |
1 0.25/rnd |
5 1.25/rnd |
31 7.75/rnd |
28 7.00/rnd |
7 1.75/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
Show:
G2P endpoints:
start = 4.1,
end = 12.9
Handicap endpoints:
start = -0.9,
end = 2.7
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 2 2 0 0 | |
| 2 | 1 | 0.75 | 0% 25% 0% 50% 25% 0% 0 1 0 2 1 0 |
| 3 | 0.75 | 0% 0% 25% 75% 0% 0% 0 0 1 3 0 0 | |
| 4 | 1 | -0.25 | 0% 25% 75% 0% 0% 0% 0 1 3 0 0 0 |
| 5 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 2 2 0 0 | |
| 6 | 1.00 | 0% 0% 50% 0% 50% 0% 0 0 2 0 2 0 | |
| 7 | 1 | 0.25 | 0% 25% 25% 50% 0% 0% 0 1 1 2 0 0 |
| 8 | 0.25 | 0% 0% 75% 25% 0% 0% 0 0 3 1 0 0 | |
| 9 | 0.75 | 0% 0% 50% 25% 25% 0% 0 0 2 1 1 0 | |
| 10 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 2 2 0 0 | |
| 11 | 0.50 | 0% 0% 50% 50% 0% 0% 0 0 2 2 0 0 | |
| 12 | 1 | 0.25 | 0% 25% 25% 50% 0% 0% 0 1 1 2 0 0 |
| 13 | 1.00 | 0% 0% 25% 50% 25% 0% 0 0 1 2 1 0 | |
| 14 | 0.00 | 0% 0% 100% 0% 0% 0% 0 0 4 0 0 0 | |
| 15 | 1.25 | 0% 0% 0% 75% 25% 0% 0 0 0 3 1 0 | |
| 16 | 1 | -0.25 | 0% 25% 75% 0% 0% 0% 0 1 3 0 0 0 |
| 17 | 1 | -0.25 | 25% 0% 50% 25% 0% 0% 1 0 2 1 0 0 |
| 18 | 1.25 | 0% 0% 0% 75% 25% 0% 0 0 0 3 1 0 | |
| Total | 6 | 8.75 | 1% 7% 43% 39% 10% 0% 1 5 31 28 7 0 |
| P3 | 1 | 0.44 | 0% 6% 50% 38% 6% 0% 0 1 8 6 1 0 |
| P4 | 4 | 0.57 | 0% 9% 39% 39% 14% 0% 0 4 17 17 6 0 |
| P5 | 1 | 0.25 | 8% 0% 50% 42% 0% 0% 1 0 6 5 0 0 |
